All Meet RESULTS

NSW Long Course Championships Results
20th MARCH 2015
 
Event: 3  50 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:40.07 Lauren Leckie F 23 NMR
2 9 00:43.39 Connie Gorham F 22 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:41.31 Emma Stack F 29 NLC
2 9 00:44.53 Lina Izossimova F 27 NML
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:38.28 Lisa Bath F 31 NNC
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:40.13 Amanda U F 35 NRY
2 9 00:43.01 Chrissie Drewitt F 37 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:36.61 Noemi Hall F 44 NSP
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:35.62 Christina Echols F 45 NNS
2 9 00:37.24 Annemaree Grainger F 46 NPM
3 8 00:39.50 Laurice Saunders F 49 NPM
4 7 00:39.78 Kathy Andrews F 45 NRY
5 6 00:39.99 Ailsa Jeanes F 48 NRY
6 5 00:41.60 Sandie Carden F 49 NPM
7 4 00:42.50 Shelley Zerni F 45 NMR
8 3 00:43.29 Michelle Daley F 48 NWO
9 2 00:48.55 Cecilia Wensing F 45 NSP
10 1 00:50.79 Kylee Murray F 49 NMR
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:38.01 Cathy Codling F 53 NSP
2 9 00:39.84 Rhonda O'Donnell F 51 NNC
3 8 00:41.04 Patricia Appleby F 52 NWG
4 7 00:43.16 Katherine Ahern-Sharpe F 52 NML
5 6 00:45.56 Deb de Ridder F 53 NRY
6 5 00:48.70 Donna Campbell F 53 NTN
7 4 00:49.98 Julia Atkins F 52 NWG
8 3 01:00.00 Karen Battersby F 54 NML
9 2 01:10.53 Melissa Cohen F 50 NMR
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:37.94 Jenny Whiteley F 57 NRY
2 9 00:40.08 Kathryn Dobson F 58 NBM
3 8 01:00.57 Rosemary McCowage F 56 NRY
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:45.01 Jan Bradshaw F 62 NML
2 9 00:46.54 Carol Mitchell F 61 NML
3 8 00:48.98 Shane Batchelor F 60 NSP
4 7 00:56.60 Marie Taylor F 62 NML
5 6 00:58.77 Hilary Young F 64 NCH
6 5 01:03.71 Mary Woodward F 63 NML
7 4 01:24.71 Sue Johnstone F 62 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:50.03 Lynn Healey F 65 NOF
2 9 00:50.64 Violet Wilkinson F 69 NWG
3 8 00:50.90 Dawn Gledhill F 65 NML
4 7 00:52.58 Pamela Rawling F 68 NML
5 6 01:02.15 Maureen Woodcock F 66 NNC
6 5 01:02.95 Joan Bratton F 69 NGN
7 4 01:06.86 Helen Campbell F 67 NWG
8 3 01:13.28 Heather Cachia F 69 NCL
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:40.14 Clary Munns F 71 NBT
2 9 00:55.46 Jamie Turner F 74 NRY
3 8 01:15.21 Bridget Cook F 71 NWG
4 7 01:22.37 Kerry Ilsley F 73 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:03.42 Sue Wiles F 75 NBM
2 9 01:07.42 Robin Carson F 76 NNC
3 8 01:10.56 Gloria Oldfield F 79 NML
4 7 01:14.30 Maureen Hall F 75 NWS
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:00.71 Margaret Jopling F 80 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:04.65 Liz Wallis F 88 NBM
2 9 01:06.00 Diana Moore F 85 NWG
3 8 01:20.35 Barbara Vickers-Baker F 89 NML
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:31.97 Kade Burgess M 20 NTN
2 9 00:33.59 Richard Goddard M 24 NCH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:30.12 Daniel Bannerman M 31 NCH
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:32.20 Daniel Guthrie M 36 NTN
2 9 00:33.31 Andy Almenara M 38 NSP
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:32.25 James Watson M 41 NSP
2 9 00:32.68 Angus Warden M 42 NAM
3 8 00:37.68 Euan Macleod M 40 NRY
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:37.18 Vincent Squillace M 46 NML
2 9 00:37.85 John Murray M 49 NRY
3 8 00:39.70 Simon Newland M 46 NHS
4 7 00:46.20 Andrew Dinale M 49 NRY
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:32.27 Jon Hawton M 51 NBT
2 9 00:35.58 Staffan Wensing M 50 NSP
3 8 00:35.83 Stephen Hawkins M 50 NWG
4 7 00:38.21 Ian Wilson M 50 NMR
5 6 00:43.97 Roger Haines M 53 NPT
6 5 00:50.16 Otto Benda M 53 NTN
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:34.00 John de Vries M 57 NNS
2 9 00:36.00 Cameron Horn M 56 NET
3 8 00:39.61 Brad Cherrie M 59 NBT
4 7 00:50.58 Stephen Black M 58 NRY
5 6 00:56.12 John Stroud M 57 NSP
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:39.14 David King M 62 NCL
2 9 00:42.36 Stephen Morrissey M 64 NBT
3 8 00:47.98 Gary Gilbert M 62 NPM
4 7 00:48.59 Greg Jewson M 60 NML
5 6 00:48.74 Alan Burgess M 64 NRY
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:36.13 Stephen Lamy M 66 NML
2 9 00:43.58 Jon McRae M 65 NTN
3 8 00:44.39 Jorian Catzel M 67 NWG
4 7 00:56.08 Lindsay Risk M 68 NCT
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:43.95 Christopher Lock M 73 NMM
2 9 00:52.50 Ian Sharp M 72 NML
3 8 01:17.08 Roger Montgomery M 70 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:39.35 Gary Nicholls M 75 NCR
2 9 00:45.61 Tony Goodwin M 78 NML
3 8 00:46.41 Gary Stutsel M 76 NTN
4 7 01:11.11 Raymond Watson M 78 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:55.03 Arthur Lith M 80 NWG
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:05.79 Bill Patton M 86 NPM
2 9 01:09.60 John Notley M 88 NLC