All Meet RESULTS

MSA National Short Course Championships Results
8th APRIL 2015
 
Event: 12  100 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:17.20 Elyshia Sheldon F 24 CDW
2 9 01:17.55 Sarah Lyons F 24 TLC
3 8 01:20.79 Louise Staite F 23 TTS
4 7 01:32.30 Connie Gorham F 22 NBT
5 6 02:14.90 Carys Munks F 21 WSF
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:11.61 Nicolai Morris F 27 QRC
2 9 01:11.65 Kate Lewis F 27 NCT
3 8 01:12.47 Catherine Todd F 29 NRY
4 7 01:13.24 Simone Bennett F 25 NBT
5 6 01:14.32 Emma Pendlebury F 26 VPP
6 5 01:16.72 Katya Anderson F 26 WSF
7 4 01:22.70 Rebecca Yip F 27 WML
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:08.65 Caroline Saxby F 32 QRC
2 9 01:16.94 Jessica Cutting F 34 VPP
3 8 01:19.75 Melissa Beames F 31 SAT
4 7 01:23.55 Kasey Shepherd F 33 NBT
5 6 01:27.03 Kathryn Marmara-Stewart F 33 VCS
6 5 01:30.75 Nicole Dainton F 32 VCS
7 4 01:31.48 Alecka Miles F 33 WOP
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:09.40 Mia Blignaut F 35 TTS
2 9 01:14.23 Lisandra de Carvalho F 37 VPP
3 8 01:14.28 Atsuko McGowan F 36 NTN
4 7 01:15.10 Kim Kamprad F 36 TTS
5 6 01:19.13 Kristy Brackstone F 36 WCM
6 5 01:38.90 Susan McCaughtrie F 36 NSA
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:11.99 Jenny McMahon F 41 TLC
2 9 01:17.50 Suzie Bratuskins F 42 VMV
3 8 01:17.93 Nicky Kerr F 40 VMV
4 7 01:22.36 Rachael Keogh F 41 QAC
5 6 01:35.37 Lyndall Metzke F 43 VMH
6 5 01:54.93 Kerryn Blanch F 42 NWS
7 4 03:19.94 Marla Trautman-Pasquini F 43 VMV
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:14.94 Christina Echols F 45 NNS
2 9 01:15.24 Danielle Spurling F 48 VMV
3 8 01:16.21 Vicky Watson F 49 NRY
4 7 01:17.27 Sharon Beaver F 48 SAM
5 6 01:18.26 Annemaree Grainger F 46 NBT
6 5 01:21.20 Rachel Trenaman F 46 WOP
7 4 01:21.95 Katrina Burgess F 48 NTN
8 3 01:22.43 Caroline Makin F 47 NTN
9 2 01:24.18 Shelley Zerni F 45 NMR
10 1 01:26.32 Ailsa Jeanes F 48 NRY
11 1 01:30.49 Lisa Bell F 45 QMB
12 1 01:43.31 Jayna Gordon F 49 CDW
13 1 01:44.07 Kylee Murray F 49 NMR
14 1 01:49.71 Stella Rumsey F 48 NMS
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:17.16 Sally Bell F 53 WCM
2 9 01:17.23 Nadine Royle F 50 VPP
3 8 01:17.69 Elana McNeil F 50 VMV
4 7 01:24.50 Penny Lucas F 53 TAC
5 6 01:27.87 Sandra Rogers F 51 NSP
6 5 01:28.03 Kim Dewar F 50 VDC
7 4 01:31.07 Meryl Churchill F 52 QRT
8 3 01:39.13 Deb de Ridder F 53 NRY
9 2 01:43.40 Lynette Newman F 51 VGL
10 1 01:44.89 Leisa Cass F 54 NTN
11 1 01:54.25 Donna Campbell F 53 NTN
12 1 02:00.85 Khyiah Angel F 50 NRY
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:21.54 Elaine Sng F 57 QSM
2 9 01:24.95 Deanne Atkinson F 56 QNB
3 8 01:30.52 Liz Needham F 57 NTN
4 7 01:36.72 Patricia Lewis F 56 NCT
5 6 01:37.27 Jacinta Stirrat F 55 CDW
6 5 01:38.63 Katherine Daft F 56 THB
7 4 01:40.87 Ingrid McDonald F 58 VPP
8 3 01:46.47 Beth Ashwood F 55 VMV
9 2 01:46.75 Jill Woodworth F 55 TLC
10 1 01:51.60 Annette Philpot F 56 TTL
11 1 01:55.31 Marcia Watkinson F 58 TAC
12 1 02:18.34 Vickey Gorham F 55 NBT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:17.95 Leigh Rodgers F 60 VMV
2 9 01:35.12 Eleanor Parsons F 60 WCM
3 8 01:35.16 Jan Bradshaw F 62 NML
4 7 01:41.00 Jennifer Dooley F 63 NBM
5 6 01:41.64 Anne Horner F 63 TTL
6 5 01:46.83 Cecelia Kaye F 63 NTN
7 4 01:58.76 Jennifer Oliver F 64 QHB
8 3 02:09.48 Janet Bell F 63 SAO
9 2 02:20.43 Marion Slattery F 62 QAC
10 1 02:56.54 Sue Johnstone F 62 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:32.75 Tracy Clarkson F 66 QBN
2 9 01:45.02 Dawn Gledhill F 65 NML
3 8 01:48.88 Brenda Day F 66 NTN
4 7 01:48.95 Kay Neill F 69 TAC
5 6 01:49.96 Patricia Baker F 69 VMV
6 5 01:52.01 Terry Carter F 65 QMM
7 4 01:55.58 Pam Rawling F 68 NML
8 3 01:55.68 Joan Simpson F 69 VMV
9 2 02:02.87 Robyn Gillespie F 67 VDC
10 1 02:31.88 Lorna Ford F 69 NBT
11 1 02:38.08 Sue Reinker F 66 NBT
12 1 02:44.12 Marion Dreyer F 68 NET
13 1 03:03.36 Lesley Gould F 69 THB
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:25.74 Clary Munns F 71 NBT
2 9 01:43.65 Lois Hill F 72 VPP
0 01:44.00 Sue Pollard F 72 INZL
3 8 01:56.23 Pam Kempson F 73 VMV
4 7 01:58.32 Roslyn McLean F 72 VDC
5 6 02:08.55 Janet Green F 72 VMV
6 5 02:09.69 Jamie Turner F 74 NRY
7 4 02:10.04 Judy Gregory F 72 VMV
8 3 02:13.35 Janet French F 72 TTL
9 2 02:18.15 Ruth Langman F 70 TTL
10 1 02:30.31 Lyn Lillecrapp F 70 SAO
11 1 02:48.63 Diana Timmins F 72 WOP
12 1 03:02.03 Maureen Hanna F 70 WAB
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 02:05.44 Barbara Pearce F 78 SMR
2 9 02:14.69 Sue Wiles F 75 NBM
3 8 02:20.86 Margaret Sadow F 76 NSN
4 7 02:34.04 Maggie Roberts F 78 CDW
5 6 02:58.80 Jan Chew F 77 THB
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 02:00.61 Denise Robertson F 80 QMM
2 9 02:38.71 Barbara Brooks F 81 VNL
3 8 02:51.24 Grace Day F 84 VNL
4 7 02:53.89 Anne Speed F 80 TAC
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 02:14.00 Dorothy Dickey F 85 VDC
2 9 02:49.26 Hazel Gillbee F 87 VNL
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 02:48.19 Trudy Bullivant F 93 VNL
2 9 03:25.27 Valerie Lincoln F 91 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:59.15 Joshua McDermott M 19 TVA
2 9 01:04.69 Kade Burgess M 20 NTN
3 8 01:09.18 Joe Dangerfield M 23 QBR
4 7 01:10.28 Sam Edmunds M 23 TAC
5 6 01:44.74 James Burt M 19 WSF
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 01:00.90 Gabrio Mannucci M 28 NNS
2 9 01:01.15 Brad York M 26 VPP
3 8 01:02.08 Brenton Ford M 28 VPP
4 7 01:04.12 Nathan Chenco M 29 VPP
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 01:04.03 Aiden Trevan M 33 TLC
2 9 01:21.46 Tristan Bray M 30 NWO
3 8 01:35.71 Oliver Crowther M 34 WCM
4 7 01:38.61 Tim Beattie M 34 TLC
5 6 02:43.31 Brett Silvester M 34 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 01:05.26 Stewart Gough M 39 NBT
2 9 01:10.35 Andrew Dorrington M 35 NBT
3 8 01:11.38 Todd Patrick M 36 VGS
4 7 01:14.48 Drew Millar M 38 NBT
5 6 01:17.51 Steve Henderson M 37 TLC
6 5 01:20.11 Warren Hall M 37 VVM
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:01.75 Marcello Tonelli M 40 QRT
2 9 01:07.73 James Watson M 41 NSP
3 8 01:09.87 Damien Eyre M 42 NBT
4 7 01:10.32 Graham Hill M 44 NSP
5 6 01:12.84 Jason Cirone M 41 VYR
6 5 01:13.83 Peter Howes M 44 VSC
7 4 01:21.32 Archer Talbot M 43 VPP
8 3 01:29.61 Adrian Hirsch M 41 WWC
9 2 01:40.61 Glen Johnson M 42 TLC
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:11.71 Michael Carp M 46 VMH
2 9 01:12.68 John Tweedy M 48 QRC
3 8 01:15.02 David Spinks M 49 TAC
4 7 01:17.13 Mark Scullard M 46 NSP
5 6 01:17.76 Russell Merrick M 46 NBM
6 5 01:18.61 Peter Nix M 48 NBT
7 4 01:18.81 Michael Poot M 48 NSA
8 3 01:20.99 Patrick Verryn M 49 WCM
9 2 01:33.50 Carl Hoddy M 46 TTS
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 01:05.87 Jon Hawton M 51 NBT
2 9 01:10.40 Tim Boness M 52 VPP
3 8 01:12.42 Stephen Brown M 52 NBT
4 7 01:17.54 Allan Samuels M 51 NSA
5 6 01:18.86 Ian Wilson M 50 NMR
6 5 01:20.51 Des McPherson M 53 VVM
7 4 01:23.00 Darryl Flukes M 54 VSP
8 3 01:42.99 Russell Knee M 53 VGS
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:16.61 Phillip Wells M 55 TAC
2 9 01:17.08 David Mackay M 55 QMM
3 8 01:22.00 Stephen Thompson M 56 NSA
4 7 01:24.85 Brad Cherrie M 59 NBT
5 6 01:26.75 John Barrett M 57 QRT
6 5 01:28.61 Tom Boyce M 56 NTN
7 4 01:31.72 Greg Bott M 59 QAC
8 3 01:34.45 Gregory Olsen M 59 NSA
9 2 01:55.71 Stephen Black M 58 NRY
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:07.44 Philipp Djang M 61 SAM
2 9 01:17.96 Clive Robinson M 61 QGC
3 8 01:24.04 Paul Gibson M 62 CDW
4 7 01:29.59 Robert Tucker M 63 TLC
5 6 01:31.61 Stephen Morrissey M 64 NBT
6 5 01:46.95 Steve Murray M 63 NSA
7 4 01:53.22 Alan Burgess M 64 NRY
8 3 01:53.79 Steven Wilton M 60 NBT
9 2 02:04.24 Paul Vallis M 62 NSA
10 1 02:22.15 Ian Johnston M 63 NMR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:17.26 Stephen Lamy M 66 NML
2 9 01:22.20 Edwin Jewell M 65 VDC
3 8 01:27.27 Patrick Devine M 68 VMV
0 01:32.57 Mike Bodger M 66 INZL
4 7 01:35.40 Jorian Catzel M 67 NWG
5 6 01:53.52 Mendelt Tillema M 68 TTS
6 5 02:36.58 John Towers M 65 TLC
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:30.50 Peter Kaupert M 74 NWG
2 9 01:35.77 Chris Lock M 73 NMM
3 8 01:47.88 Richard Fox M 72 WCM
4 7 02:06.32 Helmut Klein M 74 NCM
5 6 02:35.90 Graham Campbell M 71 NWG
6 5 02:36.36 Roger Montgomery M 70 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:30.58 Gary Nicholls M 75 NCR
2 9 01:41.52 John Cocks M 79 VMV
3 8 01:44.63 Gary Stutsel M 76 NTN
4 7 01:53.43 John Lockley M 78 WOP
5 6 01:55.72 John Pugh M 77 TLC
6 5 01:56.81 John Pollock M 76 CDW
7 4 02:00.72 Colin Stanford M 77 NSA
8 3 02:24.80 Brian Garvey M 78 VDC
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:44.16 Patrick Galvin M 82 VMV
2 9 02:22.55 James Macilwain M 80 VMV
3 8 02:38.71 Carlos Assumpcao M 83 SAM
4 7 02:45.21 Geoff Llewellyn M 82 NCN
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 02:18.55 China Johnson M 87 QMB