All Meet RESULTS

MSA National Short Course Championships Results
8th APRIL 2015
 
Event: 20  50 Breaststroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:42.84 Lauren Leckie F 23 NMR
2 9 00:42.99 Elyshia Sheldon F 24 CDW
3 8 00:43.85 Sandra McAlpine F 23 VSC
4 7 00:50.60 Connie Gorham F 22 NBT
5 6 01:19.39 Carys Munks F 21 WSF
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:39.58 Emma Pendlebury F 26 VPP
2 9 00:41.19 Simone Bennett F 25 NBT
3 8 00:42.77 Hannah Crowther F 28 WCM
4 7 00:52.35 Anne-Marie Rich F 26 WSF
5 6 00:56.40 Jess Valentine F 28 NBT
6 5 00:56.94 Stephanie Robertson F 26 WSF
7 4 01:11.55 Courtney Marano F 25 WSF
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:35.42 Wendy Tempels F 30 VPP
2 9 00:38.33 Stacia Riddle F 34 QRC
3 8 00:39.50 Leonie Andrews F 30 NBT
4 7 00:39.63 Jessica Cutting F 34 VPP
5 6 00:41.41 Jessica Perkins F 30 VMH
6 5 00:42.84 Kathryn Marmara-Stewart F 33 VCS
7 4 00:43.26 Michelle Brook F 34 TLC
8 3 00:43.38 Melissa Beames F 31 SAT
9 2 00:43.40 Rowena Solomons F 34 NNS
10 1 00:43.68 Rowena Burch F 31 WAM
11 1 00:45.06 Alecka Miles F 33 WOP
12 1 00:59.38 Mischa Beckett F 32 WSF
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:34.95 Mia Blignaut F 35 TTS
2 9 00:35.69 Gillian O'Mara F 39 VMH
3 8 00:44.95 Amanda U F 35 NRY
4 7 00:46.74 Susan McCaughtrie F 36 NSA
5 6 00:46.87 Jill Blomeley F 35 NTN
6 5 01:27.42 Jacquie Spencer F 35 TLC
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:35.58 Nicky Kerr F 40 VMV
2 9 00:40.08 Suzie Bratuskins F 42 VMV
3 8 00:42.95 Merodi Jack F 44 TLC
4 7 00:43.72 Sarah FitzGerald F 43 TTS
5 6 00:43.98 Lyndall Metzke F 43 VMH
6 5 00:44.51 Annaliese Cousins F 40 THB
7 4 00:45.17 Heidi Roche F 43 NSP
8 3 00:48.41 Yvette Cotton F 44 NRY
9 2 00:49.02 Susan Kempson F 43 VMV
10 1 00:53.97 Michelle Sampson F 41 THB
11 1 01:04.20 Marla Trautman-Pasquini F 43 VMV
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:38.12 Vicky Watson F 49 NRY
2 9 00:39.49 Sal Cuming F 47 VPP
3 8 00:39.69 Patricia Burton F 45 WCM
4 7 00:39.80 Rachel Trenaman F 46 WOP
5 6 00:40.55 Annie Kitto F 46 WCM
6 5 00:41.04 Christina Echols F 45 NNS
7 4 00:42.44 Caroline Makin F 47 NTN
8 3 00:43.07 Rachel Ireland F 49 NSP
9 2 00:43.46 Katrina Burgess F 48 NTN
10 1 00:43.80 Ailsa Jeanes F 48 NRY
11 1 00:45.31 Jo Burke F 49 TAC
12 1 00:48.82 Orla Flecker F 46 WCM
13 1 00:51.39 Susan Ward F 49 TLC
14 1 00:52.58 Jo Wilson F 46 WOP
15 1 00:53.86 Jane O'Reilly F 46 TAC
16 1 00:58.07 Kylee Murray F 49 NMR
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:37.48 Nadine Royle F 50 VPP
2 9 00:40.47 Nicky Corsbie F 53 WCM
3 8 00:44.59 Kim Dewar F 50 VDC
4 7 00:44.77 Anne-Maree Coombe F 51 TLC
5 6 00:46.06 Daphne Briggs F 53 VMV
6 5 00:46.26 Michelle Stonehouse F 53 NBT
7 4 00:46.68 Donna French F 53 TAC
8 3 00:47.64 Susan Leech F 52 NRY
9 2 00:47.72 Deb de Ridder F 53 NRY
10 1 00:48.58 Kathleen Platts F 53 NBR
11 1 00:49.36 Lynette Newman F 51 VGL
12 1 00:50.22 Lana Walkerden F 52 NSA
13 1 00:53.57 Melissa Cohen F 50 NMR
14 1 00:54.48 Donna Campbell F 53 NTN
15 1 00:55.75 Kari Baynes F 54 NWO
16 1 00:56.40 Susie Rust F 50 NBT
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:40.79 Dee Sheffrin F 58 VDC
2 9 00:41.91 Donna Gadsby F 56 VDC
3 8 00:42.03 Deanne Atkinson F 56 QNB
4 7 00:42.75 Elizabeth Gosper F 56 VPP
5 6 00:44.65 Karen Steilberg F 58 QMM
6 5 00:46.86 Anthea Barnfield F 58 NCH
7 4 00:49.51 Therese Crollick F 58 QDU
8 3 00:52.05 Ingrid McDonald F 58 VPP
9 2 00:54.15 Penelope O'Shea F 58 SAO
10 1 00:54.84 Geraldine Phillips F 57 WOP
11 1 00:55.46 Zoe Rastall F 55 TAC
12 1 00:56.29 Margaret Edwards F 57 NMR
13 1 01:01.16 Annette Philpot F 56 TTL
14 1 01:09.35 Julie Bott F 57 QAC
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:41.75 Jane Charuba F 60 QSM
2 9 00:46.43 Pam Munday F 64 NTN
3 8 00:49.77 Catherine Alexander F 61 NTN
4 7 00:50.02 Diana McHenry F 60 TLC
5 6 00:50.27 Alwynne McMahon F 60 TLC
6 5 00:51.01 Jan Kirton F 64 VNL
7 4 00:51.20 Jennifer Dooley F 63 NBM
8 3 00:51.57 Cecelia Kaye F 63 NTN
9 2 00:56.58 Stephani Fowler F 61 NSN
10 1 00:57.26 Heather Croft F 63 WAM
11 1 01:04.04 Janet Bell F 63 SAO
12 1 01:05.74 Lynne Phillips F 60 NSA
13 1 01:05.95 Loriee Snook F 60 TLC
14 1 01:16.92 Patricia Johnston F 62 NMR
15 1 01:25.16 Maria Urruzmendi F 60 NSN
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:46.66 Sue Harbottle F 65 VDC
2 9 00:47.43 Marijke Alderson F 68 VPP
3 8 00:51.21 Terry Carter F 65 QMM
4 7 00:51.47 Dawn Gledhill F 65 NML
5 6 00:52.01 Lynne Malone F 66 WCR
6 5 00:52.29 Patricia Baker F 69 VMV
7 4 00:52.31 Ros Dillon F 65 TTL
8 3 00:54.01 Joan Simpson F 69 VMV
9 2 00:56.08 Mary Cousins F 66 THB
10 1 00:59.25 Robyn Gillespie F 67 VDC
11 1 01:00.01 Bronwen Pask F 68 VDC
12 1 01:10.09 Sue Reinker F 66 NBT
13 1 01:11.23 Lorna Ford F 69 NBT
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:44.52 Clary Munns F 71 NBT
2 9 00:46.45 Heather Morgan F 71 NRY
3 8 00:48.95 Nerida Murray F 70 NBM
4 7 00:50.84 Joy Page F 73 SAT
5 6 00:58.67 Margaret Fittock F 74 QMM
6 5 01:03.07 Janet Green F 72 VMV
7 4 01:06.74 Jamie Turner F 74 NRY
8 3 01:08.79 Jose Tillema F 71 TTS
9 2 01:13.82 Ann Spring F 71 QHB
10 1 01:16.37 Jan Klein F 70 NCM
11 1 01:18.63 Agnete England F 73 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:51.95 Sue Mayne F 79 TAC
2 9 00:58.30 Gloria Hardy F 76 VNL
3 8 01:04.54 Kay Burton F 76 NBM
4 7 01:07.12 Anne Walker F 78 CDW
5 6 01:13.42 Jan Chew F 77 THB
6 5 01:14.54 Sheila Tweedy F 75 QSC
7 4 01:18.20 Maggie Roberts F 78 CDW
8 3 01:18.80 Thelma Sharp F 79 WBB
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:30.77 Anne Speed F 80 TAC
2 9 01:36.88 Jennie Mack F 80 QNS
3 8 01:37.65 Wilma Attrill F 82 THB
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:29.94 Paul Crosswell M 22 TVA
2 9 00:34.44 Kade Burgess M 20 NTN
3 8 00:34.60 Joe Dangerfield M 23 QBR
4 7 00:38.70 Lachlan Hastings M 23 QRC
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:31.84 Nathan Chenco M 29 VPP
2 9 00:33.22 Steven Nguyen M 25 NMR
3 8 00:37.93 Mark McDonald M 28 NBT
4 7 00:49.45 Gregory Black M 26 WSF
5 6 00:52.41 Nathan Curry M 29 WSF
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:31.42 William Hall M 31 QLT
2 9 00:32.17 Craig Shepherd M 30 TTS
3 8 00:34.30 Mark Sendecky M 33 VGS
4 7 00:36.57 Alberto Caceres Castro M 33 VGS
5 6 00:36.69 Mark Holmes M 33 NWO
6 5 00:37.81 Jacob Wilson M 32 TAC
7 4 00:40.17 Oliver Crowther M 34 WCM
8 3 00:41.67 Christopher Mulhern M 30 NSA
9 2 01:23.54 Dylan Carmichael M 30 QAL
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:34.43 Craig Pethebridge M 39 VPP
2 9 00:35.00 Peter Johnston M 36 NMR
3 8 00:35.83 Todd Patrick M 36 VGS
4 7 00:36.68 Kodie Webb M 37 VGS
5 6 00:37.39 Andrew Dorrington M 35 NBT
6 5 00:37.67 Steve Henderson M 37 TLC
7 4 00:38.41 Paul Whelan M 35 VGS
8 3 00:38.64 Dane Russell M 35 NBT
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:34.42 Peter Thiel M 44 NTS
2 9 00:34.75 Graham Hill M 44 NSP
3 8 00:36.62 James Watson M 41 NSP
4 7 00:41.45 Glen Johnson M 42 TLC
5 6 00:53.26 Raul Cox M 41 TTS
6 5 00:55.66 Andrew Goldswain M 44 WSF
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:31.93 Mark Thompson M 46 VPP
2 9 00:33.56 John McKaig M 46 QLT
3 8 00:35.27 Steve Leslie M 49 TLC
4 7 00:35.40 Scott Hay M 46 NBT
5 6 00:36.48 Michael Carp M 46 VMH
6 5 00:37.12 Mark Griffiths M 49 NNS
7 4 00:37.98 Suwito Linoh M 46 VPP
8 3 00:38.00 Michael Poot M 48 NSA
9 2 00:38.01 Peter Rogers M 46 WOP
10 1 00:38.50 Michael Hurley M 46 WCM
11 1 00:38.65 John Tweedy M 48 QRC
12 1 00:38.71 Richard Vander Reyden M 47 NSP
13 1 00:38.82 Craig Smith M 47 NSP
14 1 00:39.84 Tony Burt M 45 VMV
15 1 00:45.06 Carl Hoddy M 46 TTS
16 1 01:04.86 Phillip Smith M 45 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:32.23 Anthony Dunne M 52 WCM
2 9 00:32.94 Brett Fischer M 52 QRC
3 8 00:33.11 Dean Stockwell M 50 WCM
4 7 00:33.55 Craig Magnusson M 50 NHS
5 6 00:34.70 Stephen Brown M 52 NBT
6 5 00:37.00 Mark Huggins M 54 VMV
7 4 00:38.13 Bill Woodworth M 52 TLC
8 3 00:38.96 Ian Wilson M 50 NMR
9 2 00:39.65 Warrick Glynn M 51 TAC
10 1 00:39.79 Tom Arthur M 50 VPP
11 1 00:40.49 Rob Wilson M 53 VMV
12 1 00:42.62 Wayne Carlish M 52 QTW
13 1 00:53.24 Jack Lindfield M 54 QAL
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:33.71 Mark Smedley M 55 SAM
2 9 00:35.31 Larry Forsyth M 57 QMY
3 8 00:35.70 David Mackay M 55 QMM
4 7 00:36.78 Gregory Olsen M 59 NSA
5 6 00:37.74 Graham Senders M 55 WCM
6 5 00:40.49 Lindsay Crouch M 58 VPP
7 4 00:40.54 Nick Clark M 58 TLC
8 3 00:42.88 Lindsay Harvey M 58 VHU
9 2 00:44.70 Peter Brown M 56 TAC
10 1 00:45.49 Graham Edwards M 56 NMR
11 1 00:45.65 Ivan Martinovich M 58 WML
12 1 00:46.86 Phillip Beames M 57 SAT
13 1 00:47.08 Chris Rust M 59 NBT
14 1 00:49.94 Brad Cherrie M 59 NBT
15 1 00:54.47 Craig Smith M 59 SMR
16 1 00:56.26 Brian Smith M 55 QTT
17 1 01:00.69 Konrad Plachta M 57 TLC
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:32.82 Stuart Ellicott M 63 NHS
2 9 00:36.06 Clive Robinson M 61 QGC
3 8 00:39.02 Allan Nichols M 62 TAC
4 7 00:40.62 Murray Burns M 63 VDC
5 6 00:40.72 Kevin Jackson M 62 QRT
6 5 00:41.97 Paul Gibson M 62 CDW
7 4 00:45.16 Stephen Morrissey M 64 NBT
8 3 00:46.40 Steve Murray M 63 NSA
9 2 00:47.58 Harald Gatenby M 64 TAC
10 1 00:48.14 Colin Freer M 62 NSA
11 1 00:49.05 Glenn Hoppitt M 64 TTL
12 1 00:51.31 Steven Wilton M 60 NBT
0 00:56.35 Michael F Boyle M 64 10IUSA
13 1 00:56.78 Ian Johnston M 63 NMR
14 1 01:00.11 Terry Hewett M 64 QHB
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:36.79 Leon Bobako M 66 NMM
2 9 00:39.06 Robert Patterson M 68 VDC
3 8 00:41.18 Graham Croft M 67 WCM
4 7 00:43.14 Rod Clarke M 69 VDC
5 6 00:43.19 Charles Croft M 65 WAM
6 5 00:43.31 Patrick Devine M 68 VMV
7 4 00:44.04 Stephen Lamy M 66 NML
8 3 00:44.11 John Stanton M 68 VMV
9 2 00:47.76 Clyde Backman M 67 VYR
10 1 00:49.88 Robert Harris M 69 SAM
11 1 00:50.42 Ian Goudie M 66 TTL
12 1 00:50.49 John Towers M 65 TLC
13 1 00:57.25 Chris Mobbs M 67 NMM
14 1 01:00.88 Chris Vernuccio M 65 VDC
15 1 01:01.68 Neil Ludvigsen M 68 CDW
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:40.66 Brian Walsh M 70 VDC
2 9 00:42.36 Peter Kaupert M 74 NWG
3 8 00:43.65 Peter Joseph M 74 NTS
4 7 00:47.32 David Cummins M 70 WCM
5 6 00:50.81 Richard Fox M 72 WCM
6 5 00:54.05 Helmut Klein M 74 NCM
7 4 01:00.88 Peter Rawling M 70 NML
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:46.07 Gary Stutsel M 76 NTN
2 9 00:48.20 John Cocks M 79 VMV
3 8 00:54.94 Terry Smithurst M 79 TTL
4 7 01:09.46 Brian Garvey M 78 VDC
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:45.83 Patrick Galvin M 82 VMV
2 9 01:22.01 Peter King M 83 NMM
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:02.85 Max Van Gelder M 85 NWG
2 9 01:04.51 Bill Walker M 86 NNC
3 8 01:10.28 China Johnson M 87 QMB