All Meet RESULTS

MSA National Short Course Championships Results
8th APRIL 2015
 
Event: 4  50 Butterfly
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:34.03 Sarah Lyons F 24 TLC
2 9 00:35.58 Louise Staite F 23 TTS
3 8 00:37.41 Sandra McAlpine F 23 VSC
4 7 00:37.93 Connie Gorham F 22 NBT
5 6 01:11.83 Carys Munks F 21 WSF
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.07 Angela Chau F 27 NSA
2 9 00:31.45 Catherine Todd F 29 NRY
3 8 00:31.56 Kath Russell F 29 VPP
4 7 00:31.69 Nicolai Morris F 27 QRC
5 6 00:32.57 Emma Pendlebury F 26 VPP
6 5 00:34.70 Simone Bennett F 25 NBT
7 4 00:38.42 Rebecca Yip F 27 WML
8 3 00:41.17 Hannah Crowther F 28 WCM
9 2 00:54.98 Jess Valentine F 28 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:30.19 Wendy Tempels F 30 VPP
2 9 00:30.76 Nicole Tuck F 31 TVA
3 8 00:31.15 Stacia Riddle F 34 QRC
4 7 00:33.03 Jessica Perkins F 30 VMH
5 6 00:33.77 Alison Sakurovs F 30 NMR
6 5 00:35.91 Rowena Solomons F 34 NNS
7 4 00:36.66 Melissa Beames F 31 SAT
8 3 00:37.72 Michelle Brook F 34 TLC
9 2 00:38.27 Kathryn Marmara-Stewart F 33 VCS
10 1 00:38.44 Rowena Burch F 31 WAM
11 1 00:40.90 Alecka Miles F 33 WOP
12 1 00:42.37 Abigail Acance F 32 VPP
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:30.11 Gillian O'Mara F 39 VMH
2 9 00:30.73 Lisandra de Carvalho F 37 VPP
3 8 00:32.67 Brooke Winterton F 35 NDB
4 7 00:33.17 Anna Barnes F 35 NPT
5 6 00:34.66 Atsuko McGowan F 36 NTN
6 5 00:36.28 Kristy Brackstone F 36 WCM
7 4 00:38.02 Amanda U F 35 NRY
8 3 00:38.51 Tahnee Hodgetts F 37 TLC
9 2 00:43.29 Susan McCaughtrie F 36 NSA
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:32.86 Nicky Kerr F 40 VMV
2 8 00:34.63 Rachael Keogh F 41 QAC
2 8 00:34.63 Elena Nesci F 40 WCM
4 7 00:35.25 Merodi Jack F 44 TLC
5 6 00:35.42 Rebecca Mather-Brown F 42 CDW
6 5 00:36.39 Heidi Roche F 43 NSP
7 4 00:36.61 Peta Messent F 44 NSA
8 3 00:36.65 Simone Reid F 43 TLC
9 2 00:43.61 Susan Kempson F 43 VMV
10 1 00:52.17 Michelle Sampson F 41 THB
11 1 00:53.04 Kerryn Blanch F 42 NWS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:30.65 Jennie Bucknell F 49 VPP
2 9 00:31.79 Vicky Watson F 49 NRY
3 8 00:33.81 Annemaree Grainger F 46 NBT
4 7 00:33.86 Lisa Bell F 45 QMB
5 6 00:36.43 Patricia Burton F 45 WCM
6 5 00:38.06 Ailsa Jeanes F 48 NRY
7 4 00:38.57 Sal Cuming F 47 VPP
8 3 00:39.49 Rachel Trenaman F 46 WOP
9 2 00:42.49 Kylee Murray F 49 NMR
10 1 00:44.72 Orla Flecker F 46 WCM
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:32.98 Elana McNeil F 50 VMV
2 9 00:33.30 Cathy Codling F 53 NSP
3 8 00:34.37 Nicky Corsbie F 53 WCM
4 7 00:34.72 Sally Bell F 53 WCM
5 6 00:37.36 Sandra Rogers F 51 NSP
6 5 00:38.88 Sharon Newstead F 50 VMV
7 4 00:39.20 Michelle Peck F 52 TAC
8 3 00:39.83 Suzanne Bird F 53 WCM
9 2 00:41.32 Michelle Stonehouse F 53 NBT
10 1 00:41.48 Lana Walkerden F 52 NSA
11 1 00:41.83 Daphne Briggs F 53 VMV
12 1 00:43.01 Deb de Ridder F 53 NRY
13 1 00:43.80 Michele Kline F 51 TAC
14 1 00:44.20 Ann Reid F 53 NTN
15 1 00:50.01 Donna Campbell F 53 NTN
16 1 00:52.81 Susan Terhorst F 52 TAC
17 1 00:54.31 Sharon Hill F 50 QBR
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:34.93 Ketrina Clarke F 55 TLC
2 9 00:34.97 Elaine Sng F 57 QSM
3 8 00:35.51 Michelle Herms F 55 NNC
4 7 00:36.48 Moira Wigley F 56 CDW
5 6 00:36.81 Dee Sheffrin F 58 VDC
6 5 00:37.54 Heather Whitehead F 56 WOP
7 4 00:42.48 Therese Crollick F 58 QDU
8 3 00:44.84 Jacinta Stirrat F 55 CDW
9 2 00:46.56 Caroline Clarkson F 57 VDC
10 1 00:51.78 Jillian Pateman F 56 NBM
11 1 00:55.56 Vickey Gorham F 55 NBT
12 1 00:56.15 Annette Philpot F 56 TTL
13 1 00:59.66 Karen Briggs F 57 QHB
14 1 01:00.26 Julie Bott F 57 QAC
15 1 01:04.41 Sally Hatcher F 59 NPN
16 1 01:12.06 Ann Reimer F 58 TAC
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:33.46 Leigh Rodgers F 60 VMV
2 9 00:38.01 Eleanor Parsons F 60 WCM
3 8 00:38.96 Jane Charuba F 60 QSM
4 7 00:42.54 Marg Peace F 61 NSA
5 6 00:43.37 Leanne Sheean F 60 VDC
6 5 00:43.45 Jan Kirton F 64 VNL
7 4 00:44.29 Pam Munday F 64 NTN
8 3 00:47.35 Jennifer Dooley F 63 NBM
9 2 00:51.98 Patricia Moore F 62 CDW
10 1 00:52.34 Jennifer Oliver F 64 QHB
11 1 00:54.94 Janet Bell F 63 SAO
12 1 00:56.94 Nolene Schofield F 61 VMV
13 1 00:57.22 Vida Goodvach F 60 CDW
14 1 01:00.42 Paula Hewett F 61 QHB
15 1 01:04.57 Alison Davenport F 62 QGS
16 1 01:06.35 Marion Slattery F 62 QAC
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:47.21 Dawn Gledhill F 65 NML
2 9 00:49.32 Lynne Malone F 66 WCR
3 8 00:53.97 Ros Dillon F 65 TTL
4 7 00:55.62 Ros Hodge F 65 QBB
5 6 00:56.24 Janette Gooey F 65 VCS
6 5 00:56.91 Pam Rawling F 68 NML
7 4 00:57.57 Terry Carter F 65 QMM
8 3 00:59.25 Joan Simpson F 69 VMV
9 2 01:07.08 Kay Neill F 69 TAC
10 1 01:41.88 Lesley Gould F 69 THB
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:39.95 Clary Munns F 71 NBT
2 9 00:42.81 Heather Morgan F 71 NRY
3 8 00:48.53 Nerida Murray F 70 NBM
4 7 00:56.13 Anita Saviane F 72 NSA
5 6 00:56.31 Roslyn McLean F 72 VDC
6 5 01:01.22 Janet French F 72 TTL
7 4 01:01.41 Pam Kempson F 73 VMV
8 3 01:22.71 Lyn Lillecrapp F 70 SAO
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:56.41 Sue Mayne F 79 TAC
2 9 01:11.55 Kay Burton F 76 NBM
3 8 01:14.41 Barbara Pearce F 78 SMR
4 7 01:16.55 Margaret Sadow F 76 NSN
5 6 01:16.95 Anne Walker F 78 CDW
6 5 01:27.95 Maggie Roberts F 78 CDW
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:57.92 Denise Robertson F 80 QMM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:24.45 Zac Charlton M 24 VMH
2 9 00:25.58 Joshua McDermott M 19 TVA
3 8 00:28.50 Kade Burgess M 20 NTN
4 7 00:28.55 Joe Dangerfield M 23 QBR
5 6 00:29.33 Nicholas Grinter M 24 NSA
6 5 00:31.08 Lachlan Hastings M 23 QRC
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:24.91 Paul Benson M 26 VMH
2 9 00:25.92 Daniel Cavanagh M 25 VPP
3 8 00:26.82 Brad York M 26 VPP
4 7 00:27.96 Brenton Ford M 28 VPP
5 6 00:28.94 Steven Nguyen M 25 NMR
6 5 00:34.71 Mark McDonald M 28 NBT
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:26.62 Craig Shepherd M 30 TTS
2 9 00:27.60 Mark Sendecky M 33 VGS
3 8 00:27.80 Costan Magnussen M 34 TVA
4 7 00:28.39 Aiden Trevan M 33 TLC
5 6 00:29.02 William Hall M 31 QLT
6 5 00:32.82 Nicholas Pirie M 30 QAL
7 4 00:33.13 Alberto Caceres Castro M 33 VGS
8 3 00:33.78 Tristan Bray M 30 NWO
9 2 00:44.90 Tim Beattie M 34 TLC
10 1 01:09.82 Dylan Carmichael M 30 QAL
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:27.66 Stewart Gough M 39 NBT
2 9 00:29.13 Andrew Dorrington M 35 NBT
3 8 00:30.03 Todd Patrick M 36 VGS
4 7 00:30.15 Mark Bailey M 39 VPP
5 6 00:30.50 Dane Russell M 35 NBT
6 5 00:30.63 Steve Henderson M 37 TLC
7 4 00:30.94 Lee Murphy M 36 NBT
8 3 00:31.14 Peter Johnston M 36 NMR
9 2 00:33.25 Luke Stephens M 39 VMH
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:26.01 Todd Robinson M 41 QMY
2 9 00:29.02 Graham Hill M 44 NSP
3 8 00:29.37 James Watson M 41 NSP
4 7 00:30.61 Yuki Hasegawa M 44 TAC
5 6 00:31.11 Peter Kay M 41 TTS
6 5 00:31.88 Adrian Tonkin M 44 CDW
7 4 00:32.81 Archer Talbot M 43 VPP
8 3 00:36.81 Adrian Hirsch M 41 WWC
9 2 00:52.32 Craig Webber M 44 NBT
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.01 Brett Davidson M 48 VPP
2 9 00:28.42 John McKaig M 46 QLT
3 8 00:31.28 John Tweedy M 48 QRC
4 7 00:31.57 Mark O'Sullivan M 49 NCR
5 6 00:31.66 David Spinks M 49 TAC
6 5 00:32.69 Michael Poot M 48 NSA
7 4 00:33.80 Roger Taylor M 48 WCM
8 3 00:33.96 Peter Rogers M 46 WOP
9 2 00:34.13 Scott Hay M 46 NBT
10 1 00:34.18 Peter Nix M 48 NBT
11 1 00:34.84 Simon Bayley M 46 VMV
12 1 00:34.95 Mark Griffiths M 49 NNS
13 1 00:35.13 Deane Barker M 47 WCM
14 1 00:36.89 Stephen Wills M 47 NBT
15 1 00:37.21 Richard Vander Reyden M 47 NSP
16 1 00:37.79 Suwito Linoh M 46 VPP
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:28.41 Brett Woods M 53 QUQ
2 9 00:28.95 Brett Fischer M 52 QRC
3 8 00:29.59 Tim Boness M 52 VPP
4 7 00:30.70 Anthony Dunne M 52 WCM
5 6 00:31.41 Allan Samuels M 51 NSA
6 5 00:31.59 Bastiaan de Boer M 54 WCM
7 4 00:32.12 Simon Horan M 53 VMV
8 3 00:32.57 Stephen Hawkins M 50 NWG
9 2 00:32.66 Darryl Flukes M 54 VSP
10 1 00:32.68 Warrick Glynn M 51 TAC
11 1 00:35.24 Mark Huggins M 54 VMV
12 1 00:41.11 Lawson Harding M 53 TLC
13 1 00:41.37 Wayne Carlish M 52 QTW
14 1 00:43.06 Gary Coulson M 53 TLC
15 1 00:49.78 Jack Lindfield M 54 QAL
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:28.71 Paul Blackbeard M 57 WCM
2 9 00:29.77 Larry Forsyth M 57 QMY
3 8 00:33.05 Mark Patterson M 58 NSP
4 7 00:36.42 Tom Boyce M 56 NTN
5 6 00:36.74 Graham Senders M 55 WCM
6 5 00:38.04 Brad Cherrie M 59 NBT
7 4 00:38.12 Greg Bott M 59 QAC
8 3 00:39.61 Lindsay Harvey M 58 VHU
9 2 00:42.76 Peter Brown M 56 TAC
10 1 00:44.25 Phillip Beames M 57 SAT
11 1 00:55.41 Graham Edwards M 56 NMR
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:32.60 Stuart Ellicott M 63 NHS
2 9 00:32.74 Kevin Jackson M 62 QRT
3 8 00:32.84 Ian Young M 63 SMR
4 7 00:34.48 Richard Flockart M 60 NTN
5 6 00:36.47 Robert Tucker M 63 TLC
6 5 00:36.61 Philip Tyrell M 63 TAC
7 4 00:38.98 Murray Burns M 63 VDC
8 3 00:41.94 Kevin Ho M 60 NBT
9 2 00:45.83 Ian Scholes M 60 VPP
10 1 00:49.92 Alan Burgess M 64 NRY
11 1 00:57.02 Steven Wilton M 60 NBT
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:33.72 Graham Croft M 67 WCM
2 9 00:35.09 Leon Bobako M 66 NMM
3 8 00:36.08 Robert Patterson M 68 VDC
4 7 00:41.28 Jorian Catzel M 67 NWG
5 6 00:44.15 Clyde Backman M 67 VYR
6 5 00:53.41 Mendelt Tillema M 68 TTS
7 4 00:54.56 Peter Caust M 66 CDW
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:37.83 Brian Walsh M 70 VDC
2 9 00:44.42 Peter Sheean M 71 NSA
3 8 00:45.67 Chris Lock M 73 NMM
4 7 00:46.52 Peter Kaupert M 74 NWG
5 6 00:48.23 John Lidstone M 72 VGL
6 5 00:54.13 Brian Davis M 74 VMV
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:41.56 Gary Stutsel M 76 NTN
2 9 00:58.49 John Lockley M 78 WOP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:44.55 Patrick Galvin M 82 VMV
2 9 01:39.24 Carlos Assumpcao M 83 SAM
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:58.49 Max Van Gelder M 85 NWG
2 9 01:09.81 Bill Walker M 86 NNC