All Meet RESULTS

MSA National Short Course Championships Results
8th APRIL 2015
 
Event: 6  50 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:35.28 Elyshia Sheldon F 24 CDW
2 9 00:35.30 Sarah Lyons F 24 TLC
3 8 00:36.96 Louise Staite F 23 TTS
4 7 00:38.78 Lauren Leckie F 23 NMR
5 6 00:42.37 Connie Gorham F 22 NBT
6 5 01:04.34 Carys Munks F 21 WSF
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:32.52 Nicolai Morris F 27 QRC
2 9 00:33.48 Simone Bennett F 25 NBT
3 8 00:33.82 Angela Chau F 27 NSA
4 7 00:34.89 Emma Pendlebury F 26 VPP
5 6 00:35.58 Katya Anderson F 26 WSF
6 5 00:38.82 Rebecca Yip F 27 WML
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:33.14 Nicole Tuck F 31 TVA
2 9 00:33.55 Stacia Riddle F 34 QRC
3 8 00:35.34 Jessica Cutting F 34 VPP
4 7 00:36.47 Melissa Beames F 31 SAT
5 6 00:38.72 Kasey Shepherd F 33 NBT
6 5 00:40.27 Nicole Dainton F 32 VCS
7 4 00:41.85 Kathryn Marmara-Stewart F 33 VCS
8 3 01:07.74 Mischa Beckett F 32 WSF
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:31.89 Mia Blignaut F 35 TTS
2 9 00:33.22 Gillian O'Mara F 39 VMH
3 7 00:34.41 Lisandra de Carvalho F 37 VPP
3 7 00:34.41 Atsuko McGowan F 36 NTN
5 6 00:35.33 Kim Kamprad F 36 TTS
6 5 00:38.09 Amanda U F 35 NRY
7 4 00:45.58 Susan McCaughtrie F 36 NSA
8 3 00:55.29 Bonnie Davies F 37 THB
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:34.87 Suzie Bratuskins F 42 VMV
2 9 00:35.37 Nicky Kerr F 40 VMV
3 8 00:36.79 Rachael Keogh F 41 QAC
4 7 00:39.68 Annaliese Cousins F 40 THB
5 6 00:54.08 Kerryn Blanch F 42 NWS
6 5 01:29.51 Marla Trautman-Pasquini F 43 VMV
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:32.01 Jennie Bucknell F 49 VPP
2 9 00:33.77 Christina Echols F 45 NNS
3 8 00:35.25 Annemaree Grainger F 46 NBT
4 7 00:35.87 Danielle Spurling F 48 VMV
5 6 00:36.51 Sharon Beaver F 48 SAM
6 5 00:36.95 Rachel Trenaman F 46 WOP
7 4 00:37.26 Lisa Bell F 45 QMB
8 3 00:37.95 Caroline Makin F 47 NTN
9 2 00:38.19 Katrina Burgess F 48 NTN
10 1 00:39.57 Shelley Zerni F 45 NMR
11 1 00:39.76 Ailsa Jeanes F 48 NRY
12 1 00:41.89 Megan Blamires F 46 NBT
13 1 00:42.82 Orla Flecker F 46 WCM
14 1 00:47.80 Kylee Murray F 49 NMR
15 1 00:47.83 Jayna Gordon F 49 CDW
16 1 00:53.94 Karen Jackson F 47 NBT
17 1 00:54.84 Jo Wilson F 46 WOP
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:34.95 Nadine Royle F 50 VPP
2 9 00:35.29 Elana McNeil F 50 VMV
3 8 00:35.84 Cathy Codling F 53 NSP
4 7 00:35.97 Sally Bell F 53 WCM
5 6 00:39.60 Kim Dewar F 50 VDC
6 5 00:40.13 Meryl Churchill F 52 QRT
7 4 00:40.28 Penny Lucas F 53 TAC
8 3 00:44.42 Fiona Hogarth F 51 CDW
9 2 00:46.29 Sharon Hill F 50 QBR
10 1 00:48.40 Leisa Cass F 54 NTN
11 1 00:48.60 Lynette Newman F 51 VGL
12 1 00:50.25 Donna Campbell F 53 NTN
13 1 00:51.64 Khyiah Angel F 50 NRY
14 1 01:01.15 Dee Greenwood F 51 VSP
15 1 01:01.78 Yvonne Egan-Davidson F 50 VPP
16 1 01:07.49 Melissa Cohen F 50 NMR
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:37.95 Elaine Sng F 57 QSM
2 9 00:39.42 Deanne Atkinson F 56 QNB
3 8 00:40.78 Liz Needham F 57 NTN
4 7 00:44.08 Patricia Lewis F 56 NCT
5 6 00:44.78 Heather Whitehead F 56 WOP
6 5 00:44.83 Jacinta Stirrat F 55 CDW
7 4 00:45.75 Ingrid McDonald F 58 VPP
8 3 00:47.21 Katherine Daft F 56 THB
9 2 00:47.22 Beth Ashwood F 55 VMV
10 1 00:47.74 Suzanne Bower F 55 TLC
11 1 00:48.32 Anthea Barnfield F 58 NCH
12 1 00:49.97 Jill Woodworth F 55 TLC
13 1 00:55.96 Marcia Watkinson F 58 TAC
14 1 00:56.74 Penelope O'Shea F 58 SAO
15 1 00:57.36 Karen Briggs F 57 QHB
16 1 00:58.04 Julie Bott F 57 QAC
17 1 01:00.68 Vickey Gorham F 55 NBT
18 1 01:11.01 Ann Reimer F 58 TAC
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:36.62 Leigh Rodgers F 60 VMV
2 9 00:43.44 Jan Bradshaw F 62 NML
3 8 00:44.33 Eleanor Parsons F 60 WCM
4 7 00:45.28 Anne Horner F 63 TTL
5 6 00:45.89 Sarah Merridew F 63 TLC
6 5 00:46.55 Shane Batchelor F 60 NSP
7 4 00:48.36 Jan Kirton F 64 VNL
8 3 00:48.40 Cecelia Kaye F 63 NTN
9 2 00:49.09 Alwynne McMahon F 60 TLC
10 1 00:51.22 Patricia Moore F 62 CDW
11 1 00:52.79 Catherine Alexander F 61 NTN
12 1 00:58.93 Pia Peterson F 60 THB
13 1 01:00.15 Nolene Schofield F 61 VMV
14 1 01:03.07 Marion Slattery F 62 QAC
15 1 01:09.84 Lynne Phillips F 60 NSA
16 1 01:20.76 Sue Johnstone F 62 NWL
17 1 01:23.41 Patricia Johnston F 62 NMR
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:42.03 Tracy Clarkson F 66 QBN
2 9 00:48.28 Patricia Baker F 69 VMV
3 8 00:48.63 Kay Neill F 69 TAC
4 7 00:48.93 Dawn Gledhill F 65 NML
5 6 00:50.33 Brenda Day F 66 NTN
6 5 00:50.91 Terry Carter F 65 QMM
7 4 00:53.31 Pam Rawling F 68 NML
8 3 00:53.89 Joan Simpson F 69 VMV
9 2 00:59.10 Robyn Gillespie F 67 VDC
10 1 01:01.54 Cheryl McGay F 67 WML
11 1 01:05.69 Sue Reinker F 66 NBT
12 1 01:07.71 Sue Curry F 67 NRY
13 1 01:08.16 Lorna Ford F 69 NBT
14 1 01:24.36 Lesley Gould F 69 THB
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:38.78 Clary Munns F 71 NBT
0 00:45.94 Sue Pollard F 72 INZL
2 9 00:47.32 Lois Hill F 72 VPP
3 8 00:51.40 Pam Kempson F 73 VMV
4 7 00:51.67 Joy Page F 73 SAT
5 6 00:58.30 Jamie Turner F 74 NRY
6 5 01:00.69 Janet Green F 72 VMV
7 4 01:01.13 Judy Gregory F 72 VMV
8 3 01:02.00 Ruth Langman F 70 TTL
9 2 01:03.31 Barbara Jones F 71 NSA
10 1 01:03.48 Janet French F 72 TTL
11 1 01:09.58 Lyn Lillecrapp F 70 SAO
12 1 01:14.96 Diana Timmins F 72 WOP
13 1 01:18.58 Maureen Hanna F 70 WAB
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:00.73 Barbara Pearce F 78 SMR
2 9 01:01.62 Sue Wiles F 75 NBM
3 8 01:03.12 Gloria Hardy F 76 VNL
4 7 01:03.88 Sheila Tweedy F 75 QSC
5 6 01:06.39 Anne Walker F 78 CDW
6 5 01:07.04 Marion Jensen F 75 QHB
7 4 01:13.97 Maggie Roberts F 78 CDW
8 3 01:19.53 Jan Chew F 77 THB
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:11.39 Barbara Brooks F 81 VNL
2 9 01:15.40 Anne Speed F 80 TAC
3 8 01:18.72 Grace Day F 84 VNL
4 7 01:35.69 Wilma Attrill F 82 THB
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:00.71 Dorothy Dickey F 85 VDC
2 9 01:17.45 Hazel Gillbee F 87 VNL
3 8 01:20.96 Marion Beulke F 88 VFR
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 01:15.53 Trudy Bullivant F 93 VNL
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:25.92 Zac Charlton M 24 VMH
2 9 00:27.00 Joshua McDermott M 19 TVA
3 8 00:30.50 Kade Burgess M 20 NTN
4 7 00:31.32 Joe Dangerfield M 23 QBR
5 6 00:31.76 Sam Edmunds M 23 TAC
6 5 00:49.67 James Burt M 19 WSF
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:26.88 Paul Benson M 26 VMH
2 9 00:27.51 Brad York M 26 VPP
3 8 00:29.00 Nathan Chenco M 29 VPP
4 7 00:29.01 Brenton Ford M 28 VPP
5 6 01:01.62 Nathan Curry M 29 WSF
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:31.24 William Hall M 31 QLT
2 9 00:37.92 Tristan Bray M 30 NWO
3 8 00:42.56 Oliver Crowther M 34 WCM
4 7 00:44.37 Tim Beattie M 34 TLC
5 6 01:20.17 Brett Silvester M 34 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:30.55 Stewart Gough M 39 NBT
2 9 00:31.21 Andrew Dorrington M 35 NBT
3 8 00:31.95 Todd Patrick M 36 VGS
4 7 00:36.01 Drew Millar M 38 NBT
5 6 00:36.11 Dane Russell M 35 NBT
6 5 00:37.08 Warren Hall M 37 VVM
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.68 Marcello Tonelli M 40 QRT
2 9 00:31.24 James Watson M 41 NSP
3 8 00:32.18 Graham Hill M 44 NSP
4 7 00:32.38 Jason Cirone M 41 VYR
5 6 00:33.14 Yuki Hasegawa M 44 TAC
6 5 00:33.61 Peter Howes M 44 VSC
7 4 00:40.71 Adrian Hirsch M 41 WWC
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:33.73 Michael Carp M 46 VMH
2 9 00:33.76 John Tweedy M 48 QRC
3 8 00:34.26 Michael Poot M 48 NSA
4 7 00:35.07 David Spinks M 49 TAC
5 6 00:35.19 Russell Merrick M 46 NBM
6 5 00:35.56 Roger Taylor M 48 WCM
7 4 00:36.66 Patrick Verryn M 49 WCM
8 3 00:36.69 Peter Nix M 48 NBT
9 2 00:37.11 Peter Rogers M 46 WOP
10 1 00:40.70 Stephen Wills M 47 NBT
11 1 00:41.62 Carl Hoddy M 46 TTS
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:30.67 Jon Hawton M 51 NBT
2 9 00:31.97 Stephen Brown M 52 NBT
3 8 00:32.46 Simon Lyons M 54 WMH
4 7 00:33.05 Tim Boness M 52 VPP
5 6 00:34.63 Stephen Hawkins M 50 NWG
6 5 00:36.19 Des McPherson M 53 VVM
7 4 00:37.63 Bastiaan de Boer M 54 WCM
8 3 00:38.26 Warrick Glynn M 51 TAC
9 2 00:40.74 Tim Chilcott M 52 TLC
10 1 00:41.06 Bill Woodworth M 52 TLC
11 1 00:43.87 Gary Coulson M 53 TLC
12 1 01:25.94 Kenneth Gunthorpe M 53 QAL
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:32.14 Larry Forsyth M 57 QMY
2 9 00:34.11 David Mackay M 55 QMM
3 8 00:34.30 Phillip Wells M 55 TAC
4 7 00:37.15 Stephen Thompson M 56 NSA
5 6 00:37.75 Brad Cherrie M 59 NBT
6 5 00:39.17 Tom Boyce M 56 NTN
7 4 00:40.98 John Barrett M 57 QRT
8 3 00:41.42 Greg Bott M 59 QAC
9 2 00:43.42 Ivan Martinovich M 58 WML
10 1 00:44.73 Graham Senders M 55 WCM
11 1 00:44.88 Lou Hill M 57 QTW
12 1 00:46.37 Chris Rust M 59 NBT
13 1 00:50.92 Stephen Black M 58 NRY
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:31.01 Philipp Djang M 61 SAM
2 9 00:36.32 Clive Robinson M 61 QGC
3 8 00:38.26 Philip Tyrell M 63 TAC
4 7 00:38.95 Paul Gibson M 62 CDW
5 6 00:39.07 Robert Tucker M 63 TLC
6 5 00:41.05 Stephen Morrissey M 64 NBT
7 4 00:41.29 Allan Nichols M 62 TAC
8 3 00:41.67 Christopher Frey M 62 CDW
9 2 00:49.89 Alan Burgess M 64 NRY
10 1 00:52.81 Steven Wilton M 60 NBT
11 1 00:54.27 Paul Vallis M 62 NSA
12 1 00:57.87 Ian Johnston M 63 NMR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:35.22 Stephen Lamy M 66 NML
2 9 00:37.49 Edwin Jewell M 65 VDC
3 8 00:39.78 Patrick Devine M 68 VMV
0 00:41.85 Mike Bodger M 66 INZL
4 7 00:42.63 Jorian Catzel M 67 NWG
5 6 00:44.77 John Nicholls M 65 QMM
6 5 00:49.94 Peter Caust M 66 CDW
7 4 00:52.83 Chris Mobbs M 67 NMM
8 3 01:02.44 Chris Vernuccio M 65 VDC
9 2 01:08.87 John Towers M 65 TLC
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:41.46 Chris Lock M 73 NMM
2 9 00:42.10 Peter Kaupert M 74 NWG
3 8 00:46.47 Richard Fox M 72 WCM
4 7 00:57.20 Helmut Klein M 74 NCM
5 6 00:57.30 John Lidstone M 72 VGL
6 5 01:05.86 Graham Campbell M 71 NWG
7 4 01:14.36 Roger Montgomery M 70 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:40.65 Gary Nicholls M 75 NCR
2 9 00:44.17 John Cocks M 79 VMV
3 8 00:45.86 Gary Stutsel M 76 NTN
4 7 00:47.04 Colin Stanford M 77 NSA
5 6 00:52.18 John Lockley M 78 WOP
6 5 00:52.92 John Pollock M 76 CDW
7 4 01:02.36 Brian Garvey M 78 VDC
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:04.71 James Macilwain M 80 VMV
2 9 01:09.49 Carlos Assumpcao M 83 SAM
3 8 01:10.63 Alan Green M 80 WOP
4 7 01:18.51 Geoff Llewellyn M 82 NCN
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:00.98 China Johnson M 87 QMB