All Meet RESULTS

NSW BPS - Round 5 - Ettalong Results
23rd MAY 2015
 
Event: 2  25 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:14.32 Rachel Hotchko F 29 NML
2 9 00:17.04 Alana Doran F 28 NNC
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:13.13 Zsuzsanna Molnar F 31 NPN
2 9 00:14.26 Lisa Bath F 31 NNC
3 8 00:16.77 Erin Cole F 34 NCK
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:14.38 Georgiana Hamer F 43 NSP
2 9 00:18.06 Katherine Woodburn F 42 NML
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:15.23 Sandie Carden F 49 NPM
2 9 00:15.30 Laurice Saunders F 49 NPM
3 8 00:15.50 Katrina Burgess F 48 NTN
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:14.64 Rhonda O'Donnell F 51 NNC
2 9 00:15.82 Katherine Ahern-Sharpe F 52 NML
3 8 00:16.08 Linda Stubbs F 51 NMM
4 7 00:17.37 Michelle Stonehouse F 53 NBT
5 6 00:18.43 Khyiah Angel F 50 NRY
6 5 00:20.74 Kerri Genovese F 54 NCL
7 4 00:23.00 Amanda Stevens F 52 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:13.35 Jenny Whiteley F 57 NRY
2 9 00:15.68 Kim Brennan F 58 NPM
3 8 00:15.69 Michelle Herms F 55 NNC
4 7 00:16.50 Kay Donnan F 58 NNC
5 6 00:17.65 Stephanie Fletcher F 59 NPN
6 5 00:20.16 Lesley Doran F 59 NNC
7 4 00:20.37 Kathleen Dan F 55 NPN
8 3 00:20.81 Sally Hatcher F 59 NPN
9 2 00:20.92 Sonja Walters F 56 NML
10 1 00:21.13 Vesna Mirkovic F 58 NLP
11 1 00:23.94 Susan Sinfield F 59 NWY
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:19.20 Vicki Cogan F 60 NML
2 9 00:20.79 Mary Woodward F 63 NML
3 8 00:20.97 Janice Corrigan F 60 NMT
4 7 00:21.31 Marilyn Jones F 62 NMS
5 6 00:26.35 Carolyn Worthy F 64 NOF
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:19.02 Brenda Day F 66 NTN
2 9 00:20.87 Helen Campbell F 67 NWG
3 8 00:21.36 Suellyn Horton F 67 NMS
4 7 00:22.39 Pam Rodwell F 67 NMT
5 6 00:22.87 Sue Reinker F 66 NBT
6 5 00:25.24 Sue Curry F 67 NRY
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:16.30 Clary Munns F 71 NBT
2 9 00:19.56 Anita Saviane F 72 NCS
3 8 00:20.72 Suzanne Johns F 70 NML
4 7 00:20.81 Jamie Turner F 74 NRY
5 6 00:22.52 Christine Carter F 73 NPM
6 5 00:23.75 Lee Bootland F 71 NMT
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:18.31 Suzanne Levett F 75 NWG
2 9 00:25.75 Gloria Oldfield F 79 NML
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:12.61 Graham Hill M 44 NSP
2 9 00:16.92 Colin Bullard M 42 NGS
3 8 00:22.19 Prem Christy M 44 NPN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:14.08 Byron O'Loughlin M 45 NWY
2 9 00:14.22 Andrew Dinale M 49 NRY
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:15.02 Greg Lewin M 50 NRY
2 9 00:15.77 Andrew Barltrop M 50 NPM
3 8 00:17.10 Ross Cummins M 52 NPM
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:13.34 Joern Sauer M 58 NSP
2 9 00:14.97 Stephen DE Lorenzo M 59 NPN
3 8 00:15.12 Brad Cherrie M 59 NWO
4 7 00:15.51 David Goninan M 58 NNC
5 6 00:16.06 Cameron Horn M 56 NET
6 5 00:20.84 Remy Reinker M 57 NBT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:14.16 Owen Sinden M 60 NCT
2 9 00:14.29 David King M 62 NCL
3 8 00:14.99 Steve Thompson M 60 NML
4 7 00:15.13 Kim Beazley M 61 NSG
5 6 00:15.27 Stephen Murray M 63 NSA
6 5 00:15.55 Michael Hickerton M 62 NNC
7 4 00:15.64 Garry Fletcher M 61 NPN
8 3 00:15.81 John Smith M 63 NCK
9 2 00:16.04 Stephen Morrissey M 64 NBT
10 1 00:16.58 Michael Corrigan M 61 NMT
11 1 00:17.04 David Olsen M 63 NMM
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:13.76 Stephen Harvey M 68 NPN
2 9 00:16.86 Chris Mobbs M 67 NMM
3 8 00:17.75 Robert Lewis M 65 NGS
4 7 00:17.82 Kevin Haskell M 66 NET
5 6 00:17.90 Terry Lorraine M 69 NMT
6 5 00:22.79 Colin Cook M 69 NNC
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:15.59 Ian Sharp M 72 NML
2 9 00:15.86 Bill Harris M 74 NWG
3 8 00:16.30 Colin Hodgson M 71 NGS
4 7 00:16.81 Michael Carmody M 70 NMS
5 6 00:17.41 Carl Wallace M 73 NNC
6 5 00:20.16 Gordon Creek M 74 NMS
7 4 00:20.91 Trevor Mallon M 73 NOF
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:21.37 Peter Kellaway M 79 NMM
2 9 00:22.76 Raymond Green M 76 NOF
3 8 00:24.22 Raymond Watson M 78 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:19.72 Noel Peters M 84 NWG
2 9 00:23.65 Jack Lewin M 80 NRY
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 00:35.87 Edwin Skelton M 93 NMS