All Meet RESULTS

NSW BPS- Round 11 - Ryde Results
5th SEPTEMBER 2015

 

Women's 25-29
Place Points Name Age Club
1 29 Barbara Capellini 29 NRY
1 29 Emma Stack 29 NLC

 

Women's 30-34
Place Points Name Age Club
1 30 Melanie Speet 31 NNS
2 28 Rowena Solomons 34 NNS
3 27 Anna Griffin 32 NWO

 

Women's 35-39
Place Points Name Age Club
1 30 Jodie Burke 38 NSP
1 30 Amanda U 35 NRY
3 27 Melanie Holdsworth 35 NBM
3 27 Cassie Anderson 35 NRY

 

Women's 40-44
Place Points Name Age Club
1 30 Tracey Clay 43 NWO
2 29 Tanya Theobald 44 NPN
3 28 Rebecca Clay 43 NSA
4 25 Yvette Cotton 44 NRY

 

Women's 45-49
Place Points Name Age Club
1 30 Julia Riedl 48 NRY
1 30 Vicky Watson 49 NRY
3 28 Kathy Andrews 45 NRY
4 27 Caroline Makin 47 NTN
4 27 Ailsa Jeanes 48 NRY
6 25 Annie Sheerin 45 NWO
6 25 Christina Echols 45 NNS
8 23 Megan Blamires 46 NBT
9 22 Anissa Abela 45 NLP
10 19 Jean Edge 49 NSP

 

Women's 50-54
Place Points Name Age Club
1 30 Katherine Ahern-Sharpe 52 NML
2 28 Karline Lindsell 52 NWL
2 28 Susan Leech 52 NRY
2 28 Julia Atkins 52 NWG
5 26 Megan McLachlan 50 NWO
6 24 Kathryn Henson 53 NCL
6 24 Donna Campbell 53 NTN
8 20 Khyiah Angel 50 NRY
8 20 Amanda Stevens 52 NCL

 

Women's 55-59
Place Points Name Age Club
1 30 Jenny Whiteley 57 NRY
2 29 Jenny Shay 55 NLP
3 27 Maureen Pollock 57 NRY
4 26 Kay Donnan 58 NNC
5 25 Jenni Burgess 56 NLC
6 24 Anne Power 56 NRY
6 24 Stephanie Fletcher 59 NPN
8 20 Jane Noake 58 NSP
9 19 Joanne Pritchard 57 NRY
10 17 Lesley Doran 59 NNC
11 15 Susan Woodhouse 55 NRY
12 3 Sally Hatcher 59 NPN

 

Women's 60-64
Place Points Name Age Club
1 30 Wendy Gordon 62 NNC
2 29 Julie Smith 61 NNB
2 29 Robin Griffiths 61 NBM
4 27 Helen Rubin 63 NRY
5 26 Carolyn Worthy 64 NOF
6 19 Judith Gersbach 63 NPN

 

Women's 65-69
Place Points Name Age Club
1 30 Dawn Gledhill 65 NML
2 29 Lynn Healey 65 NOF
3 28 Helen White 65 NNS
4 27 Helen Campbell 67 NWG
5 25 Lynne Harris 67 NWG
6 24 Ruth Fitzpatrick 67 NML
7 23 Diana Hill 69 NRY
8 18 Sue Curry 67 NRY

 

Women's 70-74
Place Points Name Age Club
1 30 Nerida Murray 70 NBM
2 29 Clary Munns 71 NBT
3 28 Jamie Turner 74 NRY
4 27 Elizabeth Buscaino 70 NLP
5 26 Shirley Lewin 71 NRY
6 17 Janet Shearer 72 NHL

 

Women's 75-79
Place Points Name Age Club
1 30 Kay Burton 76 NBM
2 29 Sue Wiles 75 NBM
2 29 Robin Carson 76 NNC

 

Men's 18-24
Place Points Name Age Club
1 30 Luc Parisis 21 NPT

 

Men's 25-29
Place Points Name Age Club
1 30 Mark McDonald 28 NBT

 

Men's 30-34
Place Points Name Age Club
1 30 Cameron Jones 33 NWG

 

Men's 40-44
Place Points Name Age Club
1 30 Vlad Petrov 40 NDB
2 29 Peter Gregory 41 NNS
3 28 Matthew Mortimer 41 NML
4 27 Brendan Foley 41 NWG
5 20 David Lovelace 40 NNS
6 17 Prem Christy 44 NPN

 

Men's 45-49
Place Points Name Age Club
1 29 Russell Albertyn 48 NCL
2 28 Scott Hay 46 NBT
3 27 Vincent Squillace 46 NML
4 26 Scott Andrews 46 NCL
5 24 Byron O'Loughlin 45 NWY
5 24 Andrew Dinale 49 NRY
7 20 Kerry Dickson 45 NWO
7 20 John Bates 45 NSP
9 9 Andre Musto 45 NRY

 

Men's 50-54
Place Points Name Age Club
1 30 Stephen Brown 52 NBT
1 30 Tony Tooher 53 NWG
3 27 William Watkins 53 NSP
4 26 Andrew Bursill 50 NRY
5 25 Greg Lewin 50 NRY
5 25 Lester Gollan 50 NPN
7 24 Steven McKeogh 51 NWG
7 24 Andrew McCrindell 52 NRY
9 22 Paul Bailey 54 NWG
9 22 Sean Donovan 50 NLP
11 21 Tim Batt 54 NSP
12 18 Darren Beilby 54 NNS

 

Men's 55-59
Place Points Name Age Club
1 30 Joern Sauer 58 NSP
1 30 John DE Vries 57 NNS
3 28 Stephen DE Lorenzo 59 NPN
4 27 Thomas Boyce 56 NTN
4 27 Brad Cherrie 59 NWO
4 27 Gregory Olsen 59 NSA
7 26 Keith Bourdon 58 NWG
8 25 Stephen Thompson 56 NSA
9 22 Craig Williams 55 NLP
9 22 Stephen Kellaway 56 NHS
11 21 Kenneth Pritchard 59 NRY
12 19 Terry Gainey 58 NWS

 

Men's 60-64
Place Points Name Age Club
1 30 Owen Sinden 60 NCT
1 30 Stuart Ellicott 63 NHS
3 28 Richard Flockart 60 NTN
4 26 Bruce Jefferis 63 NOF
5 25 Garry Fletcher 61 NPN
6 24 Stephen Murray 63 NSA
7 23 Geoffrey White 64 NOF
8 20 Alan Burgess 64 NRY
8 20 Robert Donovan 60 NLP
10 19 Lindsay Brice 64 NML
11 18 Greg Jewson 60 NML
12 15 Wim Van Bussel 63 NRY
13 5 Anthony Gallagher 60 NWG

 

Men's 65-69
Place Points Name Age Club
1 30 Stephen Harvey 68 NPN
2 29 Leon Bobako 66 NMM
3 28 Peter Harvey 66 NPN
4 26 Chris Mobbs 67 NMM
4 26 Jon McRae 65 NTN

 

Men's 70-74
Place Points Name Age Club
1 30 Peter Kaupert 74 NWG
1 30 Wilson Gamble 71 NWG
3 29 Bill Harris 74 NWG
4 25 Peter Sheean 71 NSA
4 25 Tony Howe 70 NHL
6 21 Graham Campbell 71 NWG
7 20 Alan Moore 74 NNC
8 12 Roger Montgomery 70 NWL
9 9 David Boyd 73 NRY

 

Men's 75-79
Place Points Name Age Club
1 30 Kent Smith 77 NWG
2 29 Raymond Watson 78 NML
2 29 James Reynolds 75 NWG
4 17 Bruce Hartwell 78 NRY

 

Men's 80-84
Place Points Name Age Club
1 30 Noel Peters 84 NWG
2 29 Harry Gatt 80 NRY

 

Men's 85-89
Place Points Name Age Club
1 30 Max Van Gelder 85 NWG
2 29 Bill Walker 86 NNC
3 27 John Notley 88 NLC