All Meet RESULTS

NSW Short Course Championships Results
17th OCTOBER 2015
 
Event: 15  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:31.55 Lauren Leckie F 23 NMR
2 9 00:34.54 Connie Gorham F 22 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:29.28 Alison Sakurovs F 30 NMR
2 9 00:33.19 Leonie Andrews F 30 NBT
3 8 00:42.28 Abril Vitte Soto F 30 NNS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:30.84 Rachel Harrison-Wyatt F 36 NTN
2 9 00:33.65 Amanda U F 35 NRY
3 8 00:34.17 Susan McCaughtrie F 36 NSA
4 7 00:45.86 Jodie Burke F 38 NSP
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:31.04 Georgiana Hamer F 43 NSP
2 9 00:41.40 Motoko Kono F 40 NNS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:31.89 Caroline Makin F 47 NTN
2 9 00:32.43 Annemaree Grainger F 46 NPM
3 8 00:32.89 Katrina Burgess F 48 NTN
4 7 00:36.55 Kylee Murray F 49 NMR
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:33.96 Katherine Ahern-Sharpe F 52 NML
2 9 00:35.24 Sandra Rogers F 51 NSP
3 8 00:35.29 Susan Leech F 52 NRY
4 7 00:36.08 Ann Reid F 53 NTN
5 6 00:37.37 Michelle Stonehouse F 53 NBT
6 5 00:39.70 Debra Brown F 53 NWO
7 4 00:41.02 Donna Campbell F 53 NTN
8 3 00:45.30 Amanda Stevens F 52 NBT
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:36.13 Kim Brennan F 58 NPM
2 9 00:39.42 Stephanie Fletcher F 59 NPN
3 8 00:39.66 Leanne da Costa F 55 NCH
4 7 00:40.89 Margaret Edwards F 57 NMR
5 6 00:42.20 Vickey Gorham F 55 NBT
6 5 00:44.31 Lesley Doran F 59 NNC
7 4 00:46.98 Sonja Walters F 56 NML
8 3 00:47.89 Doreen Walton F 59 NWL
9 2 00:53.53 Lindsay Mason F 57 NSA
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:37.40 Robyn Burton F 62 NNS
2 9 00:39.38 Nicola Pervan F 61 NWG
3 8 00:46.88 Mary Woodward F 63 NML
4 7 00:54.90 Patricia Johnston F 62 NMR
5 6 01:07.33 Denise Druitt F 63 NTN
6 5 01:13.16 Sue Johnstone F 62 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
0 00:37.94 Jennifer Nock F 66 QTT
1 10 00:38.51 Dawn Gledhill F 65 NML
2 9 00:45.17 Helen Campbell F 67 NWG
3 8 00:48.33 Robyn Hoare F 67 NML
4 7 00:50.43 Susan Anderson F 66 NML
5 6 00:52.91 Sue Reinker F 66 NBT
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:45.89 Jamie Turner F 74 NRY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:56.37 Robin Carson F 76 NNC
2 9 00:59.97 Gloria Oldfield F 79 NML
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:55.30 Margaret Jopling F 80 NPM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:25.19 Gabrio Mannucci M 28 NNS
2 9 00:25.98 Steven Nguyen M 25 NMR
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:29.80 Kyle McLean M 31 NTN
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:47.18 Prem Christy M 44 NPN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:25.93 Russell Albertyn M 48 NCL
2 9 00:27.61 Mark Scullard M 46 NSP
3 8 00:28.88 Vincent Squillace M 46 NML
4 7 00:31.25 Richard Vander Reyden M 47 NSP
5 6 00:31.75 Scott Andrews M 46 NCL
6 5 00:32.38 Gregory Reynolds M 46 NCN
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.31 Stuart Meares M 54 NWG
2 9 00:28.41 Scott Smith M 52 NWO
3 8 00:30.23 Nikolai Manassiev M 54 NCN
4 7 00:30.46 Edgar Linder M 50 NTN
5 6 00:30.99 Ian Wilson M 50 NMR
6 5 00:31.24 William Watkins M 53 NSP
7 4 00:31.29 Wayne Sherson M 53 NWO
8 3 00:32.17 Ross Burden M 54 NCN
9 2 00:39.83 Craig Leckie M 54 NMR
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:28.74 Scott Bidewell M 55 NPT
2 9 00:30.42 Grant da Costa M 59 NCH
3 8 00:31.10 Stephen de Lorenzo M 59 NPN
4 7 00:37.07 Graham Edwards M 56 NMR
5 6 00:39.71 Chris Rust M 59 NBT
6 5 00:47.11 Remy Reinker M 57 NBT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:31.37 Mark Hepple M 60 NSP
2 9 00:35.29 Geoffrey White M 64 NOF
3 8 00:36.75 Stephen Morrissey M 64 NBT
4 7 00:36.82 Paul Vallis M 62 NSA
5 6 00:36.95 Ian Johnston M 63 NMR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:30.77 Stephen Harvey M 68 NPN
2 9 00:37.44 Chris Mobbs M 67 NMM
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:35.76 Timothy Mather M 70 NCN
2 9 00:35.81 Peter Sheean M 71 NSA
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:35.26 Gary Nicholls M 75 NCR
2 9 00:36.36 Gary Stutsel M 76 NCN
3 8 00:53.17 Raymond Green M 76 NOF
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:49.41 Geoffrey Llewellyn M 82 NCN