All Meet RESULTS

NSW BPS - Round 1 - Myall Results
6th FEBRUARY 2016

 

Women's 30-34
Place Points Name Age Club
1 40 Lisa Bath 32 NNC

 

Women's 35-39
Place Points Name Age Club
1 40 Cassie Anderson 36 NRY

 

Women's 40-44
Place Points Name Age Club
1 40 Louise Horsburgh 40 NMT
2 39 Carol Pearce 44 NCK
3 36 Jodie Rich 44 NPM

 

Women's 45-49
Place Points Name Age Club
1 39 Pamela Nix 49 NNB
1 39 Sharon Walsh-Barltrop 47 NPM
3 38 Annemaree Grainger 47 NPM
3 38 Christine Sefton 46 NMM
5 36 Wendy McMurtrie 49 NPM
6 35 Peta Messent 45 NSA
7 14 Monique Sneddon 49 NSN
8 7 Yvette Cotton 45 NRY

 

Women's 50-54
Place Points Name Age Club
1 40 Rhonda O'Donnell 52 NNC
2 39 Sandie Carden 50 NPM
3 37 Katherine Ahern-Sharpe 53 NML
4 35 Sharon Taylor 50 NMM
4 35 Linda Stubbs 52 NMM
6 34 Tracey Whalan 54 NNC
7 33 Susan Leech 53 NRY
8 31 Julia Atkins 53 NWG
9 27 Jaclyn Forsyth 52 NMM
10 23 Linda Edmistone 50 NSN

 

Women's 55-59
Place Points Name Age Club
1 40 Rita Svensson 56 NPM
2 39 Jenny Shay 56 NLP
3 38 Kim Pinkerton 57 NNC
4 37 Jane Noake 59 NSP
5 35 Jennifer Hyde 55 NMM
6 32 Catherine Kiczynski 55 NMT
7 30 Karen Geurts 58 NNC
8 25 Trish Berry 58 NPM
9 24 Lindsay Mason 58 NSA
10 23 Lee Galloway 55 NMT

 

Women's 60-64
Place Points Name Age Club
1 40 Debra Thackeray 63 NML
2 37 Loris Hendy 60 NPM
3 36 Christine Stock 63 NRY
3 36 Nicola Pervan 62 NWG
5 32 Janice Corrigan 61 NMT
5 32 Stephani Fowler 62 NSN
7 30 Julie Smith 62 NNC
8 25 Alison Harrison 60 NMM
9 23 Marilyn Jones 63 NMS
10 19 Chris Dunning 64 NMM
10 19 Jenni Chapman 61 NMM
12 5 Wendy Hammond 61 NMM

 

Women's 65-69
Place Points Name Age Club
1 38 Helen Campbell 68 NWG
2 37 Gail Wright 65 NCK
2 37 Maureen Woodcock 67 NNC
4 36 Pam Rodwell 68 NMT
5 31 Carolyn Worthy 65 NOF
5 31 Lynne Harris 68 NWG
7 30 Susan Myers 66 NWG
8 25 Sue Curry 68 NRY
9 24 Kay Hough 67 NCT

 

Women's 70-74
Place Points Name Age Club
1 40 Violet Wilkinson 70 NWG
2 38 Christine Carter 74 NPM
2 38 Annie Cooke 72 NPT
4 36 Heather Cachia 70 NMT
4 36 Lee Bootland 72 NMT
6 32 Lesley Thompson 71 NCT
6 32 Patricia McCarthy 71 NCK
6 32 Glenda Gardner 71 NCK
9 29 Shirley Lewin 72 NRY
10 25 Shirley Darch 71 NMM
11 13 Lidia Izquierdo 70 NMM

 

Women's 75-79
Place Points Name Age Club
1 40 Suzanne Levett 76 NWG
2 37 Jamie Turner 75 NRY
2 37 Margaret Sadow 77 NSN
4 31 Robin Carson 77 NNC

 

Women's 80-84
Place Points Name Age Club
1 40 Margaret Jopling 81 NPM
2 39 Jan Finn 82 NRT
3 35 Janet Brien 84 NPM

 

Men's 35-39
Place Points Name Age Club
1 30 Stuart Ramsay 36 NCK

 

Men's 40-44
Place Points Name Age Club
1 40 Peter Horsburgh 43 NMT

 

Men's 45-49
Place Points Name Age Club
1 39 Ben Taylor 48 NCT
1 39 Graham Hill 45 NSP
3 38 Byron O'Loughlin 46 NWY
4 37 Peter Nix 49 NNB
5 34 Geoff Gessey 47 NMM

 

Men's 50-54
Place Points Name Age Club
1 40 Allan Samuels 52 NSA
2 38 William Watkins 54 NSP
3 36 Andrew Barltrop 51 NPM
3 36 Andrew McCrindell 53 NRY
5 35 Tony Tooher 54 NWG
5 35 Greg Lewin 51 NRY
7 29 Ross Cummins 53 NPM
8 21 Darren Svensson 51 NPM

 

Men's 55-59
Place Points Name Age Club
1 39 Rajiv Ahuja 55 NMT
1 39 Keith Bourdon 59 NWG
3 37 Bruce Hall 59 NPM
4 35 Stephen Black 59 NRY
5 10 Mark Patterson 59 NSP

 

Men's 60-64
Place Points Name Age Club
1 40 Owen Sinden 61 NCT
2 37 Mark Hepple 61 NSP
2 37 Mal Motum 63 NMM
4 36 Bruce Jefferis 64 NOF
5 35 Michael Cockrem 61 NNC
6 33 Steven Ilsley 64 NPM
7 32 Stephen Murray 64 NSA
8 29 Gary Gilbert 63 NPM
9 27 Michael Hickerton 63 NNC
10 25 John Smith 64 NCK
11 24 Gary Berry 60 NPM
12 23 Michael Corrigan 62 NMT
13 22 Trevor Shorten 61 NMM
14 20 Terry Flynn 60 NMM
15 9 Paul Vallis 63 NSA

 

Men's 65-69
Place Points Name Age Club
1 39 Adrian Davis 65 NPM
1 39 Leon Bobako 67 NMM
3 38 Brad Jensen 66 NMM
4 35 Alan Burgess 65 NRY
4 35 Graham Mundy 66 NSA
4 35 Peter Mulholland 66 NML
7 33 Dennis Moore 67 NCK
7 33 Geoffrey White 65 NOF
7 33 Russell Pinkerton 65 NNC
10 26 Peter Myers 65 NWG
11 25 Hugh Jones 67 NMM
11 25 Geoffrey Jones 68 NMS
13 23 Chris Mobbs 68 NMM
14 22 Allan Wilson 68 NMM
15 21 Allan Foster 67 NMS
15 21 Nick Woodcock 68 NNC
17 20 Neil Keele 66 NET
18 11 Ian Felton 65 NMM

 

Men's 70-74
Place Points Name Age Club
1 40 Roy Smith 70 NMT
2 38 Robert Kirkbride 73 NOF
3 37 Christopher Lock 74 NMM
4 31 Michael Rose 72 NMM
4 31 Rod Ivison 72 NMM
6 30 Michael Mackay 74 NMM
7 29 Peter Sheean 72 NSA
7 29 Carl Wallace 74 NNC
9 27 John Coles 72 NMM
10 14 Roger Montgomery 71 NWL

 

Men's 75-79
Place Points Name Age Club
1 40 Bill Harris 75 NWG
1 40 Peter Kaupert 75 NWG
3 39 Max Henry 75 NHS
4 35 Kevin Nebauer 77 NWY
5 33 Vic Burns 77 NMT
6 31 Raymond Green 77 NOF
7 26 Colin Stanford 78 NMT
7 26 Alan Moore 75 NNC
9 25 Gordon Creek 75 NMS

 

Men's 80-84
Place Points Name Age Club
1 40 Peter Kellaway 80 NMM
2 38 Jack Lewin 81 NRY

 

Men's 85-89
Place Points Name Age Club
1 40 Bill Walker 87 NNC

 

Men's 90-94
Place Points Name Age Club
1 30 Edwin Skelton 94 NMS