All Meet RESULTS

NSW BPS - Round 2 - Cessnock, updated 18/03/2016 Results
27th FEBRUARY 2016

 

Women's 25-29
Place Points Name Age Club
1 30 Emma Bartley 27 NNC

 

Women's 30-34
Place Points Name Age Club
1 30 Leonie Andrews 31 NBT

 

Women's 35-39
Place Points Name Age Club
1 30 Amanda U 36 NRY
2 29 Cassie Anderson 36 NRY

 

Women's 40-44
Place Points Name Age Club
1 30 Louise Horsburgh 40 NMT
2 29 Kerryn Blanch 43 NWS
2 29 Carol Pearce 44 NCK

 

Women's 45-49
Place Points Name Age Club
1 29 Heather McNair 46 NBM
1 29 Wendy McMurtrie 49 NPM
3 28 Christine Sefton 46 NMM
4 20 Peta Samuels 45 NSA

 

Women's 50-54
Place Points Name Age Club
1 30 Katherine Ahern-Sharpe 53 NML
1 30 Rhonda O'Donnell 52 NNC
3 28 Susan Leech 53 NRY
4 27 Linda Stubbs 52 NMM
4 27 Julia Atkins 53 NWG
4 27 Tracey Whalan 54 NNC
7 24 Carolyn Main 54 NCK
8 22 Khyiah Angel 51 NRY
8 22 Amanda Stevens 53 NRY
10 20 Susan Tompkins 53 NSP
11 19 Jaclyn Forsyth 52 NMM

 

Women's 55-59
Place Points Name Age Club
1 30 Kay Donnan 59 NNC
2 28 Jane Noake 59 NSP
3 27 Alison Cameron 55 NCK
4 26 Sharon Dennis 58 NNC
5 25 Karen Geurts 58 NNC
6 23 Catherine Kiczynski 55 NMT

 

Women's 60-64
Place Points Name Age Club
1 30 Wendy Gordon 63 NNC
2 29 Christine Stock 63 NRY
3 28 Robin Griffiths 62 NBM
3 28 Jann Harris 61 NMS
5 25 Helen Rubin 64 NRY
6 24 Sue Johnstone 63 NWL
7 18 Maria Urruzmendi 61 NSN
8 17 Janice Corrigan 61 NMT
9 15 Susan Sinfield 60 NWY

 

Women's 65-69
Place Points Name Age Club
1 30 Gail Wright 65 NCK
1 30 Bronwen Tyler 66 NNC
3 29 Maureen Woodcock 67 NNC
4 28 Helen Campbell 68 NWG
4 28 Kay Hough 67 NCT
6 25 Inga Kasch 66 NRT
7 23 Suellyn Horton 68 NMS
8 22 Pam Rodwell 68 NMT
9 20 Lynne Harris 68 NWG
10 14 Judith Casey 68 NMT

 

Women's 70-74
Place Points Name Age Club
1 30 Anita Saviane 73 NCS
2 28 Lee Bootland 72 NMT
2 28 Christine Carter 74 NPM
4 27 Bridget Cook 72 NWG
5 26 Heather Cachia 70 NMT
5 26 Patricia McCarthy 71 NCK
7 25 Barbara Jones 72 NCS
8 23 Glenda Gardner 71 NCK
9 21 Shirley Darch 71 NMM
10 20 Shirley Lewin 72 NRY
11 13 Kay Freeman 70 NRT
12 10 Annie Cooke 72 NPT
13 9 Clary Munns 72 NBT

 

Women's 75-79
Place Points Name Age Club
1 30 Jamie Turner 75 NRY
2 29 Sue Wiles 76 NBM
3 28 Margaret Sadow 77 NSN
4 25 Robin Carson 77 NNC
4 25 Maureen Hall 76 NWS

 

Women's 80-84
Place Points Name Age Club
1 29 Margaret Jopling 81 NPM
1 29 Jan Finn 82 NRT

 

Men's 18-24
Place Points Name Age Club
1 30 Lochlan Miller-Williams 18 NCK

 

Men's 25-29
Place Points Name Age Club
1 20 Mark McDonald 29 NBT

 

Men's 30-34
Place Points Name Age Club
1 30 Cameron Jones 34 NWG

 

Men's 35-39
Place Points Name Age Club
1 30 Stuart Ramsay 36 NCK

 

Men's 40-44
Place Points Name Age Club
1 30 Vlad Petrov 41 NDB
1 30 Peter Horsburgh 43 NMT

 

Men's 45-49
Place Points Name Age Club
1 29 Graham Hill 45 NSP
1 29 Byron O'Loughlin 46 NWY
1 29 Russell Merrick 47 NBM
1 29 Mark Scullard 47 NDB
5 27 Ben Taylor 48 NCT
6 25 Geoff Gessey 47 NMM

 

Men's 50-54
Place Points Name Age Club
1 29 Tony Tooher 54 NWG
1 29 William Watkins 54 NSP
3 28 Mark Prentice 51 NDB
4 26 Greg Lewin 51 NRY
5 25 Ross Cummins 53 NPM
6 20 Allan Samuels 52 NSA
7 14 Robert Main 54 NCK

 

Men's 55-59
Place Points Name Age Club
1 30 Stephen Black 59 NRY
2 28 Bruce Hall 59 NPM
3 25 Stephen Kellaway 57 NWG
4 24 Victor Libdy 57 NCT
5 20 Rajiv Ahuja 55 NMT
6 10 Damon Kendrick 57 NWO
7 9 Paul Bailey 55 NWG

 

Men's 60-64
Place Points Name Age Club
1 29 Owen Sinden 61 NCT
1 29 Mal Motum 63 NMM
3 27 John Smith 64 NCK
3 27 Steven Ilsley 64 NPM
5 26 Michael Corrigan 62 NMT
6 23 Michael Hickerton 63 NNC
7 18 Dennis Curran 60 NWY
8 10 Stephen DE Lorenzo 60 NPN

 

Men's 65-69
Place Points Name Age Club
1 30 Leon Bobako 67 NMM
2 29 Stephen Morrissey 65 NBT
2 29 Peter McGee 66 NWO
4 27 Russell Pinkerton 65 NNC
5 26 Brad Jensen 66 NMM
6 25 Alan Burgess 65 NRY
6 25 Dennis Moore 67 NCK
8 23 Allan Foster 67 NMS
9 22 Chris Mobbs 68 NMM
9 22 Nick Woodcock 68 NNC
11 21 Lindsay Risk 69 NCT
12 17 Neil Keele 66 NET
13 13 Stephen Irwin 66 NCK
14 10 Barry Seymour 69 NML

 

Men's 70-74
Place Points Name Age Club
1 30 Peter Hargreaves 70 NDB
2 29 Christopher Lock 74 NMM
2 29 Ted Nebauer 72 NCK
4 28 Roy Smith 70 NMT
5 25 John Coles 72 NMM
6 24 Carl Wallace 74 NNC
7 23 Colin Cook 70 NNC
8 15 Roger Montgomery 71 NWL
9 10 Robert Swan 70 NMS
9 10 Lann Dawes 70 NCS
11 7 Graham Campbell 72 NWG

 

Men's 75-79
Place Points Name Age Club
1 30 Max Henry 75 NHS
1 30 Vic Burns 77 NMT
3 26 Alan Moore 75 NNC
3 26 John Wilson 75 NCK
3 26 George Brown 78 NWY
6 24 Gordon Creek 75 NMS
7 10 Peter Kaupert 75 NWG
8 9 Colin Stanford 78 NMT

 

Men's 80-84
Place Points Name Age Club
1 29 Jack Lewin 81 NRY
2 20 Peter Kellaway 80 NMM

 

Men's 85-89
Place Points Name Age Club
1 30 Bill Walker 87 NNC