All Meet RESULTS

NSW Long Course Championships Results
9th APRIL 2016
 
Event: 14  50 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:41.44 Emily Tovkach F 19 NMR
2 9 00:44.54 Connie Gorham F 23 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:41.44 Imogen O'Neill F 27 NCL
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:39.17 Lisa Bath F 32 NNC
2 9 00:41.21 Emma Stack F 30 NLC
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:33.23 Katie Nilan F 35 NSP
2 9 00:39.30 Amanda U F 36 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:52.50 Megan Cotton F 40 NRY
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:34.94 Christina Echols F 46 NNS
2 9 00:39.29 Katrina Burgess F 49 NTN
3 8 00:40.07 Ailsa Jeanes F 49 NRY
4 7 00:41.59 Kylie Woods F 46 NBR
5 6 00:46.16 Megan Blamires F 47 NBT
6 5 00:48.28 Angela Elkington F 47 NPN
7 4 00:48.54 Heather McNair F 46 NBM
8 3 01:01.35 Kristen Leydon F 46 NTN
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:42.25 Patricia Appleby F 53 NWG
2 9 00:45.08 Katherine Ahern-Sharpe F 53 NML
0 00:45.23 Fiona Hogarth F 52 CDW
3 8 00:47.05 Deb de Ridder F 54 NRY
4 7 00:48.49 Karline Lindsell F 53 NWL
5 6 00:49.64 Julia Atkins F 53 NWG
6 5 00:51.52 Donna Campbell F 54 NTN
7 4 00:54.35 Roshani Ainkaran F 53 NWG
8 3 00:55.80 Jean Edge F 50 NSP
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:42.77 Anne Smyth F 56 NTN
2 9 00:57.16 Gwendalynne de Mel F 57 NWG
3 8 01:01.24 Vickey Gorham F 56 NBT
4 7 01:13.45 Susan Bellamy F 58 NWS
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:44.23 Carol Mitchell F 62 NML
2 9 00:44.94 Heather Rouen F 60 NCT
3 8 00:52.32 Nicola Pervan F 62 NWG
4 7 00:55.47 Marie Taylor F 63 NML
5 6 01:06.85 Diane Baker F 63 NCT
6 5 01:11.57 Lynne Phillips F 61 NSA
7 4 01:27.09 Sue Johnstone F 63 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
0 00:39.99 Janette Jeffrey F 66 VMV
1 10 00:43.11 Marilyn Earp F 66 NWG
2 00:52.39 Terry Carter F 66 SMR
2 9 00:55.12 Pamela Rawling F 69 NML
3 8 01:02.90 Helen Campbell F 68 NWG
4 7 01:08.15 Lynne Harris F 68 NWG
5 6 01:09.12 Susan Anderson F 67 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:40.43 Clary Munns F 72 NBT
2 9 00:49.12 Violet Wilkinson F 70 NWG
3 8 00:52.37 Annie Cooke F 72 NCT
4 7 00:57.99 Suzanne Johns F 71 NML
5 6 01:00.25 Rosemary Jeff F 73 NCH
6 5 01:02.26 Joan Bratton F 70 NTN
7 4 01:12.15 Heather Cachia F 70 NTN
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:54.57 Jamie Turner F 75 NRY
2 9 00:54.75 Suzanne Levett F 76 NWG
3 8 01:04.04 Sue Wiles F 76 NBM
4 7 01:06.44 Robin Carson F 77 NNC
5 6 01:09.66 Maureen Hall F 76 NWS
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:00.64 Margaret Jopling F 81 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:09.40 Liz Wallis F 89 NBM
2 9 01:32.92 Diana Moore F 86 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 01:30.13 Valerie Lincoln F 92 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:31.59 Kade Burgess M 21 NTN
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:32.81 Richard Goddard M 25 NCH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:30.07 Daniel Bannerman M 32 NCH
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:38.03 Martin White M 39 NTS
0 00:38.12 Warren Hall M 38 VVM
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:31.60 Stewart Gough M 40 NBT
2 9 00:32.47 Angus Warden M 43 NAM
3 8 00:37.65 Peter Gregory M 42 NNS
4 7 00:39.59 Brendon Upson M 44 NCL
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:33.08 Craig Johns M 45 NHS
2 9 00:37.06 Ben Taylor M 48 NCT
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:32.56 Jon Hawton M 52 NBT
2 9 00:38.27 Tony Tooher M 54 NWG
3 8 00:39.74 Rod Young M 52 NCT
4 7 00:50.24 Greg Lewin M 51 NRY
5 6 01:08.14 Darren Bennett M 51 NET
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:34.81 John De Vries M 58 NNS
2 9 00:36.16 Ronald Leggatt M 57 NBM
3 8 00:52.04 Darren Beilby M 55 NNS
4 7 01:03.12 Terry Gainey M 59 NWS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:39.11 Tony Wozniak M 61 NWG
2 9 00:42.44 Kim Beazley M 62 NCT
3 8 00:44.42 John Collis M 64 NTN
4 7 00:47.48 Milton O'Dell M 63 NSP
5 6 00:47.92 Greg Jewson M 61 NML
6 5 00:49.88 Garry Fletcher M 62 NPN
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:37.15 Stephen Lamy M 67 NML
2 9 00:42.35 Barry Seymour M 69 NML
3 8 00:43.70 Stephen Morrissey M 65 NBT
4 7 00:51.69 Alan Burgess M 65 NRY
5 6 00:51.98 Neil Keele M 66 NET
6 5 00:53.87 Lindsay Risk M 69 NCT
7 4 00:55.46 Ron Giveen M 69 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:55.59 Ian Sharp M 73 NML
2 9 01:12.85 Ted Samojlowicz M 70 NML
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:40.54 Gary Nicholls M 76 NCR
2 9 00:52.51 James Reynolds M 76 NWG
3 8 00:58.46 Bill Harris M 75 NWG
4 7 01:07.04 Raymond Watson M 79 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:47.12 Richard John Martin M 80 NWG
2 9 00:56.93 Arthur Lith M 81 NWG
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:19.33 John Notley M 89 NLC