All Meet RESULTS

 2016 National Championships Results
21st APRIL 2016
 
Event: 11  400 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 04:50.34 Jenna Freeman F 20 NTN
2 9 05:18.52 Keely Williams F 18 VSC
3 8 05:29.38 Jayde Richardson F 24 TTS
4 7 05:36.30 Levi Grech F 20 VSC
5 6 05:40.01 Jackie Fraser F 22 VHM
6 5 05:50.14 Kathryn Fortnum F 24 WCM
7 4 06:13.70 Sarah Lacey F 24 WML
8 3 06:20.38 Juliette Haddow F 24 VCS
9 2 06:27.40 Sandra McAlpine F 24 VSC
10 1 06:35.40 Emily Scott F 22 TTS
11 1 07:46.69 Ruby Lawler F 22 QGS
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 05:10.61 Emma Pendlebury F 27 VPP
2 9 05:18.87 Emma Bartley F 27 NNC
3 8 05:20.87 Jacinta Humphrey F 27 VHM
4 7 05:41.14 Lesley Emery F 29 WCM
5 6 06:02.33 Rebecca Yip F 28 WML
6 5 06:37.07 Alana Doran F 29 NNC
7 4 08:07.43 Amy Jones-Harding F 29 VFR
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 04:37.90 Caroline Saxby F 33 QUQ
2 9 05:12.32 Kasey Shepherd F 34 NBT
3 8 05:15.98 Molly Thwaites F 33 VCS
4 7 05:24.01 Alison Sakurovs F 31 NMR
5 6 05:29.82 Louise Cole F 34 WCM
6 5 05:32.09 Marianne Tweedie F 33 NTN
7 4 05:40.10 Anna Eisenhauer F 32 WCM
8 3 05:48.83 Leonie Andrews F 31 NBT
9 2 06:00.53 Claire Hobson F 30 WK1
10 1 06:31.39 Jessica Noske-Turner F 32 VDC
11 1 07:19.00 Abril Vitte Soto F 31 NNS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 04:50.91 Lisandra de Carvalho F 38 VPP
2 9 04:57.04 Kristy Brackstone F 37 WCM
3 8 05:00.72 Ebony Ebenwaldner F 37 VCS
4 7 05:03.42 Ahlanna Hayes F 35 QPP
5 6 05:27.72 Kate Lacey F 35 NTS
6 5 05:43.21 Chikako Ohtsuki F 37 QBR
7 4 05:58.49 Amanda U F 36 NRY
8 3 06:29.83 Sophie Witter F 39 TTS
9 2 08:45.90 Rachel Duggin F 36 WSF
10 1 10:09.99 Cassie Anderson F 36 NWS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 05:11.68 Sarah James F 41 VYR
2 9 05:16.32 Rebecca Mather-Brown F 43 CDW
3 8 05:30.10 Leanne Burton F 42 QBR
4 7 05:51.14 Heidi Roche F 44 NSP
5 6 06:08.11 Alison Green F 44 QGS
6 5 09:23.80 Kerryn Blanch F 43 NWS
7 4 09:25.56 Marla Trautman-Pasquini F 44 VMV
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 04:56.65 Jacqui Robinson F 45 NCR
2 9 05:02.48 Helen Whitford F 49 VMH
3 8 05:12.96 Sharon Beaver F 49 SAM
4 7 05:23.58 Shelley Zerni F 46 NMR
5 6 05:27.53 Caroline Makin F 48 NTN
6 5 05:29.15 Annie Kitto F 47 WCM
7 4 05:35.99 Peta Samuels F 45 NSA
8 3 05:57.17 Debbie Hilton-Silver F 46 VAJ
9 2 06:04.49 Dianna McRae F 46 QTT
10 1 06:17.24 Kelly Paul F 49 VFR
11 1 06:19.73 Allison Rochow F 45 VMV
12 1 06:48.39 Orla Flecker F 47 WCM
13 1 07:02.09 Yvette Cotton F 45 NRY
14 1 07:30.53 Tracey Gottliebsen F 45 VCS
15 1 07:31.02 Louise Murray F 48 VVM
16 1 10:04.69 Angela Forster F 45 VSC
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 05:15.98 Barbara Smith F 53 VDC
2 9 05:17.33 Julie Astley F 51 SAM
3 8 05:22.38 Nicola Corsbie F 54 WCM
4 7 05:24.23 Sandra Rogers F 52 NSP
5 6 05:36.18 Rhonda O'Donnell F 52 NNC
6 5 05:38.53 Nicolee Martin F 51 NTN
7 4 05:41.03 Donna French F 54 TAC
8 3 05:48.29 Nelleke Dien Walker F 51 VPP
9 2 06:07.82 Sharon Newstead F 51 VMV
10 1 06:08.86 Michele Kline F 52 TAC
11 1 06:10.47 Ann Reid F 54 NTN
12 1 06:12.11 Katie Mee F 51 VMV
13 1 06:17.65 Suzanne Bird F 54 WCM
14 1 06:29.39 Kylee Murray F 50 NMR
15 1 06:33.12 Fran Moroney F 54 QGS
16 1 06:44.66 Laura Garner F 50 QCS
17 1 07:04.06 Jayna Gordon F 50 CDW
18 1 07:04.81 Lynette Newman F 52 VGL
19 1 07:17.24 Mary-Liz Partridge F 51 NTN
20 1 07:42.18 Robbie Leslie F 52 VGS
21 1 08:02.18 Susan Sibel F 52 VSP
22 1 08:22.84 Amanda Stevens F 53 NRY
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 05:17.36 Joanne Sutcliffe F 56 SHB
2 9 05:29.25 Peta Harvey F 57 VDC
3 8 05:34.91 Brigid Tait F 57 WCM
4 7 05:36.17 Janette Dickey F 56 VMV
5 6 05:38.86 Elaine Sng F 58 QSM
6 5 06:00.22 Helen Morley F 58 QMM
7 4 06:23.15 Leisa Cass F 55 NTN
8 3 06:28.86 Wendy Kingma F 55 QSM
9 2 06:33.80 Caroline Clarkson F 58 VDC
10 1 06:35.20 Beth Ashwood F 56 VMV
11 1 06:57.11 Ingrid McDonald F 59 VPP
12 1 07:12.01 Amanda Coggins F 59 NTN
13 1 07:17.52 Leanne Da Costa F 56 NCH
14 1 07:21.74 Linda Munn F 59 QCS
15 1 07:24.52 Joanne Harpur F 55 VMH
16 1 07:28.71 Jane Noake F 59 NSP
17 1 07:44.63 Margaret Edwards F 58 NMR
18 1 08:55.44 Sonja Walters F 57 NML
19 1 08:56.51 Diane Gregory F 58 THB
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 05:38.29 Stephanie Jones F 61 QNA
2 9 05:48.80 Eleanor Parsons F 61 WCM
3 8 05:57.71 Leanne Sheean F 61 VDC
4 7 06:03.48 Deborah Wareing F 60 SMR
5 6 06:24.21 Sue Bussell F 60 VPP
6 5 06:28.43 Nolene Schofield F 62 VMV
7 4 06:35.23 Sandie Bredemeyer F 61 NRY
8 3 06:56.54 Shane Batchelor F 61 NSP
9 2 07:04.76 Christine Stock F 63 NRY
10 1 07:08.89 Marie Taylor F 63 NML
11 1 07:11.20 Janet Bell F 64 SAO
12 1 07:16.53 Jacky Shields F 62 QNA
13 1 07:24.98 Pia Peterson F 61 THB
14 1 07:31.44 Christine Dumesny F 60 VDC
15 1 07:47.44 Lesley Doran F 60 NNC
16 1 07:52.32 Alison Davenport F 63 QGS
17 1 07:57.97 Lynne Phillips F 61 NSA
18 1 08:37.18 Mary Woodward F 64 NML
19 1 08:50.29 Helen Rubin F 64 NRY
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 06:18.65 Rosa Montague F 69 VPP
2 9 06:40.30 Marijke Alderson F 69 VPP
3 8 07:01.43 Lynn Healey F 66 NOF
4 7 07:03.78 Dawn Gledhill F 66 NML
5 6 07:35.17 Brenda Day F 67 NTN
6 5 07:46.36 Terry Carter F 66 QMM
7 4 07:58.08 Ruth Fitzpatrick F 68 NML
8 3 08:08.20 Vivien Merrill F 68 QNA
9 2 08:11.34 Catherine Watmough F 67 VSP
10 1 08:14.00 Robyn Gillespie F 68 VDC
11 1 08:21.41 Pamela Rawling F 69 NML
12 1 08:51.66 Judy Vowles F 67 SMR
13 1 09:12.81 Trish Robinson F 67 QBR
14 1 09:13.99 Marina De Leo F 69 WOP
15 1 09:52.11 Marion Dreyer F 69 NET
16 1 13:01.75 Patricia O'Brien-Price F 67 QMB
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 06:46.42 Jan Croft F 73 QNA
2 9 06:47.41 Patricia Baker F 70 VMV
3 8 06:58.68 Carole Simpson F 71 QMM
4 7 08:04.11 Penny Green F 74 WOP
5 6 08:31.92 Barbara Spadinger F 72 VNL
6 5 09:03.19 Rosalie Lutvey F 72 QTW
7 4 09:40.28 Dorothy Prentice F 72 VSP
8 3 10:19.60 Jan Klein F 71 NCM
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 07:05.41 Margaret Fittock F 75 QMM
2 9 09:04.44 Jamie Turner F 75 NRY
3 8 10:17.10 Barbara Pearce F 79 SMR
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 07:22.91 Denise Robertson F 81 QMM
2 9 10:23.61 Margaret Jopling F 81 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 08:14.99 Dorothy Dickey F 86 VDC
2 9 12:25.74 Marion Beulke F 89 VFR
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 11:22.68 Valerie Lincoln F 92 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 04:27.31 Darius Schultz M 24 VHM
2 9 04:31.42 Euan Macleod M 19 VMD
3 8 04:44.04 Jeremy Pitt M 20 VMH
4 7 05:16.47 Sean Chaplin M 23 VCS
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 04:43.93 Austin Kenny M 29 VMH
2 9 04:43.99 Nicholas Grinter M 25 NSA
3 8 04:57.11 Lachlan Pearse M 26 VVM
4 7 05:18.87 Zachary Kimber M 27 QMM
5 6 06:25.02 Justin Barron M 28 VGS
6 5 06:56.99 Jason Nemes M 29 CAS
7 4 08:33.85 Gregory Black M 27 WSF
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 04:17.43 Daniel Blackborrow M 32 VVM
2 9 04:36.79 Nathan Chenco M 30 VPP
3 8 04:41.40 David Rifkin M 32 VAJ
4 7 04:49.95 Daniel Bannerman M 32 NCH
5 6 05:01.92 Nathan Tumaru M 30 VYR
6 5 05:03.36 Michal Skrodzki M 30 VHM
7 4 05:11.20 Tristan Bray M 31 NWO
8 3 05:25.92 Tarmo Terve M 31 WCM
9 2 05:34.01 Paul Speed M 32 VPP
10 1 05:40.31 Christopher Mulhern M 31 NSA
11 1 06:52.56 Nathan Curry M 30 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 04:34.07 Kipp Kaufmann M 37 VPP
2 9 04:46.81 David Kellam M 35 VPP
3 8 04:49.26 Chris Saxby M 36 NWO
4 7 04:54.72 Ashley Brook M 36 TLC
5 6 04:55.41 Kodie Webb M 38 VGS
6 5 05:07.04 George Skoufis M 35 VPP
7 4 05:15.77 Craig Foster M 39 VPP
8 3 05:17.44 Warren Young M 39 SOP
9 2 05:19.98 Michael Campbell M 39 VBC
10 1 05:22.85 Peter Johnston M 37 NMR
11 1 05:29.85 Costan Magnussen M 35 TVA
12 1 05:36.59 Warren Hall M 38 VVM
13 1 06:14.42 Tobias Lawrenson M 39 VYR
14 1 06:39.49 Adrian Buman M 39 VYR
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 04:36.08 Damien Eyre M 43 WCM
2 9 05:07.37 Archer Talbot M 44 VPP
3 8 05:12.08 Ethan Steen M 41 VPP
4 7 05:21.59 Pablo Pizzuto M 42 VNA
5 6 05:46.83 David Bale M 43 NTN
6 5 05:55.07 Asaph Cousins M 44 35MCM
7 4 07:03.71 Adam Davey M 42 VGS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 04:18.09 Mark Thompson M 47 VPP
2 9 04:35.75 Peter Thiel M 45 NTS
3 8 05:08.53 Patrick Mohr M 48 VNA
4 7 05:09.22 Brett Davidson M 49 VPP
5 6 05:23.83 Mark Scullard M 47 NSP
6 5 05:25.35 Vincent Squillace M 47 NML
7 4 05:28.92 Peter Bakes M 48 VHM
8 3 05:34.57 Phil Hazel M 46 VM1
9 2 05:37.22 Stephen Wills M 48 WCM
10 1 05:42.04 Bryan Russo M 48 VMV
11 1 05:55.47 Dermot Smith M 49 RK1
12 1 05:57.31 Peter Howes M 45 VSC
13 1 06:04.01 Malcolm Campbell M 45 VGS
14 1 07:03.27 Andrew Goldswain M 45 WSF
15 1 07:51.72 John Organ M 48 VSC
16 1 09:59.40 Phillip Smith M 46 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 04:51.93 Tim Boness M 53 VPP
2 9 04:52.69 Angus Macleod M 50 QMY
3 8 04:54.64 Jon Hawton M 52 NBT
4 7 04:57.56 Craig Magnusson M 51 NHS
5 6 05:03.87 Peter Rainey M 51 VPP
6 5 05:05.20 Allan Samuels M 52 NSA
7 4 05:06.03 Stephen Hawkins M 51 NWG
8 3 05:13.18 Peter Williamson M 53 VPP
9 2 05:18.13 Ian Wilson M 51 NMR
10 1 05:22.22 Mark O'Sullivan M 50 NCR
11 1 05:26.94 Brandon Carp M 52 VAJ
12 1 05:41.19 Raoul Mulder M 50 VBS
13 1 05:41.84 Anthony Ferguson M 50 VBS
14 1 05:49.86 Simon McCormack M 50 SAT
15 1 05:55.89 Anker Brodersen M 52 NTN
16 1 05:58.13 Simon Joscelyne M 52 VVM
17 1 06:13.72 Barry Carp M 50 VAJ
18 1 06:14.26 Richard Hughes M 54 WCM
19 1 06:15.45 Mark Williamson M 54 VNA
20 1 06:17.78 Greg Lewin M 51 NRY
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 04:36.39 Paul Blackbeard M 58 WCM
2 9 04:48.82 John Harvey M 55 NSP
3 8 05:05.45 Ted Bunt M 56 QCS
4 7 05:17.58 Hobe Horton M 59 QMM
5 6 05:21.17 Mark Patterson M 59 NSP
6 5 05:21.27 Mark Huggins M 55 VMV
7 4 05:26.99 Nicholas Bamford M 58 VHM
8 3 05:31.77 Greg Chaplin M 55 VCS
9 2 05:35.52 John Barrett M 58 QRT
10 1 05:35.72 Patrick Thomas M 55 NGN
11 1 05:37.06 Clive Aaron M 58 VAJ
12 1 06:02.82 Anton Stanitzki M 56 VHM
13 1 06:27.99 David Cowie M 55 VPP
14 1 06:35.64 Anthony Horadam M 59 NBT
15 1 06:36.36 Vito Muré M 56 VBS
16 1 06:37.47 Sjaak Verschoor M 59 NCR
17 1 06:42.84 Paul Bailey M 55 NWG
18 1 06:51.86 Duncan Howard M 57 VBS
19 1 07:17.94 Stephen Black M 59 NRY
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 05:07.41 Grant Simpson M 60 SHB
2 9 05:08.53 Ian Young M 64 SMR
3 8 05:18.74 Maciej Slugocki M 64 TAC
4 7 05:25.05 Stephen De Lorenzo M 60 NPN
5 6 05:25.78 Philip Tyrell M 64 TAC
6 5 05:56.24 Ian Tucker M 61 QNA
7 4 06:01.60 Owen Sinden M 61 NCT
8 3 06:06.18 Greg Bott M 60 QNA
9 2 06:14.07 Mark Taylor M 61 VSP
10 1 06:16.20 Greg Gourley M 60 NTN
11 1 06:19.70 Stephen Murray M 64 NSA
12 1 06:30.75 Wayne Mortensen M 62 VBS
13 1 06:34.74 Denys Dodd M 64 VWB
14 1 07:43.60 Ian Johnston M 64 NMR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 05:17.74 Graham Croft M 68 WCM
2 9 05:28.28 Edwin Jewell M 66 VDC
3 8 05:31.79 Gerry Tucker M 67 VMV
4 7 05:32.44 Thomas Taylor M 65 NWG
5 6 05:37.32 Stephen Lamy M 67 NML
6 5 05:39.01 Trevor Armstrong M 68 VPP
7 4 05:44.65 Don Taylor M 66 VMV
8 3 05:47.46 Stephen Carthew M 69 SMR
9 2 06:05.24 Paul Mayberry M 66 QTT
10 1 07:36.38 Alan Burgess M 65 NRY
11 1 07:40.20 Ewen Templeton M 68 VDC
12 1 08:52.84 Lindsay Risk M 69 NCT
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 05:49.13 John Richards M 74 VPP
2 9 06:48.24 Peter Sheean M 72 NSA
3 8 07:38.62 John Lidstone M 73 VGL
4 7 08:28.61 Robert Magin M 72 CDW
5 6 09:03.96 Neill Brock M 74 SAO
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 06:23.02 Gary Nicholls M 76 NCR
2 9 07:34.12 David Ross M 75 NWG
3 8 08:03.78 Geoff Robinson M 76 QNS
4 7 08:14.81 Brian Davis M 75 VMV
5 6 08:36.08 Laurie Healy M 75 VPP
6 5 09:19.73 Helmut Klein M 75 NCM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 07:55.29 Tubby Ramsay M 82 SAT
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 10:37.19 Peter Couttie M 86 VMV