All Meet RESULTS

 2016 National Championships Results
21st APRIL 2016
 
Event: 6  800 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 09:46.33 Jenna Freeman F 20 NTN
2 9 11:19.97 Jayde Richardson F 24 TTS
3 8 11:38.55 Keely Williams F 18 VSC
4 7 12:26.25 Lauren Leckie F 24 NMR
5 6 13:16.78 Sarah Lacey F 24 WML
6 5 13:21.81 Sandra McAlpine F 24 VSC
7 4 13:41.47 Emily Scott F 22 TTS
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 10:56.18 Emma Bartley F 27 NNC
2 9 11:08.26 Jacinta Humphrey F 27 VHM
3 8 12:43.98 Rebecca Yip F 28 WML
4 7 12:50.00 Shannon Hercus F 25 CDW
5 6 14:06.57 Alana Doran F 29 NNC
6 5 17:18.63 Amy Jones-Harding F 29 VFR
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 10:37.86 Kasey Shepherd F 34 NBT
2 9 10:52.94 Kylie Hunter F 31 VGV
3 8 11:39.20 Marianne Tweedie F 33 NTN
4 7 12:16.98 Alison Sakurovs F 31 NMR
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 10:06.96 Kristy Brackstone F 37 WCM
2 9 10:27.29 Ahlanna Hayes F 35 QPP
3 8 11:02.31 Kate Lacey F 35 NTS
4 7 12:02.83 Chikako Ohtsuki F 37 QBR
5 6 12:15.44 Amanda U F 36 NRY
6 5 21:18.84 Cassie Anderson F 36 NWS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 10:45.99 Rebecca Mather-Brown F 43 CDW
2 9 12:59.59 Alison Green F 44 QGS
3 8 19:32.41 Marla Trautman-Pasquini F 44 VMV
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 10:04.52 Jacqui Robinson F 45 NCR
2 9 10:50.22 Sharon Beaver F 49 SAM
3 8 11:08.39 Caroline Makin F 48 NTN
4 7 11:12.79 Shelley Zerni F 46 NMR
5 6 11:22.87 Annie Kitto F 47 WCM
6 5 11:23.69 Peta Samuels F 45 NSA
7 4 11:51.17 Rachel Trenaman F 47 WOP
8 3 14:38.38 Yvette Cotton F 45 NRY
9 2 15:40.71 Shelley Mik F 49 SAO
10 1 15:40.74 Tracey Gottliebsen F 45 VCS
11 1 20:29.32 Angela Forster F 45 VSC
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 10:55.31 Barbara Smith F 53 VDC
2 9 10:58.14 Nicola Corsbie F 54 WCM
3 8 11:40.11 Rhonda O'Donnell F 52 NNC
4 7 11:42.11 Nicolee Martin F 51 NTN
5 6 11:42.80 Sandra Rogers F 52 NSP
6 5 11:47.48 Donna French F 54 TAC
7 4 12:00.18 Nelleke Dien Walker F 51 VPP
8 3 12:25.56 Daphne Briggs F 54 VMV
9 2 12:35.65 Michele Kline F 52 TAC
10 1 12:39.58 Ann Reid F 54 NTN
11 1 12:46.72 Katie Mee F 51 VMV
12 1 12:59.21 Kylee Murray F 50 NMR
13 1 13:19.28 Fran Moroney F 54 QGS
14 1 14:01.04 Robyn Cogan F 52 VGL
15 1 14:21.32 Fiona Hogarth F 52 CDW
16 1 14:34.96 Lynette Newman F 52 VGL
17 1 14:53.34 Mary-Liz Partridge F 51 NTN
18 1 15:17.75 Karline Lindsell F 53 NWL
19 1 15:17.85 Sue Lyon F 52 VSP
20 1 15:58.21 Robbie Leslie F 52 VGS
21 1 18:12.25 Amanda Stevens F 53 NRY
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 10:52.63 Joanne Sutcliffe F 56 SHB
2 9 11:18.62 Peta Harvey F 57 VDC
3 8 11:27.35 Anne Smyth F 56 NTN
4 7 11:33.91 Brigid Tait F 57 WCM
5 6 11:54.31 Elaine Sng F 58 QSM
6 5 12:01.07 Melinda Kemp F 58 VPP
7 4 12:22.47 Donna Gadsby F 57 VDC
8 3 12:37.02 Helen Morley F 58 QMM
9 2 13:18.34 Leisa Cass F 55 NTN
10 1 13:31.14 Caroline Clarkson F 58 VDC
11 1 13:36.67 Amander Flaherty F 55 VPP
12 1 13:42.68 Wendy Kingma F 55 QSM
13 1 13:43.62 Janette Dickey F 56 VMV
14 1 13:47.13 Beth Ashwood F 56 VMV
15 1 14:24.38 Ingrid McDonald F 59 VPP
16 1 15:04.61 Linda Munn F 59 QCS
17 1 15:10.35 Amanda Coggins F 59 NTN
18 1 15:22.20 Leanne Da Costa F 56 NCH
19 1 17:58.98 Penelope O'Shea F 59 SAO
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 11:42.08 Stephanie Jones F 61 QNA
2 9 12:03.48 Eleanor Parsons F 61 WCM
3 8 12:18.74 Leanne Sheean F 61 VDC
4 7 12:19.46 Deborah Wareing F 60 SMR
5 6 13:18.60 Sue Bussell F 60 VPP
6 5 13:19.14 Nolene Schofield F 62 VMV
7 4 13:19.30 Sandie Bredemeyer F 61 NRY
8 3 14:43.81 Janet Bell F 64 SAO
9 2 14:47.24 Jacky Shields F 62 QNA
10 1 14:47.38 Jacqui Ellison F 62 VSP
11 1 15:20.48 Christine Stock F 63 NRY
12 1 15:44.00 Alison Davenport F 63 QGS
13 1 15:48.74 Lesley Doran F 60 NNC
14 1 16:44.26 Lynne Phillips F 61 NSA
15 1 18:09.36 Helen Rubin F 64 NRY
16 1 20:28.12 Pauline Tauschke F 62 CDW
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 12:55.14 Rosa Montague F 69 VPP
2 9 13:14.80 Marijke Alderson F 69 VPP
3 8 14:28.98 Dawn Gledhill F 66 NML
4 7 14:33.98 Lynn Healey F 66 NOF
5 6 15:52.12 Terry Carter F 66 QMM
6 5 15:52.63 Brenda Day F 67 NTN
7 4 16:13.34 Janette Gooey F 66 VCS
8 3 16:36.04 Ruth Fitzpatrick F 68 NML
9 2 16:42.74 Robyn Gillespie F 68 VDC
10 1 16:51.34 Vivien Merrill F 68 QNA
11 1 16:55.71 Catherine Watmough F 67 VSP
12 1 16:57.92 Kay Hough F 67 NCT
13 1 16:59.04 Pamela Rawling F 69 NML
14 1 18:20.18 Judy Vowles F 67 SMR
15 1 19:01.25 Trish Robinson F 67 QBR
16 1 20:09.15 Marion Dreyer F 69 NET
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 13:40.22 Jan Croft F 73 QNA
2 9 14:30.54 Carole Simpson F 71 QMM
3 8 16:11.82 Penny Green F 74 WOP
4 7 16:46.70 Jennifer Mulqueen F 70 STT
5 6 16:51.67 Annie Cooke F 72 NCT
6 5 18:51.97 Rosalie Lutvey F 72 QTW
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 14:46.14 Margaret Fittock F 75 QMM
2 9 21:19.89 Barbara Pearce F 79 SMR
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 15:20.37 Denise Robertson F 81 QMM
2 9 21:45.11 Margaret Jopling F 81 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 17:39.31 Dorothy Dickey F 86 VDC
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 23:45.21 Valerie Lincoln F 92 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 09:24.04 Darius Schultz M 24 VHM
2 9 12:11.38 Sean Sires M 22 VM1
3 8 15:19.32 Eric Du M 24 VSC
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 09:58.33 Nicholas Grinter M 25 NSA
2 9 10:35.62 Ian Scott M 27 VPP
3 8 11:00.41 Zachary Kimber M 27 QMM
4 7 15:04.65 Jason Nemes M 29 CAS
5 6 17:41.98 Gregory Black M 27 WSF
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 08:58.65 Daniel Blackborrow M 32 VVM
2 9 08:59.19 Giorgio Romano M 31 CDW
3 8 09:39.88 Nathan Chenco M 30 VPP
4 7 11:32.63 Paul Speed M 32 VPP
5 6 11:51.02 Christopher Mulhern M 31 NSA
6 5 14:31.58 Nathan Curry M 30 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 09:13.97 Stephen Cronk M 37 VHM
2 9 09:41.95 Kipp Kaufmann M 37 VPP
3 8 09:49.64 Michael Sabala M 36 6 CHEL
4 7 10:15.35 David Kellam M 35 VPP
5 6 10:21.13 Kodie Webb M 38 VGS
6 5 10:26.76 Chris Saxby M 36 NWO
7 4 10:32.98 Michael Campbell M 39 VBC
8 3 11:09.42 Warren Young M 39 SOP
9 2 11:27.55 Peter Johnston M 37 NMR
10 1 11:48.07 Warren Hall M 38 VVM
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 09:31.58 Damien Eyre M 43 WCM
2 9 10:58.82 Archer Talbot M 44 VPP
3 8 11:19.60 Pablo Pizzuto M 42 VNA
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 08:59.28 Mark Thompson M 47 VPP
2 9 09:31.97 Peter Thiel M 45 NTS
3 8 11:27.43 Scott Hay M 47 NBT
4 7 11:42.34 Peter Bakes M 48 VHM
5 6 11:50.55 Bryan Russo M 48 VMV
6 5 12:02.23 Stephen Wills M 48 WCM
7 4 12:24.24 Malcolm Campbell M 45 VGS
8 3 13:05.81 Paul Turner M 46 VBS
9 2 15:27.44 Andrew Goldswain M 45 WSF
10 1 16:35.46 John Organ M 48 VSC
11 1 21:05.93 Phillip Smith M 46 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 10:25.28 Jon Hawton M 52 NBT
2 9 10:39.69 Peter Williamson M 53 VPP
3 8 10:43.67 Stephen Hawkins M 51 NWG
4 7 10:46.36 Allan Samuels M 52 NSA
5 6 10:48.92 Ian Wilson M 51 NMR
6 5 11:08.71 Mark O'Sullivan M 50 NCR
7 4 11:09.57 Shane Gore M 53 VPP
8 3 11:51.71 Raoul Mulder M 50 VBS
9 2 12:02.22 Anthony Ferguson M 50 VBS
10 1 12:23.88 Simon Joscelyne M 52 VVM
11 1 13:08.40 Richard Hughes M 54 WCM
12 1 13:29.35 Andrew McCrindell M 53 NRY
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 09:38.27 Paul Blackbeard M 58 WCM
2 9 10:45.44 Ted Bunt M 56 QCS
3 8 11:12.82 Mark Huggins M 55 VMV
4 7 11:12.99 Glen Walker M 55 SAT
5 6 11:23.99 Hobe Horton M 59 QMM
6 5 11:27.08 John Barrett M 58 QRT
7 4 11:37.04 Patrick Thomas M 55 NGN
8 3 11:59.95 Mark Patterson M 59 NSP
9 2 12:01.39 Anton Stanitzki M 56 VHM
10 1 13:30.25 David Cowie M 55 VPP
11 1 13:33.13 Anthony Horadam M 59 NBT
12 1 13:52.02 Sjaak Verschoor M 59 NCR
13 1 13:53.12 Paul Bailey M 55 NWG
14 1 14:00.59 Vito Muré M 56 VBS
15 1 14:07.98 Duncan Howard M 57 VBS
16 1 15:18.02 William Eversham M 59 NTN
17 1 15:20.36 Stephen Black M 59 NRY
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 11:01.91 Maciej Slugocki M 64 TAC
2 9 11:13.00 Stephen De Lorenzo M 60 NPN
3 8 11:21.00 Philip Tyrell M 64 TAC
4 7 12:00.03 Ian Tucker M 61 QNA
5 6 12:56.95 Owen Sinden M 61 NCT
6 5 13:08.47 Greg Gourley M 60 NTN
7 4 13:41.27 Wayne Mortensen M 62 VBS
8 3 13:42.51 Denys Dodd M 64 VWB
9 2 16:21.77 Chris Rust M 60 NBT
10 1 16:27.41 Ian Johnston M 64 NMR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 11:14.34 Graham Croft M 68 WCM
2 9 11:25.33 Gerry Tucker M 67 VMV
3 8 11:40.62 Thomas Taylor M 65 NWG
4 7 11:50.19 Trevor Armstrong M 68 VPP
5 6 11:52.34 Don Taylor M 66 VMV
6 5 12:14.83 Stephen Carthew M 69 SMR
7 4 12:18.29 Paul Mayberry M 66 QTT
8 3 13:16.72 Graham Mundy M 66 NSA
9 2 14:21.43 Peter Lord M 69 VSP
10 1 15:24.67 Alan Burgess M 65 NRY
11 1 15:29.31 Michael Hill M 69 QSM
12 1 16:05.54 Ewen Templeton M 68 VDC
13 1 16:22.84 Michael Boyle M 65 10GERM
14 1 19:39.07 John Stanton M 69 VMV
15 1 22:53.87 John Syme M 65 VSP
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 12:19.37 John Richards M 74 VPP
2 9 14:10.76 Peter Sheean M 72 NSA
3 8 15:29.59 John Lidstone M 73 VGL
4 7 16:38.95 Robert Magin M 72 CDW
5 6 18:43.64 Neill Brock M 74 SAO
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 15:35.59 David Ross M 75 NWG
2 9 15:42.47 Peter Kaupert M 75 NWG
3 8 16:29.17 Geoff Robinson M 76 QNS
4 7 17:56.57 Laurie Healy M 75 VPP
5 6 19:01.33 Helmut Klein M 75 NCM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 15:58.99 Tubby Ramsay M 82 SAT
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 22:22.55 Peter Couttie M 86 VMV