All Meet RESULTS

 2016 National Championships Results
21st APRIL 2016
 
Event: 7  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:29.15 Nicole Walsh F 23 VPP
2 9 00:30.16 Kathryn Fortnum F 24 WCM
3 8 00:31.12 Laura Ha F 22 VM1
4 7 00:31.20 Lauren Leckie F 24 NMR
5 6 00:31.79 Megan Pleasants F 19 VMH
6 5 00:31.85 Jayde Richardson F 24 TTS
7 4 00:32.01 Keely Williams F 18 VSC
8 3 00:33.01 Connie Gorham F 23 NBT
9 2 00:33.74 Sandra McAlpine F 24 VSC
10 1 00:33.98 Samantha Khong F 22 VNA
11 1 00:34.39 Sarah Lacey F 24 WML
12 1 00:36.53 Karen Alarcon F 23 VCS
13 1 00:46.64 Ruby Lawler F 22 QGS
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:26.80 Nadine Jones F 27 VMH
2 9 00:28.07 Aleisha Barnes F 27 VVM
3 8 00:28.70 Lorelle McLeish F 28 VVC
4 7 00:29.06 Angela Chau F 28 NSA
5 6 00:29.64 Nicolai Morris F 28 QRC
6 5 00:30.11 Emma Pendlebury F 27 VPP
7 4 00:30.99 Emma Bartley F 27 NNC
8 3 00:31.47 Danielle Cirillo Woodman F 28 VYR
9 2 00:31.67 Sarah Lyons F 25 TLC
10 1 00:31.95 Katya Anderson F 27 WSF
11 1 00:32.26 Lesley Emery F 29 WCM
12 1 00:33.27 Hannah Rizzuti F 29 WCM
13 1 00:33.41 Jacinta Humphrey F 27 VHM
14 1 00:36.20 Alana Doran F 29 NNC
15 1 00:36.68 Shannon Hercus F 25 CDW
16 1 00:40.36 Anne-Marie Rich F 27 WSF
17 1 00:45.43 Jessica Valentine F 29 NBT
18 1 00:56.76 Courtney Marano F 26 WSF
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:27.97 Caroline Saxby F 33 QUQ
2 9 00:28.63 Alison Sakurovs F 31 NMR
3 8 00:29.12 Kath Russell F 30 VPP
4 7 00:29.32 Zsuzsanna Molnar F 32 NPN
5 6 00:29.88 Molly Thwaites F 33 VCS
6 5 00:30.76 Kylie Hunter F 31 VGV
7 4 00:30.91 Louise Cole F 34 WCM
8 3 00:31.46 Amanda Jacob F 30 VDC
9 2 00:31.70 Catherine Todd F 30 NRY
10 1 00:33.01 Marianne Tweedie F 33 NTN
11 1 00:33.41 Leonie Andrews F 31 NBT
12 1 00:33.78 Joanna Argaet F 34 VMV
13 1 00:37.04 Barbara Capellini F 30 NRY
14 1 00:37.24 Jessica Noske-Turner F 32 VDC
15 1 00:39.14 Abril Vitte Soto F 31 NNS
16 1 00:41.26 Gemma Bannerman F 31 NCH
17 1 00:51.00 Mischa Beckett F 33 WSF
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:29.87 Kristy Brackstone F 37 WCM
2 9 00:30.72 Rachel Harrison-Wyatt F 37 NTN
3 8 00:31.00 Kate Lacey F 35 NTS
4 7 00:31.81 Tammy Savage F 38 WCM
5 6 00:32.88 Chikako Ohtsuki F 37 QBR
6 5 00:33.06 Michelle Brook F 35 TLC
7 4 00:33.69 Amanda U F 36 NRY
8 3 00:34.02 Catherine Fraser-Smith F 39 VPP
9 2 00:34.63 Sophie Witter F 39 TTS
10 1 00:40.05 Andrea Wolfert F 39 TTS
11 1 00:42.67 Anson Chau F 38 WOP
12 1 00:57.90 Rachel Duggin F 36 WSF
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:28.97 Gillian O'Mara F 40 VMH
2 9 00:29.67 Nicky Kerr F 41 VMV
3 8 00:29.87 Cindy Nicholls F 42 VVM
4 7 00:29.94 Sarah James F 41 VYR
5 6 00:31.13 Elena Nesci F 41 WCM
6 5 00:31.75 Heidi Roche F 44 NSP
7 4 00:31.80 Suzie Bratuskins F 43 VMV
8 3 00:32.00 Georgiana Hamer F 44 NSP
9 2 00:32.46 Peta Howlett F 44 VCS
10 1 00:34.17 Rebecca Cook F 43 VDC
11 1 00:36.62 Erika Gosney F 43 VWA
12 1 00:41.72 Alexandra Attfield F 44 VMH
13 1 00:53.06 Marla Trautman-Pasquini F 44 VMV
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:30.00 Hilda Hallinan F 49 VHM
2 9 00:31.15 Annie Kitto F 47 WCM
3 8 00:31.19 Sarah Byron F 48 VCS
4 7 00:31.78 Katie MacFarlane F 46 VMV
5 6 00:31.93 Anne Seefeld F 47 VPP
6 5 00:32.01 Sally Cuming F 48 VPP
7 4 00:32.03 Janine Healy F 47 QSM
8 3 00:32.07 Sophie Dunoon F 45 VPP
9 2 00:32.14 Shelley Zerni F 46 NMR
10 1 00:32.21 Christina Echols F 46 NNS
11 1 00:32.74 Caroline Makin F 48 NTN
12 1 00:32.75 Rachel Trenaman F 47 WOP
13 1 00:32.99 Katrina Burgess F 49 NTN
14 1 00:33.38 Annemaree Grainger F 47 NBT
15 1 00:34.48 Patricia Burton F 46 WCM
16 1 00:34.86 Megan Blamires F 47 NBT
17 1 00:35.02 Orla Flecker F 47 WCM
18 1 00:35.10 Dianna McRae F 46 QTT
19 1 00:35.11 Kylie Woods F 46 NBR
20 1 00:38.59 Kelly Paul F 49 VFR
21 1 00:41.79 Yvette Cotton F 45 NRY
22 1 00:52.15 Angela Forster F 45 VSC
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:28.40 Jennie Bucknell F 50 VPP
2 9 00:29.89 Vicky Watson F 50 NRY
3 8 00:30.45 Barbara Smith F 53 VDC
4 7 00:30.87 Nadine Royle F 51 VPP
5 6 00:32.09 Rhonda O'Donnell F 52 NNC
6 5 00:33.30 Daphne Briggs F 54 VMV
7 4 00:33.85 Nicolee Martin F 51 NTN
8 3 00:33.94 Catherine Curry-Hyde F 54 VMV
9 2 00:34.69 Kylee Murray F 50 NMR
10 1 00:35.01 Suzanne Bird F 54 WCM
11 1 00:35.08 Katie Mee F 51 VMV
12 1 00:35.22 Robyn Cogan F 52 VGL
13 1 00:35.26 Donna French F 54 TAC
14 1 00:35.35 Susan Leech F 53 NRY
15 1 00:35.88 Ann Reid F 54 NTN
16 1 00:37.48 Linda Hogg F 54 QNA
17 1 00:39.58 Laura Garner F 50 QCS
18 1 00:40.97 Karline Lindsell F 53 NWL
19 1 00:42.03 Fiona Hogarth F 52 CDW
20 1 00:44.08 Donna Campbell F 54 NTN
21 1 00:44.41 Mary-Liz Partridge F 51 NTN
22 1 00:48.72 Dorette Diender F 51 VGP
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:31.69 Joanne Sutcliffe F 56 SHB
2 9 00:32.08 Brigid Tait F 57 WCM
3 8 00:33.16 Elaine Sng F 58 QSM
4 7 00:33.53 Peta Harvey F 57 VDC
5 6 00:34.19 Deanne Atkinson F 57 QNB
6 5 00:35.44 Anne Smyth F 56 NTN
7 4 00:35.46 Kim Brennan F 59 NBT
8 3 00:35.53 Elizabeth Gosper F 57 VPP
9 2 00:36.34 Anita Killmier F 59 VMH
10 1 00:37.76 Mary Sontrop F 59 VPP
11 1 00:38.35 Caroline Clarkson F 58 VDC
12 1 00:38.47 Ingrid McDonald F 59 VPP
13 1 00:40.00 Leisa Cass F 55 NTN
14 1 00:40.12 Beth Ashwood F 56 VMV
15 1 00:40.30 Katherine Daft F 57 THB
16 1 00:40.77 Jane Noake F 59 NSP
17 1 00:41.31 Margaret Edwards F 58 NMR
18 1 00:41.80 Leanne Da Costa F 56 NCH
19 1 00:42.95 Joanne Harpur F 55 VMH
20 1 00:43.26 Sharon Smith F 56 TTS
21 1 00:45.41 Diane Gregory F 58 THB
22 1 00:46.39 Julie Bott F 58 QAC
23 1 00:49.03 Sonja Walters F 57 NML
24 1 00:52.20 Lindsay Mason F 58 NSA
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:31.67 Leigh Rodgers F 61 VMV
2 9 00:32.98 Shane Gould F 60 NTS
3 8 00:33.26 Eleanor Parsons F 61 WCM
4 7 00:34.06 Paula Giles F 62 VVM
5 6 00:34.67 Stephanie Jones F 61 QNA
6 5 00:37.18 Margie Moore F 64 VDC
7 4 00:38.54 Delise Griffiths F 64 WOP
8 3 00:39.76 Sandie Bredemeyer F 61 NRY
9 2 00:40.09 Kay Gravell F 64 VGS
10 1 00:40.11 Nolene Schofield F 62 VMV
11 1 00:40.83 Helen Malar F 62 QNA
12 1 00:41.28 Jacky Shields F 62 QNA
13 1 00:41.54 Sue Graham F 60 VGP
14 1 00:42.15 Marie Taylor F 63 NML
15 1 00:42.29 Sue Boekel F 62 VMV
16 1 00:44.30 Lesley Doran F 60 NNC
17 1 00:45.70 Janet Bell F 64 SAO
18 1 00:46.36 Christine Dumesny F 60 VDC
19 1 00:47.29 Mary Woodward F 64 NML
21 1 00:52.68 Patricia Johnston F 63 NMR
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:32.08 Janette Jeffrey F 66 VMV
2 9 00:35.88 Jennifer Nock F 67 QTT
3 8 00:38.13 Dawn Gledhill F 66 NML
4 7 00:38.30 Pam Munday F 65 NTN
5 6 00:40.93 Lynn Healey F 66 NOF
6 5 00:41.17 Marijke Alderson F 69 VPP
7 4 00:42.53 Annette Bird F 67 VGL
8 3 00:44.88 Terry Carter F 66 QMM
9 2 00:47.26 Judy Vowles F 67 SMR
10 1 00:47.82 Robyn Gillespie F 68 VDC
11 1 00:48.26 Robyn Hoare F 68 NML
12 1 00:48.60 Catherine Watmough F 67 VSP
13 1 00:49.37 Mary Cousins F 67 THB
14 1 00:50.67 Kathleen Huntley F 66 QBR
15 1 00:52.25 Robyn Selby F 67 QNA
16 1 00:54.46 Trish Robinson F 67 QBR
17 1 00:54.79 Marina De Leo F 69 WOP
18 1 00:59.26 Sue Curry F 68 NRY
19 1 01:17.37 Patricia O'Brien-Price F 67 QMB
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:34.98 Clary Munns F 72 NBT
2 9 00:39.54 Carole Simpson F 71 QMM
3 8 00:39.55 Dinah Fawcett F 70 VVM
4 7 00:39.71 Patricia Baker F 70 VMV
5 6 00:39.96 Jan Croft F 73 QNA
6 5 00:41.70 Phyllis Davies F 70 SAO
7 4 00:43.44 Mary Williams F 72 VMV
8 3 00:43.77 Lois Hill F 73 QNA
9 2 00:44.35 Pam Kempson F 74 VGS
10 1 00:44.57 Barbara Spadinger F 72 VNL
11 1 00:46.11 Joan Simpson F 70 VMV
12 1 00:46.66 Penny Green F 74 WOP
13 1 00:47.05 Hanna Wassenaar F 74 QTW
14 1 00:51.70 Joan Bratton F 70 NTN
15 1 00:53.81 Dorothy Prentice F 72 VSP
16 1 00:54.13 Judy Gregory F 73 VMV
17 1 00:59.20 Diane Cairns F 71 VFR
18 1 00:59.51 Jan Klein F 71 NCM
19 1 01:02.89 Diana Timmins F 73 WOP
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:41.25 Heather Jones F 75 VGS
2 9 00:42.39 Margaret Fittock F 75 QMM
3 8 00:47.80 Jamie Turner F 75 NRY
4 7 00:52.79 Barbara Pearce F 79 SMR
5 6 00:59.05 Mary Heath F 77 WOP
6 5 01:03.28 Margaret Roberts F 79 CDW
7 4 01:07.27 Jan Chew F 78 THB
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:44.39 Denise Robertson F 81 QMM
2 9 00:48.19 Alice Kinnaird F 80 VFR
3 8 00:54.11 Margaret Jopling F 81 NPM
4 7 01:00.36 Beres Hindman F 82 QTW
5 6 01:01.23 Lois Dennington F 82 VFR
6 5 01:07.68 Barbara Brooks F 82 VNL
7 4 01:10.67 Joan Green F 80 QGS
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:47.23 Dorothy Dickey F 86 VDC
2 9 01:09.10 Marion Beulke F 89 VFR
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 01:32.39 Ann Todd F 90 QTW
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:23.55 Ewan Bennett M 22 VMH
2 9 00:23.96 Julian Kowal M 22 VMH
3 8 00:26.34 Daniel Thompson M 23 VMV
4 7 00:26.55 Euan Macleod M 19 VMD
5 6 00:26.88 Lachlan Iossifidis M 23 VMH
6 5 00:27.17 Matthew Whitehouse M 21 VMD
7 4 00:27.41 Thomas Snook M 21 VMD
8 3 00:27.80 Kade Burgess M 21 NTN
9 1 00:28.09 Aaron Whelan M 23 VNA
9 1 00:28.09 Joshua Silver M 21 VMH
11 1 00:41.79 James Burt M 20 WSF
12 1 00:43.44 Eric Du M 24 VSC
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:26.09 Lachlan Pearse M 26 VVM
2 9 00:27.46 Brenton Ford M 29 VPP
3 8 00:27.53 Austin Kenny M 29 VMH
4 7 00:27.76 Nicholas Grinter M 25 NSA
5 6 00:28.74 Richard Goddard M 25 NCH
6 5 00:29.92 Mark McDonald M 29 NBT
7 4 00:31.69 Zachary Kimber M 27 QMM
8 3 00:36.06 Jason Nemes M 29 CAS
9 2 00:36.20 Leopoldo Espino M 29 VGS
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:24.17 Daniel Blackborrow M 32 VVM
2 9 00:26.56 Thibault Drevet M 33 VPP
3 8 00:26.58 Daniel Bannerman M 32 NCH
4 7 00:27.44 Nathan Chenco M 30 VPP
5 6 00:27.64 Mark Sendecky M 34 VGS
6 5 00:27.65 Brent Greene M 32 VGS
7 4 00:27.79 Jacob Wilson M 33 VMH
8 3 00:29.06 Alberto Caceres Castro M 34 VGS
9 2 00:29.07 Tarmo Terve M 31 WCM
10 1 00:30.50 Kyle McLean M 32 NTN
11 1 00:32.37 Mina Mekhail M 31 VDC
12 1 00:36.47 Paul Speed M 32 VPP
13 1 00:44.37 Nathan Curry M 30 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:24.50 Casey Flouch M 35 QRC
2 9 00:26.12 David Kellam M 35 VPP
3 8 00:26.45 Shannon Liew M 37 PNGM
4 7 00:26.55 Todd Patrick M 37 VGS
5 6 00:26.81 David Riordan M 38 VPP
6 5 00:27.17 Chris Saxby M 36 NWO
7 4 00:27.24 Costan Magnussen M 35 TVA
8 3 00:27.28 Ashley Brook M 36 TLC
9 2 00:27.30 Koe Davidson M 36 VPP
10 1 00:27.33 Michael Sabala M 36 6 CHEL
11 1 00:27.39 Mark Tate M 36 VM1
12 1 00:27.63 Todd Foster M 38 VPP
13 1 00:28.00 Rob Williams M 37 VGS
14 1 00:28.42 Craig Foster M 39 VPP
15 1 00:28.93 Michael Campbell M 39 VBC
16 1 00:28.96 Peter Johnston M 37 NMR
17 1 00:29.62 George Skoufis M 35 VPP
18 1 00:29.65 Kodie Webb M 38 VGS
19 1 00:30.26 Warren Young M 39 SOP
20 1 00:32.54 Warren Hall M 38 VVM
21 1 00:33.39 Adrian Buman M 39 VYR
22 1 00:34.96 Tobias Lawrenson M 39 VYR
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:24.74 Todd Robinson M 42 QMY
2 9 00:25.39 Bryce Anderson M 41 VPP
3 8 00:25.88 Matthew Ryland M 44 VVC
4 7 00:25.98 Brandon Schindler M 40 48PSCM
5 6 00:26.09 Cristian Staal M 44 QMY
6 5 00:26.39 Anton Lion M 43 VPP
7 4 00:27.54 Jason Buckner M 44 VGS
8 3 00:27.60 Daniel Blakemore M 40 VDC
9 2 00:27.84 James Watson M 42 NSP
10 1 00:27.85 Craig Pethebridge M 40 VPP
11 1 00:28.90 Jason Cirone M 42 VYR
12 1 00:29.47 Tristan Herbert M 44 STT
13 1 00:30.06 Archer Talbot M 44 VPP
14 1 00:30.59 Asaph Cousins M 44 35MCM
15 1 00:30.94 Luke Stephens M 40 VMH
16 1 00:32.12 David Bale M 43 NTN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:25.12 Mark Thompson M 47 VPP
2 9 00:26.78 John McKaig M 47 QLT
3 8 00:26.91 Peter Thiel M 45 NTS
4 7 00:27.44 Michael Carp M 47 VMH
5 6 00:27.52 Vaughan Mcdonald M 45 VBS
6 5 00:27.68 Graham Hill M 45 NSP
7 4 00:27.95 Brett Davidson M 49 VPP
8 3 00:28.67 Mark Scullard M 47 NSP
9 2 00:29.44 Justin Prestidge M 47 VGP
10 1 00:30.10 Bradley Hennessy M 45 VBS
10 1 00:30.10 Michael Poot M 49 NSA
12 1 00:30.12 Vincent Squillace M 47 NML
13 1 00:31.31 Peter Howes M 45 VSC
14 1 00:31.50 Friedo Ligthart M 45 VNA
15 1 00:31.56 Richard Vander Reyden M 48 NSP
16 1 00:32.30 Stephen Wills M 48 WCM
17 1 00:32.65 Peter Bakes M 48 VHM
18 1 00:35.88 John Organ M 48 VSC
19 1 00:36.13 Paul Turner M 46 VBS
20 1 00:37.47 Andrew Goldswain M 45 WSF
21 1 01:05.63 Phillip Smith M 46 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:26.07 Brett Woods M 54 QUQ
2 9 00:26.53 Richard Furness M 51 QGS
3 8 00:27.14 Peter Rainey M 51 VPP
4 7 00:27.28 Angus Macleod M 50 QMY
5 6 00:27.38 Stuart Moffatt M 53 VPP
6 5 00:27.49 Peter Bell M 52 NML
7 4 00:28.01 Derek Garner M 50 QCS
8 3 00:28.12 Shane Gore M 53 VPP
9 2 00:28.13 Brett Fischer M 53 QRC
10 1 00:28.35 Anthony Dunne M 53 WCM
10 1 00:28.35 Stephen Brown M 53 NBT
12 1 00:29.17 Mark O'Sullivan M 50 NCR
13 1 00:29.28 Andrew Tucker M 51 VMV
14 1 00:29.32 Simon Horan M 54 VMV
15 1 00:29.69 Rod Young M 52 NCT
16 1 00:29.80 Stephen Hawkins M 51 NWG
17 1 00:30.19 Anker Brodersen M 52 NTN
18 1 00:31.39 Mark Silver M 53 VAJ
19 1 00:31.80 Ian Wilson M 51 NMR
20 1 00:31.88 Raoul Mulder M 50 VBS
21 1 00:32.04 Greg Lewin M 51 NRY
22 1 00:32.86 Paul Coppin M 53 VDC
23 1 00:33.14 Simon McCormack M 50 SAT
24 1 00:33.34 Paul Crollick M 51 QDU
25 1 00:33.98 Richard Hughes M 54 WCM
26 1 00:34.33 Andrew McCrindell M 53 NRY
27 1 00:34.60 Simon Joscelyne M 52 VVM
28 1 00:34.69 Mark Williamson M 54 VNA
29 1 00:36.10 Anthony Ferguson M 50 VBS
30 1 00:40.26 Michael Taylor M 52 VCS
31 1 02:13.10 Peter Williamson M 53 VPP
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:26.82 Larry Forsyth M 58 QMY
2 9 00:27.01 John Harvey M 55 NSP
3 8 00:27.16 Paul Blackbeard M 58 WCM
4 7 00:27.88 Kenneth Foss M 55 VPP
5 6 00:28.46 Mark Huggins M 55 VMV
6 5 00:29.10 Ronald Massaar M 56 NSA
7 4 00:29.17 Ted Bunt M 56 QCS
8 3 00:29.48 Craig Macleod M 55 VMD
9 2 00:30.06 David Murphy M 57 VDC
10 1 00:30.13 Alan Godfrey M 59 VGS
11 1 00:30.19 Hobe Horton M 59 QMM
12 1 00:30.97 Peter Wilson M 55 VGP
13 1 00:31.40 Duncan Cleary M 58 VPP
14 1 00:32.43 Peter Gillings M 59 NHS
15 1 00:34.50 Duncan Howard M 57 VBS
16 1 00:35.04 Vito Muré M 56 VBS
17 1 00:35.32 Sjaak Verschoor M 59 NCR
18 1 00:35.88 Anthony Horadam M 59 NBT
19 1 00:35.99 Stephen Black M 59 NRY
20 1 00:37.97 David Cowie M 55 VPP
21 1 00:38.47 Graham Edwards M 57 NMR
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:29.13 Mark Fitz-Walter M 61 QMM
2 9 00:29.50 Stuart Ellicott M 64 NHS
3 8 00:30.98 Jim Milne M 62 VYR
4 7 00:31.00 Mike Whitburn M 62 VBS
5 6 00:31.38 Owen Sinden M 61 NCT
6 5 00:31.70 Philip Tyrell M 64 TAC
7 4 00:32.02 Stephen De Lorenzo M 60 NPN
8 3 00:32.17 Greg Bott M 60 QNA
9 2 00:32.34 Max Michael M 63 VAJ
10 1 00:33.27 Stephen Murray M 64 NSA
11 1 00:33.32 Julian Counsel M 60 VMH
12 1 00:33.63 Tom Fanning M 62 VSP
12 1 00:33.63 Ian Tucker M 61 QNA
14 1 00:33.96 Michael Foley M 63 VVM
15 1 00:34.19 Rob Charters M 60 VPP
16 1 00:34.69 Greg Gourley M 60 NTN
17 1 00:36.09 Denys Dodd M 64 VWB
18 1 00:36.51 Wayne Mortensen M 62 VBS
19 1 00:36.68 Paul Vallis M 63 NSA
20 1 00:38.00 John Collis M 64 NTN
21 1 00:39.31 Ian Johnston M 64 NMR
22 1 00:41.29 Craig Smith M 60 SMR
23 1 00:41.73 Chris Rust M 60 NBT
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:29.59 Graham Croft M 68 WCM
2 9 00:30.23 Robert Patterson M 69 VDC
3 7 00:31.65 Louis Ferrari M 65 VPP
3 7 00:31.65 Harry Henderson M 66 NHS
5 6 00:31.85 Russell McLeod M 66 NCT
6 5 00:32.00 Gerry Tucker M 67 VMV
7 4 00:32.46 Stephen Lamy M 67 NML
8 3 00:33.26 Stephen Carthew M 69 SMR
9 2 00:33.75 Alan Knights M 66 VMV
10 1 00:33.89 Trevor Armstrong M 68 VPP
11 1 00:36.04 Alan Burgess M 65 NRY
12 1 00:36.78 Gregory Mortlock M 66 NPM
13 1 00:39.47 Frank Hayes M 67 VDC
14 1 00:39.82 Ewen Templeton M 68 VDC
15 1 00:41.92 Michael Boyle M 65 10GERM
16 1 00:42.84 Lindsay Risk M 69 NCT
17 1 00:46.92 John Stanton M 69 VMV
18 1 00:50.00 John Towers M 66 TLC
19 1 01:08.58 John Syme M 65 VSP
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:29.36 Alan Brown M 70 NTS
2 9 00:32.57 William Phillips M 73 NTS
3 8 00:32.92 Rod Clarke M 70 VDC
4 7 00:34.32 Brian Walsh M 71 VDC
5 6 00:35.99 Toby Hooper M 73 VPP
6 5 00:36.98 Peter Sheean M 72 NSA
7 4 00:39.08 John Lidstone M 73 VGL
8 3 00:39.15 Geoffrey James M 72 VPP
9 2 00:44.42 James Cahill M 74 VGS
10 1 00:48.99 Les Pearce M 72 VPP
11 1 00:49.73 Robert Magin M 72 CDW
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:34.57 Gary Nicholls M 76 NCR
2 9 00:37.52 Derek Mandy M 78 VDC
3 8 00:39.53 Peter Balderstone M 79 VMV
4 7 00:41.26 John Pollock M 77 CDW
5 6 00:42.31 David Ross M 75 NWG
6 5 00:49.23 Brian Garvey M 79 VDC
7 4 00:50.64 Helmut Klein M 75 NCM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:36.22 John Cocks M 80 VMV
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:47.47 China Johnson M 88 QMB
2 9 01:01.22 Peter Couttie M 86 VMV
3 8 01:01.91 Bill Walker M 87 NNC