All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 10  200 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women
Place Points Time Name Gender Age Club
1 02:23.79 Lea Friederike Hackmann F 19 XNM
1 02:23.86 Tina Duckmanton F 49 XNM
1 02:24.37 Jenny Whiteley F 58 NRY
2 02:25.25 Michelle Scott F 49 QLT
1 02:26.02 Meegan Hoare F 30 QRC
1 02:28.86 Cathryn Rayward F 38 QMM
1 02:29.04 Jacinta Humphrey F 27 VHM
1 02:29.61 Jackie Goldston F 40 QRC
2 02:30.20 Emma Bartley F 27 NNC
3 02:30.54 Anne Steele F 48 TAC
2 02:30.65 Kasey Shepherd F 34 NBT
4 02:33.24 Kathy Andrews F 46 NRY
3 02:35.26 Emma Maxwell F 33 QUQ
5 02:35.26 Caroline Makin F 48 NTN
2 02:36.13 Tahnee Winks F 39 QYP
6 02:36.86 Deborah Davies F 47 XNM
2 02:38.26 Jane Sadler F 43 XNM
7 02:39.77 Vanessa Teece F 48 QMM
1 02:40.33 Maryanne Heffernan F 60 SMR
3 02:41.68 Kelly Ough F 36 XNM
8 02:42.40 Penny Clayton F 47 NS1
3 02:42.42 Sarah Wapling F 43 VYR
1 02:43.77 Nelleke Dien Walker F 51 VPP
2 02:43.77 Elaine Sng F 58 QSM
2 02:45.08 Keely Williams F 18 VSC
4 02:45.58 Georgina Hartley F 32 QMM
3 02:45.93 Leonie Richardson F 55 QMM
4 02:46.38 Fiona Hynd F 44 XNM
9 02:47.21 Rachel Versteegen F 48 VYR
4 02:47.61 Julia Dunstall F 39 QNA
3 02:48.30 Nikki Fleming F 19 XNM
10 02:48.55 Susan Duffell F 47 MN1
11 02:49.85 Dianna McRae F 46 QTT
5 02:50.82 Kelly Sedgman F 38 XNM
5 02:53.62 Alison Green F 44 QGS
4 02:56.75 Helen Morley F 58 QMM
12 02:59.05 Serena Gleeson F 45 XNM
6 02:59.60 Megan Gooey F 39 VCS
2 02:59.64 Linda Meredith F 61 QRB
4 03:00.18 Kim Branson F 24 XNM
13 03:00.36 Katrina Bromell F 45 XNM
5 03:03.46 Wendy Kingma F 55 QSM
1 03:03.51 Marijke Alderson F 69 VPP
2 03:04.28 Fran Moroney F 54 QGS
14 03:04.85 Nicole Murdoch F 47 XNM
15 03:05.51 Amanda McDougall F 48 XNM
6 03:08.57 Linda Hodkinson F 56 QHB
16 03:10.11 Melissa Pye F 49 XNM
3 03:12.64 Carol Mitchell F 62 NML
4 03:12.86 Linda Maloney F 60 QUW
5 03:12.87 Sandra McAlpine F 24 VSC
5 03:15.17 Aoi Komatsu F 61 XNM
1 03:16.04 Jan Croft F 73 QNA
7 03:19.58 Ingrid McDonald F 59 VPP
8 03:19.59 Patricia Lewis F 57 NCT
2 03:19.78 Andree Ernst F 65 XNM
9 03:20.53 Leanne Da Costa F 56 NCH
3 03:22.28 Fiona Hogarth F 52 CDW
6 03:24.40 Carol Spencer-Gardner F 62 VPP
7 03:25.41 Jacky Shields F 62 QNA
10 03:25.62 Tracey Mann F 57 QRB
4 03:26.07 Heather Osborne F 53 XNM
6 03:27.02 Joanne Burton F 40 QBR
3 03:29.05 Margaret Wilby F 65 NCR
5 03:29.46 Linda Hogg F 54 QNA
1 03:30.83 Margaret Fittock F 75 QMM
4 03:32.53 Janette Gooey F 66 VCS
11 03:32.97 Rozanne Green F 57 NMA
6 03:33.44 Lisa Howden F 51 XNM
7 03:33.77 Yvonne Egan-Davidson F 51 VPP
1 03:33.79 Denise Robertson F 81 QMM
12 03:35.54 Victoria Newman F 58 QCD
17 03:36.64 Michelle Stubbs F 49 NCH
13 03:39.13 Jo-Anne Cottee F 56 XNM
5 03:40.14 Terry Carter F 66 QMM
6 03:40.42 Hilary Young F 65 NCH
8 03:43.13 Desley Leyshon F 53 XNM
2 03:56.11 Akiko Hashizume F 71 XNM
3 03:56.72 Rosemary Jeff F 73 NCH
8 04:12.90 Judith Wilks F 64 VFR
9 04:15.35 Fiona Carpenter F 50 XNM
18 04:23.22 Susan McPaul F 48 XNM
7 04:33.58 Trish Robinson F 67 QBR
4 04:38.69 Anne Besser F 70 QNA
2 05:05.87 Margaret Jopling F 81 NPM
8 05:13.75 Mary Dolphin F 66 QTW
2 05:18.02 Robyn Hughes F 76 QTT
1 06:06.25 Marion Beulke F 89 VFR
2 06:59.52 Diana Moore F 86 NWG
3 07:35.70 Barbara Murphy F 85 XNM
 
Men
Place Points Time Name Gender Age Club
1 02:03.59 Mark Thompson M 47 VPP
1 02:10.15 Trent Grimsey M 28 QRC
1 02:12.55 Paul Blackbeard M 58 WCM
1 02:13.20 Matthew Ryland M 44 VVC
1 02:13.30 Daniel Bannerman M 32 NCH
2 02:14.53 Mark Sendecky M 34 VGS
1 02:14.96 Jake Lippiatt M 24 QPN
1 02:15.75 Angus Macleod M 50 QMY
2 02:16.56 Roger Belmar M 51 QMM
1 02:17.89 Kodie Webb M 38 VGS
2 02:18.57 Richard Goddard M 25 NCH
3 02:18.76 Janusz Kordonski M 51 NS1
2 02:19.25 Brett Davidson M 49 VPP
3 02:19.42 Rod Taylor M 49 QMM
2 02:19.64 Stuart Larke M 43 VVC
2 02:19.72 Aaron Boersma M 39 QBR
4 02:22.80 Ian Lundie M 46 VVC
2 02:22.95 Jesse Hanna M 24 NNS
3 02:24.04 Sam Penny M 43 QNA
5 02:24.54 Richard Smith M 46 MN1
4 02:26.16 Colin Hannah M 40 NNS
3 02:27.63 Zachary Kimber M 27 QMM
1 02:27.74 Steve Prescott M 62 DN5
6 02:27.76 Brendan McCane M 46 DN5
4 02:29.73 Mark Hickman M 51 QUQ
5 02:29.75 Ethan Steen M 41 VAJ
6 02:30.39 Daniel Steen M 42 VAJ
2 02:30.73 Stephen Clarke M 62 DN5
7 02:31.59 Richard Jongens M 48 DN5
2 02:31.63 David Mackay M 56 QMM
5 02:31.71 Brandon Carp M 52 VAJ
6 02:32.01 Michael Stubbs M 51 NCH
1 02:32.20 Graham Croft M 68 WCM
3 02:33.01 Mark Johnson M 60 DN5
7 02:33.31 Troy Green M 42 QAL
7 02:34.56 Don Bauer M 53 COLL
8 02:35.68 Mark Sullivan M 49 XNM
2 02:37.23 Gerry Tucker M 67 VMV
3 02:38.37 Trevor Armstrong M 68 VPP
8 02:39.66 Simon Joscelyne M 52 VPP
9 02:40.13 Stephen Game M 47 VGS
3 02:40.22 David Wolf M 57 XNM
4 02:40.29 Kevin Jackson M 63 QRT
5 02:40.83 Les Richardson M 60 QMM
4 02:42.32 Colin Marks M 29 QNB
10 02:43.73 Jim Watt M 49 XNM
4 02:44.61 John Barrett M 58 QRT
6 02:47.24 Neil Newman M 60 QCD
5 02:48.63 Charles Williams M 57 VGS
9 02:49.52 Bradley Arnold M 50 NCH
10 02:49.67 Studley Martin M 52 QNA
11 02:50.82 Peter Howes M 45 VSC
1 02:53.59 Rod Clarke M 70 VDC
5 02:54.21 Matthew Walker M 27 QNB
3 02:56.00 Tobias Lawrenson M 39 VYR
6 02:57.27 Peter Stottelaar M 58 XNM
7 02:57.39 Mark Eaves M 64 QMM
12 02:57.97 Mark Jeacocke M 48 XNM
4 03:00.49 Trevor Skinner M 68 VPP
2 03:10.18 Peter Sheean M 72 NSA
1 03:11.35 John Pagden M 75 NWG
7 03:13.44 Dennis Grantham M 56 MN1
2 03:16.90 Michael Lynch M 75 QTT
3 03:17.82 Christopher Lock M 74 NMM
4 03:20.51 Colin Shugg M 70 XNM
8 03:21.41 Lawrence Powderly M 57 NWO
4 03:33.26 Nathan Mead M 39 QRB
5 03:38.09 Geoffrey James M 72 VPP
3 03:47.48 Brian Davis M 75 QMM
4 03:54.21 Geoff Robinson M 76 QNS
1 04:22.58 Ken Winter M 85 QMM
6 04:35.66 Neill Brock M 74 SAO
1 05:00.42 Ossie Doherty M 90 NWG
2 05:16.58 Peter Couttie M 86 VMV
2 06:09.03 Donald Robertson M 91 XNM