All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 11  200 Breaststroke
By Age Groups | By Gender Only | By Time Only |
 
Women
Place Points Time Name Gender Age Club
1 02:56.87 Kyla Steenhart F 38 RK1
1 02:58.44 Danielle Howard F 42 NS1
2 03:03.93 Sarah James F 41 VYR
1 03:05.91 Anthea Fahey F 25 VHM
2 03:08.56 Kate Lewis F 28 NCT
1 03:08.66 Catherine Holmes F 24 WATT
3 03:09.43 Melanie Edgar F 29 XNM
1 03:10.50 Terri MacDougall F 52 MIDS
2 03:19.17 Tahnee Winks F 39 QYP
1 03:21.32 Vanessa Teece F 48 QMM
1 03:22.62 Janette Jeffrey F 66 VMV
2 03:24.49 Bettina Bailey F 50 QUQ
1 03:27.62 Dee Sheffrin F 59 VDC
2 03:28.28 Sonia Holtheuer F 56 NRY
3 03:32.56 Karen Whitworth F 44 XNM
3 03:32.78 Susanne Milenkevich F 36 QYP
3 03:33.04 Deanne Atkinson F 57 QNB
4 03:33.19 Ruo Ning Ong F 25 QUQ
3 03:40.69 Meryl Churchill F 53 QRT
4 03:48.35 Kylie Eltham F 41 MN1
2 03:49.02 Marijke Alderson F 69 VPP
2 03:51.62 Nancy Manning F 48 MN1
4 03:52.96 Melissa Cooper F 39 XNM
4 03:53.82 Jane Poon F 53 XNM
4 03:54.17 Helen Morley F 58 QMM
5 03:57.58 Grindle Rudder F 44 QNA
1 03:58.48 Paula Harding F 61 QMM
5 03:58.84 Susan Walker F 58 QTW
6 04:01.65 Kathy Dawney F 58 QNB
7 04:02.19 Catherine Flanders F 55 QSM
2 04:03.92 Helen Malar F 62 QNA
1 04:05.39 Lindy Salter F 72 QMM
3 04:07.65 Andree Ernst F 65 XNM
3 04:08.49 Margaret Howard F 63 NPM
6 04:09.61 Carly Gillam F 41 QBR
4 04:10.84 Helen White F 66 NNS
3 04:11.88 Jacqui Shannon F 48 XNM
4 04:13.58 Kylie Woods F 46 NBR
5 04:14.97 Janette Gooey F 66 VCS
8 04:15.22 Victoria Newman F 58 QCD
9 04:18.09 Rozanne Green F 57 NMA
5 04:26.98 Donna Campbell F 54 NTN
5 04:35.88 Marcelle Foley F 36 VSC
5 04:49.93 Lexie Steffan F 49 QSM
6 05:01.30 Diana Holmes F 69 VMH
1 06:04.56 Rosemary Asher-Summers F 83 XNM
7 06:59.04 Trish Robinson F 67 QBR
2 08:35.36 Jennie Mack F 81 QNS
 
Men
Place Points Time Name Gender Age Club
1 02:33.23 Stephen Cronk M 37 VHM
2 02:50.96 Kodie Webb M 38 VGS
1 02:51.78 Bryan Choo M 40 XNM
1 02:56.28 Ken Takahira M 53 JPN
1 02:56.30 Noah Southam M 24 QMM
3 02:57.35 Ace Lewis M 36 SMR
2 02:58.84 Jamie Marschke M 50 NCH
1 03:02.28 Greg Chaplin M 55 VCS
2 03:02.38 Aaron Whelan M 23 VNA
1 03:04.64 Michael Carp M 47 VMH
3 03:07.56 Roger Belmar M 51 QMM
1 03:07.81 Alan Carlisle M 63 QMM
1 03:12.10 Nicholas Pirie M 31 QAL
4 03:12.19 Kristopher Watkins M 38 XNM
2 03:13.80 Suwito Linoh M 47 VPP
2 03:13.81 Mark Sutton M 55 QMM
3 03:16.89 David Mackay M 56 QMM
2 03:19.74 Paul Gibson M 63 CDW
1 03:30.29 Rod Clarke M 70 VDC
4 03:38.75 Garry Roper M 57 WWF
1 03:48.22 John Cocks M 80 VMV
3 03:48.85 Murray Burns M 64 VDC
5 03:53.70 Nathan Mead M 39 QRB
4 03:55.46 Anthony Catto-Smith M 62 QAL
5 04:03.23 Trevor Green M 57 QRB
6 04:19.26 Paul Bailey M 55 NWG
2 04:29.76 Dylan Carmichael M 31 QAL
1 04:48.64 Christian Araud M 76 XNM
2 04:49.13 Brian Fothergill M 76 XNM
3 04:51.55 Helmut Klein M 75 NCM
2 05:53.95 Greg Smith M 73 QSC
1 06:25.78 Bill Walker M 87 NNC