All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 13  100 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 01:26.55 Samantha Khong F 22 VNA
2 01:36.82 Kim Branson F 24 XNM
 
Women 30-34
Place Points Time Name Gender Age Club
1 01:11.13 Caroline Saxby F 33 QUQ
 
Women 35-39
Place Points Time Name Gender Age Club
1 01:21.59 Cathryn Rayward F 38 QMM
2 01:27.21 Amanda Mordue F 35 NCH
3 01:30.60 Amanda U F 36 NCL
4 01:37.14 Julia Dunstall F 39 QNA
 
Women 40-44
Place Points Time Name Gender Age Club
1 01:20.66 Leanne Burton F 42 QBR
2 01:21.39 Jackie Goldston F 40 QRC
3 01:24.94 Heidi Roche F 44 NSP
4 01:26.67 Rachael Keogh F 42 QGA
5 01:34.23 Alison Green F 44 QGS
6 01:47.05 Grindle Rudder F 44 QNA
7 01:57.01 Kylie Eltham F 41 MN1
 
Women 45-49
Place Points Time Name Gender Age Club
1 01:14.30 Kylie Fletcher F 45 QRC
2 01:16.05 Michelle Scott F 49 QLT
3 01:16.71 Christina Echols F 46 NNS
4 01:18.53 Fiona King F 46 QYP
5 01:22.15 Danielle Spurling F 49 VMV
6 01:24.02 Katrina Burgess F 49 NTN
7 01:25.92 Debbie Hilton-Silver F 46 VAJ
8 01:39.19 Kylie Woods F 46 NBR
9 01:41.35 Dianna McRae F 46 QTT
 
Women 50-54
Place Points Time Name Gender Age Club
1 01:25.09 Bettina Bailey F 50 QUQ
2 01:28.14 Leanne Hastings F 51 QMM
3 01:30.46 Joanne Perry F 51 XNM
4 01:32.69 Meryl Churchill F 53 QRT
5 01:46.22 Colette Southam F 51 QMM
6 02:04.60 Donna Campbell F 54 NTN
 
Women 55-59
Place Points Time Name Gender Age Club
1 01:29.55 Deanne Atkinson F 57 QNB
2 01:29.62 Elaine Sng F 58 QSM
3 01:34.59 Lynley Ravenwood F 57 QMM
4 01:37.47 Helen Price F 59 XNM
5 01:43.05 Jacinta Stirrat F 56 CDW
6 01:43.96 Patricia Lewis F 57 NCT
7 01:44.00 Linda Hodkinson F 56 QHB
8 01:45.13 Ingrid McDonald F 59 VPP
9 01:45.73 Catherine Flanders F 55 QSM
 
Women 60-64
Place Points Time Name Gender Age Club
1 01:18.72 Leigh Rodgers F 61 VMV
2 01:35.50 Linda Meredith F 61 QRB
3 01:39.76 Carol Mitchell F 62 NML
4 02:13.58 Jacky Shields F 62 QNA
 
Women 65-69
Place Points Time Name Gender Age Club
1 01:31.86 Julie Gunthorp F 69 NS1
2 01:45.02 Narelle Phillips F 69 QCD
3 01:51.13 Margaret Wilby F 65 NCR
4 01:53.34 Terry Carter F 66 QMM
5 01:55.98 Brenda Day F 67 NTN
6 02:29.99 Diana Holmes F 69 VMH
7 03:03.78 Trish Robinson F 67 QBR
 
Women 70-74
Place Points Time Name Gender Age Club
1 01:51.45 Lois Hill F 73 QNA
2 02:03.35 Akiko Hashizume F 71 XNM
3 02:03.98 Anita Saviane F 73 NCS
4 02:13.29 Sandra Rogers F 70 QMM
5 02:15.81 Rosemary Jeff F 73 NCH
 
Women 75-79
Place Points Time Name Gender Age Club
1 02:20.18 Barbara Pearce F 79 SMR
2 02:44.42 Robyn Hughes F 76 QTT
 
Women 80-84
Place Points Time Name Gender Age Club
1 02:18.89 Rosemary Asher-Summers F 83 XNM
2 02:19.64 Margaret Jopling F 81 NPM
3 02:36.33 Beres Hindman F 82 QTW
 
Women 85-89
Place Points Time Name Gender Age Club
1 03:05.14 Barbara Murphy F 85 XNM
2 03:12.17 Diana Moore F 86 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 03:21.76 Ann Todd F 90 QTW
 
Men 18-24
Place Points Time Name Gender Age Club
1 01:05.00 Thomas Clarke M 24 XNM
2 01:08.53 Darius Schultz M 24 VHM
3 01:17.53 Jesse Hanna M 24 NNS
 
Men 25-29
Place Points Time Name Gender Age Club
1 01:03.40 Jason Lucht M 29 QRC
2 01:10.56 Richard Goddard M 25 NCH
 
Men 30-34
Place Points Time Name Gender Age Club
1 01:06.59 Daniel Bannerman M 32 NCH
2 01:11.49 Mark Sendecky M 34 VGS
 
Men 35-39
Place Points Time Name Gender Age Club
1 01:14.45 Todd Patrick M 37 VGS
2 01:23.71 Fernando Claro M 36 QAL
3 01:37.17 Greg Costello M 38 XNM
4 01:37.64 Adrian Buman M 39 VYR
5 01:40.77 Tobias Lawrenson M 39 VYR
6 01:59.20 Tom Roy M 39 QUW
 
Men 40-44
Place Points Time Name Gender Age Club
1 01:11.91 Cristian Staal M 44 QMY
2 01:18.94 Colin Hannah M 40 NNS
3 01:29.22 Troy Green M 42 QAL
 
Men 45-49
Place Points Time Name Gender Age Club
1 01:12.87 Richard Smith M 46 MN1
2 01:12.91 Michael Carp M 47 VMH
3 01:24.75 Peter Howes M 45 VSC
 
Men 50-54
Place Points Time Name Gender Age Club
1 01:13.98 Mark Hickman M 51 QUQ
2 01:14.23 Richard Furness M 51 QGS
3 01:16.81 Brian May M 54 XNM
4 01:18.77 Jamie Marschke M 50 NCH
5 01:20.37 Don Bauer M 53 COLL
6 01:21.89 Russell Jones M 54 NS1
7 01:22.55 Michael Walker M 54 QAC
8 01:24.81 Scott Petersen M 53 WK1
 
Men 55-59
Place Points Time Name Gender Age Club
1 01:14.76 John de Vries M 58 NNS
2 01:17.72 Geoffrey Collie M 57 DN5
3 01:20.59 Larry Forsyth M 58 QMY
4 01:23.35 David Mackay M 56 QMM
5 01:25.95 Garry Roper M 57 WWF
6 01:38.83 John Barrett M 58 QRT
7 01:46.83 Lawrence Powderly M 57 NWO
 
Men 60-64
Place Points Time Name Gender Age Club
1 01:20.05 Clive Robinson M 62 QGC
2 01:20.66 Desmond McGovern M 60 QMM
3 01:27.20 Paul Gibson M 63 CDW
4 01:33.00 Greg Bott M 60 QNA
5 01:34.22 Stephen Clarke M 62 DN5
6 01:44.48 Lionel Scotney M 62 QTW
7 01:52.94 Kalvin Ernst M 60 XNM
 
Men 65-69
Place Points Time Name Gender Age Club
1 01:31.05 Bob Morse M 67 QNA
2 01:59.39 Merv Barton M 66 XNM
 
Men 70-74
Place Points Time Name Gender Age Club
1 01:42.83 Christopher Lock M 74 NMM
2 01:50.16 Geoffrey James M 72 VPP
 
Men 75-79
Place Points Time Name Gender Age Club
1 01:33.69 Gary Nicholls M 76 NCR
2 01:49.34 Michael Lynch M 75 QTT
3 01:53.08 John Pagden M 75 NWG
4 02:07.97 Helmut Klein M 75 NCM
 
Men 85-89
Place Points Time Name Gender Age Club
1 02:35.40 China Johnson M 88 QMB