All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 17  400 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 04:58.41 Lea Friederike Hackmann F 19 XNM
2 06:12.65 Kim Branson F 24 XNM
 
Women 25-29
Place Points Time Name Gender Age Club
1 05:12.87 Emma Bartley F 27 NNC
2 05:15.85 Jacinta Humphrey F 27 VHM
3 05:16.72 Kate Lewis F 28 NCT
 
Women 30-34
Place Points Time Name Gender Age Club
1 05:08.75 Kasey Shepherd F 34 NBT
2 05:16.34 Emma Maxwell F 33 QUQ
3 05:50.70 Katherine O'Connor F 32 QBN
4 05:58.94 Georgina Hartley F 32 QMM
5 07:22.28 Abril Vitte Soto F 31 NNS
 
Women 35-39
Place Points Time Name Gender Age Club
1 05:29.92 Tahnee Winks F 39 QYP
2 05:48.35 Julia Dunstall F 39 QNA
3 05:53.39 Amanda U F 36 NCL
4 06:05.06 Kelly Sedgman F 38 XNM
5 06:23.02 Megan Gooey F 39 VCS
 
Women 40-44
Place Points Time Name Gender Age Club
1 05:23.09 Jackie Goldston F 40 QRC
2 05:58.81 Fiona Hynd F 44 XNM
3 06:05.55 Rachael Keogh F 42 QGA
4 06:07.86 Alison Green F 44 QGS
5 06:17.75 Grindle Rudder F 44 QNA
 
Women 45-49
Place Points Time Name Gender Age Club
1 05:03.83 Michelle Scott F 49 QLT
2 05:07.74 Tina Duckmanton F 49 XNM
3 05:16.22 Anne Steele F 48 TAC
4 05:28.05 Caroline Makin F 48 NTN
5 05:29.87 Danielle Spurling F 49 VMV
6 05:50.78 Penny Clayton F 47 NS1
7 05:55.79 Susan Duffell F 47 MN1
8 06:03.27 Dianna McRae F 46 QTT
9 06:19.77 Katrina Bromell F 45 XNM
10 06:30.11 Serena Gleeson F 45 XNM
11 06:44.23 Amanda McDougall F 48 XNM
 
Women 50-54
Place Points Time Name Gender Age Club
1 05:19.87 Vicky Watson F 50 NRY
2 05:49.66 Nelleke Dien Walker F 51 VPP
3 06:07.99 Leanne Hastings F 51 QMM
4 06:28.21 Fran Moroney F 54 QGS
5 06:41.23 Colette Southam F 51 QMM
6 06:55.86 Heather Osborne F 53 XNM
7 06:57.11 Fiona Hogarth F 52 CDW
8 07:29.30 Yvonne Egan-Davidson F 51 VPP
9 07:31.34 Linda Hogg F 54 QNA
10 07:50.40 Desley Leyshon F 53 XNM
11 08:53.77 Fiona Carpenter F 50 XNM
 
Women 55-59
Place Points Time Name Gender Age Club
1 05:02.52 Jenny Whiteley F 58 NRY
2 05:29.77 Ketrina Clarke F 56 TLC
3 05:46.85 Elaine Sng F 58 QSM
4 05:54.75 Leonie Richardson F 55 QMM
5 06:11.73 Helen Morley F 58 QMM
6 06:29.90 Lynley Ravenwood F 57 QMM
7 06:31.45 Wendy Kingma F 55 QSM
8 06:52.32 Patricia Lewis F 57 NCT
9 06:56.53 Ingrid McDonald F 59 VPP
10 07:00.42 Leanne Da Costa F 56 NCH
11 07:24.20 Rozanne Green F 57 NMA
12 07:36.84 Jo-Anne Cottee F 56 XNM
13 07:57.60 Victoria Newman F 58 QCD
 
Women 60-64
Place Points Time Name Gender Age Club
1 05:36.97 Maryanne Heffernan F 60 SMR
2 06:44.94 Linda Maloney F 60 QUW
3 06:47.44 Carol Mitchell F 62 NML
4 06:57.51 Aoi Komatsu F 61 XNM
5 07:07.34 Carol Spencer-Gardner F 62 VPP
6 07:13.78 Jacky Shields F 62 QNA
7 08:54.59 Helen Rubin F 64 NRY
8 08:59.25 Judith Wilks F 64 VFR
 
Women 65-69
Place Points Time Name Gender Age Club
1 06:26.10 Marijke Alderson F 69 VPP
2 06:50.04 Andree Ernst F 65 XNM
3 07:33.69 Terry Carter F 66 QMM
4 07:33.91 Janette Gooey F 66 VCS
5 07:44.49 Hilary Young F 65 NCH
6 07:46.03 Margaret Wilby F 65 NCR
7 09:26.96 Trish Robinson F 67 QBR
 
Women 70-74
Place Points Time Name Gender Age Club
1 06:50.09 Jan Croft F 73 QNA
2 07:40.74 Anita Saviane F 73 NCS
3 08:03.99 Rosemary Jeff F 73 NCH
4 08:10.08 Akiko Hashizume F 71 XNM
5 08:53.45 Rosalie Lutvey F 72 QTW
6 09:26.32 Anne Besser F 70 QNA
 
Women 75-79
Place Points Time Name Gender Age Club
1 07:11.19 Margaret Fittock F 75 QMM
2 10:38.44 Barbara Pearce F 79 SMR
 
Women 80-84
Place Points Time Name Gender Age Club
1 07:28.65 Denise Robertson F 81 QMM
 
Women 85-89
Place Points Time Name Gender Age Club
1 12:45.74 Marion Beulke F 89 VFR
 
Men 25-29
Place Points Time Name Gender Age Club
1 05:14.69 Zachary Kimber M 27 QMM
2 05:39.34 Colin Marks M 29 QNB
3 06:08.66 Matthew Walker M 27 QNB
 
Men 30-34
Place Points Time Name Gender Age Club
1 04:49.83 Daniel Bannerman M 32 NCH
2 05:22.40 Nicholas Pirie M 31 QAL
 
Men 35-39
Place Points Time Name Gender Age Club
1 04:54.37 Kodie Webb M 38 VGS
2 04:55.93 Aaron Boersma M 39 QBR
3 06:05.76 Tobias Lawrenson M 39 VYR
4 07:40.35 Nathan Mead M 39 QRB
 
Men 40-44
Place Points Time Name Gender Age Club
1 04:53.88 Stuart Larke M 43 VVC
2 04:58.04 Tully Young M 43 WBV
3 05:12.88 Colin Hannah M 40 NNS
 
Men 45-49
Place Points Time Name Gender Age Club
1 04:24.58 Mark Thompson M 47 VPP
2 05:03.63 Richard Smith M 46 MN1
3 05:07.46 Brett Davidson M 49 VPP
4 05:16.66 Richard Jongens M 48 DN5
5 05:24.71 Brendan McCane M 46 DN5
6 05:55.38 Stephen Game M 47 VGS
7 06:07.34 Robert de Roos M 47 QAL
8 06:12.04 Peter Howes M 45 VSC
9 06:28.82 Suwito Linoh M 47 VPP
 
Men 50-54
Place Points Time Name Gender Age Club
1 04:50.22 Roger Belmar M 51 QMM
2 05:22.71 Mark Hickman M 51 QUQ
3 05:32.06 Brandon Carp M 52 VAJ
4 05:37.09 Michael Stubbs M 51 NCH
5 05:37.94 Don Bauer M 53 COLL
6 05:43.05 Simon Joscelyne M 52 VPP
7 06:01.18 Bradley Arnold M 50 NCH
8 06:05.47 Studley Martin M 52 QNA
9 07:19.53 Graeme Albion M 50 QSM
 
Men 55-59
Place Points Time Name Gender Age Club
1 04:43.31 Paul Blackbeard M 58 WCM
2 05:24.75 Hobe Horton M 59 QMM
3 05:38.88 John Barrett M 58 QRT
4 06:07.11 Charles Williams M 57 VGS
5 06:30.24 Peter Stottelaar M 58 XNM
6 06:38.61 Paul Bailey M 55 NWG
 
Men 60-64
Place Points Time Name Gender Age Club
1 05:11.14 Steve Prescott M 62 DN5
2 05:23.79 Stephen Clarke M 62 DN5
3 05:29.78 Mark Johnson M 60 DN5
4 05:42.02 Les Richardson M 60 QMM
5 05:46.63 Kevin Jackson M 63 QRT
6 06:03.19 Neil Newman M 60 QCD
7 06:25.46 Grant Da Costa M 60 NCH
8 06:30.90 Mark Eaves M 64 QMM
9 07:59.33 Lionel Scotney M 62 QTW
 
Men 65-69
Place Points Time Name Gender Age Club
1 05:26.01 Graham Croft M 68 WCM
2 05:36.21 Gerry Tucker M 67 VMV
3 05:42.24 Trevor Armstrong M 68 VPP
4 07:54.52 Merv Barton M 66 XNM
 
Men 70-74
Place Points Time Name Gender Age Club
1 06:48.44 Peter Sheean M 72 NSA
2 07:05.17 Christopher Lock M 74 NMM
3 07:32.76 Colin Shugg M 70 XNM
 
Men 75-79
Place Points Time Name Gender Age Club
1 06:29.30 Gary Nicholls M 76 NCR
2 06:53.62 John Pagden M 75 NWG
3 07:01.04 Michael Lynch M 75 QTT
4 08:05.65 Brian Davis M 75 QMM
5 08:12.64 Geoff Robinson M 76 QNS
 
Men 85-89
Place Points Time Name Gender Age Club
1 09:31.10 Ken Winter M 85 QMM
2 10:40.00 Peter Couttie M 86 VMV