All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 19  100 Butterfly
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 01:08.06 Stephanie Young F 24 XNM
2 01:10.23 Lea Friederike Hackmann F 19 XNM
3 01:23.22 Keely Williams F 18 VSC
4 01:36.61 Kim Branson F 24 XNM
5 01:43.50 Sandra McAlpine F 24 VSC
 
Women 30-34
Place Points Time Name Gender Age Club
1 01:16.22 Kasey Shepherd F 34 NBT
2 01:20.22 Emma Maxwell F 33 QUQ
3 01:56.43 Abril Vitte Soto F 31 NNS
 
Women 35-39
Place Points Time Name Gender Age Club
1 01:14.55 Cathryn Rayward F 38 QMM
2 01:20.26 Rachel Richardson F 39 MN1
3 01:25.28 Kelly Sedgman F 38 XNM
4 01:36.96 Susanne Milenkevich F 36 QYP
5 01:37.87 Julia Dunstall F 39 QNA
 
Women 40-44
Place Points Time Name Gender Age Club
1 01:07.81 Simone Hanson F 40 QRC
2 01:22.17 Heidi Roche F 44 NSP
3 01:31.96 Jane Sadler F 43 XNM
4 01:59.02 Kerryn Blanch F 43 NWS
 
Women 45-49
Place Points Time Name Gender Age Club
1 01:19.22 Fiona King F 46 QYP
2 01:19.43 Anne Steele F 48 TAC
3 01:27.60 Katrina Burgess F 49 NTN
4 01:27.96 Rachel Versteegen F 48 VYR
 
Women 50-54
Place Points Time Name Gender Age Club
1 01:20.25 Shiralee Knowles F 53 NS1
2 01:21.85 Jenny Campbell F 51 XNM
3 01:25.46 Joanne Perry F 51 XNM
4 01:29.25 Nelleke Dien Walker F 51 VPP
5 01:43.34 Colette Southam F 51 QMM
 
Women 55-59
Place Points Time Name Gender Age Club
1 01:15.89 Jenny Whiteley F 58 NRY
2 01:21.46 Ketrina Clarke F 56 TLC
3 01:37.25 Helen Morley F 58 QMM
4 01:46.48 Wendy Kingma F 55 QSM
5 01:48.03 Jacinta Stirrat F 56 CDW
6 01:54.80 Therese Crollick F 59 QDU
7 01:56.38 Leanne Da Costa F 56 NCH
 
Women 60-64
Place Points Time Name Gender Age Club
1 01:50.60 Linda Maloney F 60 QUW
2 01:54.14 Paula Harding F 61 QMM
3 02:04.19 Helen Malar F 62 QNA
4 02:42.40 Helen Rubin F 64 NRY
 
Women 65-69
Place Points Time Name Gender Age Club
1 01:47.66 Andree Ernst F 65 XNM
2 02:08.86 Brenda Day F 67 NTN
3 02:53.04 Diana Holmes F 69 VMH
 
Women 70-74
Place Points Time Name Gender Age Club
1 01:58.61 Jan Croft F 73 QNA
2 02:14.16 Anita Saviane F 73 NCS
3 03:32.71 Rosalie Lutvey F 72 QTW
 
Men 18-24
Place Points Time Name Gender Age Club
1 00:59.00 Darius Schultz M 24 VHM
2 00:59.25 Thomas Clarke M 24 XNM
3 01:12.53 Jake Lippiatt M 24 QPN
4 01:14.69 Jesse Hanna M 24 NNS
 
Men 25-29
Place Points Time Name Gender Age Club
1 01:01.47 Jason Lucht M 29 QRC
2 01:07.91 Richard Goddard M 25 NCH
3 01:18.30 Zachary Kimber M 27 QMM
4 01:24.49 Colin Marks M 29 QNB
5 01:38.85 Matthew Walker M 27 QNB
 
Men 30-34
Place Points Time Name Gender Age Club
1 01:03.78 Mark Sendecky M 34 VGS
 
Men 35-39
Place Points Time Name Gender Age Club
1 01:15.35 Aaron Boersma M 39 QBR
2 01:46.67 Kristopher Watkins M 38 XNM
 
Men 40-44
Place Points Time Name Gender Age Club
1 01:03.60 Nigel Fanning M 41 VPP
2 01:05.59 Stuart Larke M 43 VVC
3 01:05.99 Matthew Ryland M 44 VVC
4 01:07.86 Shane Fogarty M 41 QBR
5 01:13.02 Colin Hannah M 40 NNS
6 01:13.32 Bevan Clark M 43 MN1
7 01:16.04 Ethan Steen M 41 VAJ
8 01:19.49 Daniel Steen M 42 VAJ
 
Men 45-49
Place Points Time Name Gender Age Club
1 01:02.70 Mark Thompson M 47 VPP
2 01:06.69 Brett Davidson M 49 VPP
3 01:07.72 Rod Taylor M 49 QMM
4 01:07.90 John McKaig M 47 QLT
5 01:23.02 Stephen Game M 47 VGS
6 01:32.07 Robert de Roos M 47 QAL
 
Men 50-54
Place Points Time Name Gender Age Club
1 01:10.47 Russell Jones M 54 NS1
2 01:10.79 Janusz Kordonski M 51 NS1
3 01:12.17 Jamie Marschke M 50 NCH
4 01:13.18 Brian May M 54 XNM
5 01:15.92 Michael Walker M 54 QAC
6 01:26.43 Simon Joscelyne M 52 VPP
 
Men 55-59
Place Points Time Name Gender Age Club
1 01:06.76 Paul Blackbeard M 58 WCM
2 01:13.88 Peter Graham M 56 DN5
3 01:15.85 Darryl Flukes M 55 VSP
4 01:16.61 John de Vries M 58 NNS
5 01:36.32 Trevor Green M 57 QRB
 
Men 60-64
Place Points Time Name Gender Age Club
1 01:20.48 Steve Prescott M 62 DN5
2 01:25.47 Stephen Clarke M 62 DN5
3 01:29.53 Kevin Jackson M 63 QRT
4 01:42.96 Mark Eaves M 64 QMM
5 01:48.60 Alvin Parr-Whalley M 63 NNS
6 01:51.28 Ian Bett M 63 VSP
 
Men 65-69
Place Points Time Name Gender Age Club
1 01:22.72 Gerry Tucker M 67 VMV
 
Men 70-74
Place Points Time Name Gender Age Club
1 02:49.71 James Ross M 72 XNM
 
Men 75-79
Place Points Time Name Gender Age Club
1 02:13.31 Brian Davis M 75 QMM
 
Men 85-89
Place Points Time Name Gender Age Club
1 03:31.69 Bill Walker M 87 NNC