All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 20  50 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women
Place Points Time Name Gender Age Club
1 00:33.79 Jennie Bucknell F 50 VPP
1 00:33.81 Caroline Saxby F 33 QUQ
1 00:34.30 Kylie Fletcher F 45 QRC
2 00:34.84 Michelle Scott F 49 QLT
2 00:34.87 Aimee Freeman F 34 XNM
1 00:35.69 Melanie Edgar F 29 XNM
1 00:35.84 Jackie Goldston F 40 QRC
3 00:35.85 Christina Echols F 46 NNS
4 00:36.06 Fiona King F 46 QYP
1 00:37.16 Cathryn Rayward F 38 QMM
2 00:37.16 Gillian O'Mara F 40 VPP
2 00:37.88 Leanne Hastings F 51 QMM
3 00:38.02 Bettina Bailey F 50 QUQ
5 00:38.54 Danielle Spurling F 49 VMV
6 00:38.94 Debbie Hilton-Silver F 46 VAJ
7 00:38.98 Katrina Burgess F 49 NTN
3 00:39.36 Fiona Hynd F 44 XNM
2 00:39.71 Kelly Ough F 36 XNM
4 00:39.90 Rachael Keogh F 42 QGA
3 00:40.17 Amanda Mordue F 35 NCH
1 00:40.35 Elaine Sng F 58 QSM
8 00:40.57 Penny Clayton F 47 NS1
4 00:41.04 Amanda U F 36 NCL
2 00:41.34 Deanne Atkinson F 57 QNB
1 00:41.85 Nikki Fleming F 19 XNM
4 00:42.62 Meryl Churchill F 53 QRT
3 00:42.69 Vanessa O'Sullivan F 32 QTW
1 00:42.89 Linda Meredith F 61 QRB
5 00:43.00 Jane Sadler F 43 XNM
3 00:43.30 Lynley Ravenwood F 57 QMM
1 00:43.87 Julie Gunthorp F 69 NS1
2 00:44.40 Kim Branson F 24 XNM
6 00:44.70 Alison Green F 44 QGS
4 00:44.88 Helen Price F 59 XNM
5 00:45.82 Linda Hodkinson F 56 QHB
9 00:45.87 Dianna McRae F 46 QTT
5 00:46.04 Fran Moroney F 54 QGS
2 00:46.20 Carol Mitchell F 62 NML
6 00:46.31 Fiona Hogarth F 52 CDW
6 00:46.33 Jacinta Stirrat F 56 CDW
7 00:47.01 Patricia Lewis F 57 NCT
2 00:47.73 Narelle Phillips F 69 QCD
8 00:48.10 Ingrid McDonald F 59 VPP
3 00:48.66 Carol Spencer-Gardner F 62 VPP
9 00:48.94 Catherine Flanders F 55 QSM
10 00:49.04 Susan Duffell F 47 MN1
11 00:49.07 Kate Evans F 46 XNM
7 00:49.62 Anne Kelly F 53 XNM
10 00:50.24 Anthea Barnfield F 59 NCH
3 00:50.55 Margaret Wilby F 65 NCR
4 00:50.74 Aoi Komatsu F 61 XNM
4 00:51.70 Jennifer Nock F 67 QTT
1 00:52.09 Lois Hill F 73 QNA
8 00:53.22 Donna Campbell F 54 NTN
5 00:53.49 Megan Gooey F 39 VCS
12 00:54.83 Michelle Stubbs F 49 NCH
2 00:55.97 Akiko Hashizume F 71 XNM
4 00:56.09 Abril Vitte Soto F 31 NNS
5 00:58.07 Hilary Young F 65 NCH
3 00:58.40 Sandra Rogers F 70 QMM
5 01:00.03 Jacky Shields F 62 QNA
6 01:00.22 Mary Dolphin F 66 QTW
7 01:00.69 Mary Ann Cox F 67 XNM
1 01:00.85 Margaret Jopling F 81 NPM
2 01:02.79 Rosemary Asher-Summers F 83 XNM
1 01:03.04 Barbara Pearce F 79 SMR
2 01:07.26 Margaret Fittock F 75 QMM
3 01:10.91 Beres Hindman F 82 QTW
8 01:11.16 Robyn Selby F 67 QNA
3 01:11.94 Robyn Hughes F 76 QTT
1 01:25.14 Diana Moore F 86 NWG
2 01:26.14 Barbara Murphy F 85 XNM
3 01:31.57 Marion Beulke F 89 VFR
1 01:39.55 Ann Todd F 90 QTW
 
Men
Place Points Time Name Gender Age Club
1 00:29.14 Jason Lucht M 29 QRC
1 00:29.65 Andrew Schirmer M 20 QBR
2 00:30.38 Thomas Clarke M 24 XNM
1 00:30.83 Stephen Berting M 35 QBR
1 00:31.08 Daniel Bannerman M 32 NCH
2 00:31.91 Todd Patrick M 37 VGS
1 00:32.89 Richard Furness M 51 QGS
2 00:33.28 Richard Goddard M 25 NCH
1 00:33.55 Richard Smith M 46 MN1
2 00:33.87 John McKaig M 47 QLT
3 00:34.32 Michael Carp M 47 VMH
2 00:34.52 Mark Hickman M 51 QUQ
3 00:34.75 Brian May M 54 XNM
4 00:34.84 Rod Taylor M 49 QMM
4 00:35.52 Don Bauer M 53 COLL
1 00:35.77 John de Vries M 58 NNS
1 00:35.88 Sam Penny M 43 QNA
2 00:36.12 Brett Green M 57 QMM
3 00:36.64 Geoffrey Collie M 57 DN5
4 00:36.94 David Mackay M 56 QMM
3 00:36.98 Fernando Claro M 36 QAL
5 00:37.05 Bradley Arnold M 50 NCH
1 00:37.13 Desmond McGovern M 60 QMM
2 00:37.14 Clive Robinson M 62 QGC
5 00:37.55 Peter Howes M 45 VSC
6 00:39.61 Jamie Marschke M 50 NCH
6 00:39.61 Scott Petersen M 53 WK1
4 00:40.54 Greg Costello M 38 XNM
1 00:40.71 Bob Morse M 67 QNA
3 00:41.40 Lawrence Duncalfe M 62 XNM
1 00:42.07 Gary Nicholls M 76 NCR
4 00:42.42 Greg Bott M 60 QNA
1 00:44.09 Christopher Lock M 74 NMM
5 00:44.44 Adrian Buman M 39 VYR
5 00:44.94 Stephen Clarke M 62 DN5
1 00:45.47 John Cocks M 80 VMV
5 00:45.53 Lawrence Powderly M 57 NWO
2 00:45.87 John Pagden M 75 NWG
8 00:46.24 Paul Crollick M 51 QDU
6 00:46.78 Lionel Scotney M 62 QTW
2 00:47.05 Geoffrey James M 72 VPP
6 00:47.18 Tobias Lawrenson M 39 VYR
6 00:48.73 Ivar Aide M 47 XNM
3 00:51.41 Michael Lynch M 75 QTT
6 00:51.87 Paul Bush M 58 QTT
3 00:52.83 Matthew Walker M 27 QNB
7 00:52.84 Alvin Parr-Whalley M 63 NNS
4 00:55.26 Ronald Watkins M 77 XNM
3 00:55.86 David Salter M 74 QMM
7 00:55.93 Tom Roy M 39 QUW
4 00:58.36 Peter Sheean M 72 NSA
5 01:00.20 Helmut Klein M 75 NCM
8 01:02.29 Michael Dunajcik M 63 XNM
1 01:02.66 Ken Winter M 85 QMM
2 01:05.55 China Johnson M 88 QMB
6 01:07.20 John Tinkler M 79 QUW
1 01:26.91 Ossie Doherty M 90 NWG
2 01:34.50 Donald Robertson M 91 XNM