All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 21  50 Breaststroke
By Age Groups | By Gender Only | By Time Only |
 
Women
Place Points Time Name Gender Age Club
1 00:34.41 Stephanie Young F 24 XNM
1 00:35.58 Sarah James F 41 VYR
1 00:36.04 Kyla Steenhart F 38 RK1
1 00:36.92 Melanie Edgar F 29 XNM
1 00:37.56 Terri MacDougall F 52 MIDS
1 00:37.67 Aimee Freeman F 34 XNM
2 00:38.03 Danielle Howard F 42 NS1
3 00:38.68 Gillian O'Mara F 40 VPP
1 00:39.23 Jenny Whiteley F 58 NRY
2 00:39.25 Anthea Fahey F 25 VHM
2 00:40.10 Katherine O'Connor F 32 QBN
2 00:40.25 Catherine Holmes F 24 WATT
1 00:40.37 Sally Cuming F 48 VPP
3 00:40.98 Kate Lewis F 28 NCT
4 00:41.31 Jackie Goldston F 40 QRC
2 00:41.89 Vanessa Teece F 48 QMM
2 00:41.98 Tahnee Winks F 39 QYP
3 00:42.18 Vanessa O'Sullivan F 32 QTW
2 00:42.32 Bettina Bailey F 50 QUQ
2 00:42.72 Sonia Holtheuer F 56 NRY
3 00:42.78 Dee Sheffrin F 59 VDC
1 00:42.92 Janette Jeffrey F 66 VMV
3 00:42.97 Kelly Ough F 36 XNM
3 00:43.50 Leanne Hastings F 51 QMM
4 00:43.55 Jenny Campbell F 51 XNM
5 00:43.92 Sarah Smith F 44 XNM
4 00:43.96 Ruo Ning Ong F 25 QUQ
3 00:44.09 Caroline Makin F 48 NTN
1 00:44.30 Maryanne Heffernan F 60 SMR
4 00:44.48 Susanne Milenkevich F 36 QYP
6 00:44.53 Olivia Rankin F 40 QSM
7 00:44.99 Catherine Olweny F 44 VMV
5 00:46.17 Jane Poon F 53 XNM
4 00:46.45 Katrina Bromell F 45 XNM
2 00:46.91 Helen Malar F 62 QNA
4 00:47.04 Michelle Lockhart F 55 RK1
8 00:47.34 Alix Sutton F 44 XNM
9 00:47.78 Sarah Wapling F 43 VYR
10 00:48.10 Kylie Eltham F 41 MN1
5 00:48.45 Nancy Manning F 48 MN1
2 00:48.78 Marijke Alderson F 69 VPP
6 00:48.80 Amanda Penkin F 49 NMA
11 00:49.04 Fiona McWilliams F 41 XNM
7 00:49.06 Susan Duffell F 47 MN1
6 00:49.24 Anne Kelly F 53 XNM
5 00:49.50 Susan Walker F 58 QTW
7 00:50.23 Fran Moroney F 54 QGS
8 00:50.29 Serena Gleeson F 45 XNM
3 00:51.03 Janette Gooey F 66 VCS
6 00:51.45 Rozanne Green F 57 NMA
1 00:51.58 Lindy Salter F 72 QMM
3 00:51.66 Carol Spencer-Gardner F 62 VPP
7 00:51.74 Kathy Dawney F 58 QNB
9 00:52.22 Jacqui Shannon F 48 XNM
5 00:52.43 Megan Gooey F 39 VCS
8 00:52.45 Linda Hogg F 54 QNA
10 00:52.53 Nicole Murdoch F 47 XNM
4 00:52.61 Margaret Howard F 63 NPM
8 00:52.91 Victoria Newman F 58 QCD
4 00:53.56 Helen White F 66 NNS
9 00:53.59 Therese Crollick F 59 QDU
12 00:53.72 Carly Gillam F 41 QBR
10 00:53.92 Ingrid McDonald F 59 VPP
11 00:54.22 Michelle Stubbs F 49 NCH
5 00:55.30 Hilary Young F 65 NCH
12 00:55.35 Sally Upjohn F 48 XNM
11 00:56.58 Mary Sontrop F 59 VPP
6 00:58.05 Jennifer Nock F 67 QTT
7 01:01.38 Mary Ann Cox F 67 XNM
4 01:03.41 Abril Vitte Soto F 31 NNS
5 01:03.89 Jacky Shields F 62 QNA
9 01:06.50 Lisa Howden F 51 XNM
2 01:07.84 Tricia Hughes F 73 QNA
3 01:11.07 Kay Freeman F 70 NRT
6 01:11.29 Judith Wilks F 64 VFR
8 01:11.66 Robyn Selby F 67 QNA
13 01:12.91 Susan McPaul F 48 XNM
1 01:14.48 Rosemary Asher-Summers F 83 XNM
2 01:15.46 Beres Hindman F 82 QTW
12 01:18.41 Marie Mann F 56 XNM
3 01:29.75 Margaret Jopling F 81 NPM
4 01:32.22 Rosalie Lutvey F 72 QTW
5 01:32.59 Jan Klein F 71 NCM
4 01:48.52 Jennie Mack F 81 QNS
1 01:48.79 Ann Todd F 90 QTW
 
Men
Place Points Time Name Gender Age Club
1 00:30.65 Casey Flouch M 35 QRC
2 00:31.85 Stephen Cronk M 37 VHM
1 00:32.14 Barry Carp M 50 VMH
1 00:32.60 Jamie Wright M 44 QAC
1 00:32.97 Mark Thompson M 47 VPP
3 00:33.33 Timothy Nicholson M 39 QBR
1 00:33.68 Andrew Schirmer M 20 QBR
2 00:34.05 Darius Schultz M 24 VHM
2 00:34.26 Nigel Fanning M 41 VPP
4 00:34.38 Ace Lewis M 36 SMR
5 00:34.61 Stephen Berting M 35 QBR
2 00:35.66 John McKaig M 47 QLT
2 00:35.71 Jamie Marschke M 50 NCH
1 00:35.72 Mark Sendecky M 34 VGS
1 00:36.41 Alan Carlisle M 63 QMM
3 00:36.42 Ken Takahira M 53 JPN
1 00:36.48 Greg Chaplin M 55 VCS
3 00:36.60 Sam Penny M 43 QNA
3 00:36.68 Noah Southam M 24 QMM
2 00:37.27 David Mackay M 56 QMM
4 00:37.49 Janusz Kordonski M 51 NS1
4 00:37.49 Brian May M 54 XNM
4 00:37.55 Jesse Hanna M 24 NNS
3 00:37.58 Suwito Linoh M 47 VPP
6 00:37.64 Greg Costello M 38 XNM
3 00:37.95 Mark Sutton M 55 QMM
4 00:38.14 Andrew Smith M 45 XNM
5 00:39.04 Nathan Sable M 49 VAJ
2 00:40.03 Nicholas Pirie M 31 QAL
4 00:40.15 Shane Fogarty M 41 QBR
7 00:40.40 Kristopher Watkins M 38 XNM
6 00:40.65 Brendan McCane M 46 DN5
7 00:40.92 Troy Watkins M 49 XNM
1 00:41.32 Gerry Tucker M 67 VMV
8 00:41.94 Richard Jongens M 48 DN5
1 00:42.32 Rod Clarke M 70 VDC
2 00:42.88 Graham Croft M 68 WCM
2 00:43.05 Paul Gibson M 63 CDW
3 00:44.14 Murray Burns M 64 VDC
4 00:44.17 Trevor Green M 57 QRB
8 00:45.21 Adrian Buman M 39 VYR
9 00:45.62 Nathan Mead M 39 QRB
4 00:46.03 Neil Newman M 60 QCD
3 00:46.25 Trevor Skinner M 68 VPP
6 00:47.75 Paul Crollick M 51 QDU
5 00:48.74 Anthony Catto-Smith M 62 QAL
9 00:49.12 Ivar Aide M 47 XNM
7 00:49.52 Studley Martin M 52 QNA
5 00:51.27 Michael Harvey M 55 XNM
1 00:51.77 Colin Marks M 29 QNB
6 00:54.66 Peter Wyatt M 59 XNM
1 00:57.38 Helmut Klein M 75 NCM
1 00:57.38 Brian Fothergill M 76 XNM
3 00:58.27 Dylan Carmichael M 31 QAL
7 00:58.60 Paul Bush M 58 QTT
2 01:06.99 David Salter M 74 QMM
3 01:08.21 Greg Smith M 73 QSC
1 01:13.01 Bill Walker M 87 NNC
2 01:13.91 China Johnson M 88 QMB
3 01:22.84 John Tinkler M 79 QUW
1 01:49.24 Donald Robertson M 91 XNM