All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 22  200 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 03:11.26 Keely Williams F 18 VSC
2 03:32.61 Sandra McAlpine F 24 VSC
 
Women 25-29
Place Points Time Name Gender Age Club
1 02:46.38 Kate Lewis F 28 NCT
2 02:54.54 Emma Bartley F 27 NNC
 
Women 30-34
Place Points Time Name Gender Age Club
1 02:32.29 Caroline Saxby F 33 QUQ
 
Women 35-39
Place Points Time Name Gender Age Club
1 03:00.42 Rachel Richardson F 39 MN1
2 03:24.20 Julia Dunstall F 39 QNA
 
Women 40-44
Place Points Time Name Gender Age Club
1 02:50.90 Leanne Burton F 42 QBR
2 03:03.25 Heidi Roche F 44 NSP
3 03:16.72 Karen Whitworth F 44 XNM
4 03:51.96 Grindle Rudder F 44 QNA
5 04:16.22 Kerryn Blanch F 43 NWS
 
Women 45-49
Place Points Time Name Gender Age Club
1 02:45.80 Michelle Scott F 49 QLT
2 02:47.34 Kylie Fletcher F 45 QRC
3 02:50.68 Fiona King F 46 QYP
4 03:05.90 Katrina Burgess F 49 NTN
 
Women 50-54
Place Points Time Name Gender Age Club
1 03:08.89 Bettina Bailey F 50 QUQ
2 03:13.45 Joanne Perry F 51 XNM
3 03:24.28 Meryl Churchill F 53 QRT
4 03:48.40 Fiona Hogarth F 52 CDW
5 04:18.85 Donna Campbell F 54 NTN
 
Women 55-59
Place Points Time Name Gender Age Club
1 03:17.03 Deanne Atkinson F 57 QNB
2 03:29.98 Helen Price F 59 XNM
3 03:34.27 Lynley Ravenwood F 57 QMM
4 03:35.91 Linda Hodkinson F 56 QHB
5 03:38.15 Jacinta Stirrat F 56 CDW
6 03:46.65 Patricia Lewis F 57 NCT
7 03:50.10 Catherine Flanders F 55 QSM
8 03:56.52 Ingrid McDonald F 59 VPP
 
Women 60-64
Place Points Time Name Gender Age Club
1 03:34.51 Carol Mitchell F 62 NML
2 04:42.08 Jacky Shields F 62 QNA
 
Women 65-69
Place Points Time Name Gender Age Club
1 03:20.27 Julie Gunthorp F 69 NS1
2 03:56.13 Narelle Phillips F 69 QCD
3 04:00.63 Margaret Wilby F 65 NCR
4 04:07.72 Brenda Day F 67 NTN
5 04:12.16 Terry Carter F 66 QMM
 
Women 70-74
Place Points Time Name Gender Age Club
1 04:07.11 Lois Hill F 73 QNA
2 04:25.21 Anita Saviane F 73 NCS
3 04:25.75 Akiko Hashizume F 71 XNM
4 04:43.35 Rosemary Jeff F 73 NCH
5 04:44.57 Sandra Rogers F 70 QMM
 
Women 75-79
Place Points Time Name Gender Age Club
1 05:08.51 Barbara Pearce F 79 SMR
2 05:28.33 Margaret Fittock F 75 QMM
3 05:36.53 Robyn Hughes F 76 QTT
 
Women 80-84
Place Points Time Name Gender Age Club
1 04:54.44 Denise Robertson F 81 QMM
2 05:11.16 Margaret Jopling F 81 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 06:53.36 Diana Moore F 86 NWG
2 07:16.42 Barbara Murphy F 85 XNM
 
Women 90-94
Place Points Time Name Gender Age Club
1 07:43.38 Ann Todd F 90 QTW
 
Men 18-24
Place Points Time Name Gender Age Club
1 02:22.95 Thomas Clarke M 24 XNM
2 02:27.36 Darius Schultz M 24 VHM
3 02:51.34 Jesse Hanna M 24 NNS
 
Men 25-29
Place Points Time Name Gender Age Club
1 02:21.91 Jason Lucht M 29 QRC
2 02:41.03 Richard Goddard M 25 NCH
 
Men 30-34
Place Points Time Name Gender Age Club
1 02:37.32 Daniel Bannerman M 32 NCH
 
Men 35-39
Place Points Time Name Gender Age Club
1 02:24.63 Casey Flouch M 35 QRC
2 02:49.34 Kodie Webb M 38 VGS
3 02:58.68 Fernando Claro M 36 QAL
4 03:35.58 Tobias Lawrenson M 39 VYR
 
Men 40-44
Place Points Time Name Gender Age Club
1 02:53.89 Colin Hannah M 40 NNS
 
Men 45-49
Place Points Time Name Gender Age Club
1 02:38.32 Michael Carp M 47 VMH
2 02:44.24 Richard Smith M 46 MN1
3 02:48.20 Brett Davidson M 49 VPP
4 03:04.32 Richard Jongens M 48 DN5
5 03:22.15 Peter Howes M 45 VSC
6 04:02.50 Robert de Roos M 47 QAL
 
Men 50-54
Place Points Time Name Gender Age Club
1 02:41.95 Mark Hickman M 51 QUQ
2 02:55.24 Michael Walker M 54 QAC
3 02:56.92 Richard Furness M 51 QGS
4 03:02.38 Don Bauer M 53 COLL
5 03:04.56 Scott Petersen M 53 WK1
 
Men 55-59
Place Points Time Name Gender Age Club
1 02:46.22 John de Vries M 58 NNS
2 02:50.46 Geoffrey Collie M 57 DN5
3 02:58.26 Gerald Treiman M 56 UTAH
4 03:14.46 Darryl Flukes M 55 VSP
5 03:23.05 John Barrett M 58 QRT
6 03:40.22 Lawrence Powderly M 57 NWO
 
Men 60-64
Place Points Time Name Gender Age Club
1 02:56.96 Clive Robinson M 62 QGC
2 03:01.77 Desmond McGovern M 60 QMM
3 03:13.22 Paul Gibson M 63 CDW
4 03:19.44 Greg Bott M 60 QNA
5 03:59.97 Lionel Scotney M 62 QTW
6 04:09.99 Kalvin Ernst M 60 XNM
 
Men 65-69
Place Points Time Name Gender Age Club
1 03:39.65 Bob Morse M 67 QNA
2 04:36.17 Merv Barton M 66 XNM
 
Men 70-74
Place Points Time Name Gender Age Club
1 03:45.54 Christopher Lock M 74 NMM
2 04:06.15 Geoffrey James M 72 VPP
3 04:38.08 Peter Sheean M 72 NSA
4 05:26.46 Greg Smith M 73 QSC
 
Men 75-79
Place Points Time Name Gender Age Club
1 03:30.83 Gary Nicholls M 76 NCR
2 04:05.63 Michael Lynch M 75 QTT
3 04:35.84 Helmut Klein M 75 NCM
4 06:09.70 Christian Araud M 76 XNM
 
Men 85-89
Place Points Time Name Gender Age Club
1 05:32.12 China Johnson M 88 QMB