All Meet RESULTS

Pan Pacific Masters Games Swimming 2016 Results
4th NOVEMBER 2016
 
Event: 5  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women
Place Points Time Name Gender Age Club
1 00:27.89 Jennie Bucknell F 50 VPP
1 00:28.70 Caroline Saxby F 33 QUQ
1 00:28.78 Gillian O'Mara F 40 VPP
1 00:28.79 Stephanie Young F 24 XNM
1 00:28.87 Cathryn Rayward F 38 QMM
2 00:29.20 Simone Hanson F 40 QRC
3 00:29.58 Sarah James F 41 VYR
2 00:29.63 Vicky Watson F 50 NRY
1 00:29.67 Kylie Fletcher F 45 QRC
1 00:29.74 Jenny Whiteley F 58 NRY
2 00:29.77 Tina Duckmanton F 49 XNM
4 00:29.80 Jackie Goldston F 40 QRC
3 00:30.10 Terri MacDougall F 52 MIDS
2 00:30.21 Meegan Hoare F 30 QRC
3 00:30.52 Michelle Scott F 49 QLT
4 00:30.61 Jenny Campbell F 51 XNM
1 00:30.67 Emma Bartley F 27 NNC
2 00:30.82 Melanie Edgar F 29 XNM
3 00:31.02 Jacinta Humphrey F 27 VHM
4 00:31.21 Kathy Andrews F 46 NRY
5 00:31.43 Vanessa Teece F 48 QMM
5 00:31.65 Jane Sadler F 43 XNM
2 00:31.79 Tahnee Winks F 39 QYP
6 00:31.85 Deborah Davies F 47 XNM
7 00:32.00 Sally Cuming F 48 VPP
6 00:32.06 Fiona Hynd F 44 XNM
7 00:32.07 Sarah Wapling F 43 VYR
8 00:32.16 Sarah Smith F 44 XNM
9 00:32.18 Rachael Keogh F 42 QGA
3 00:32.22 Kelly Ough F 36 XNM
10 00:32.22 Heidi Roche F 44 NSP
8 00:32.23 Debbie Hilton-Silver F 46 VAJ
1 00:32.32 Leigh Rodgers F 61 VMV
9 00:32.74 Caroline Makin F 48 NTN
4 00:32.84 Amanda Mordue F 35 NCH
1 00:33.02 Janette Jeffrey F 66 VMV
10 00:33.12 Katrina Burgess F 49 NTN
2 00:33.22 Paula Giles F 62 VVM
11 00:33.31 Daniella Goodridge F 40 NMA
3 00:33.31 Linda Meredith F 61 QRB
3 00:33.37 Emma Maxwell F 33 QUQ
5 00:33.41 Leanne Hastings F 51 QMM
11 00:33.45 Rachel Versteegen F 48 VYR
5 00:33.73 Amanda U F 36 NCL
6 00:33.86 Nelleke Dien Walker F 51 VPP
2 00:33.87 Samantha Khong F 22 VNA
12 00:33.87 Alison Green F 44 QGS
3 00:33.93 Nikki Fleming F 19 XNM
4 00:33.96 Madeleine Bellis F 25 XNM
4 00:34.06 Maryanne Heffernan F 60 SMR
2 00:34.12 Elaine Sng F 58 QSM
4 00:34.27 Vanessa O'Sullivan F 32 QTW
12 00:34.28 Penny Clayton F 47 NS1
13 00:34.43 Sue Fontalvo F 49 XNM
3 00:34.83 Deanne Atkinson F 57 QNB
4 00:34.84 Leonie Richardson F 55 QMM
5 00:34.87 Michelle Lockhart F 55 RK1
13 00:34.95 Catherine Olweny F 44 VMV
14 00:35.16 Dianna McRae F 46 QTT
4 00:35.28 Kim Branson F 24 XNM
6 00:35.29 Linda Hodkinson F 56 QHB
14 00:35.31 Alix Sutton F 44 XNM
15 00:35.76 Amanda McDougall F 48 XNM
6 00:35.79 Kirsten Anstey F 39 XNM
16 00:36.31 Serena Gleeson F 45 XNM
17 00:36.39 Katrina Bromell F 45 XNM
15 00:36.45 Fiona McWilliams F 41 XNM
5 00:36.46 Linda Maloney F 60 QUW
7 00:36.56 Jane Poon F 53 XNM
7 00:36.82 Wendy Kingma F 55 QSM
6 00:37.00 Vicki Sommerfeld F 64 XNM
7 00:37.39 Melissa Cooper F 39 XNM
18 00:37.56 Nicole Murdoch F 47 XNM
8 00:37.63 Mary Sontrop F 59 VPP
19 00:37.93 Melissa Pye F 49 XNM
20 00:37.99 Amanda Penkin F 49 NMA
9 00:38.23 Anthea Barnfield F 59 NCH
8 00:38.37 Juanita Olding F 53 XNM
2 00:38.37 Jennifer Nock F 67 QTT
3 00:38.41 Julie Gunthorp F 69 NS1
10 00:38.42 Tracey Mann F 57 QRB
11 00:38.47 Ingrid McDonald F 59 VPP
21 00:38.51 Kate Evans F 46 XNM
9 00:38.67 Linda Hogg F 54 QNA
8 00:38.95 Megan Gooey F 39 VCS
4 00:40.03 Narelle Phillips F 69 QCD
12 00:40.18 Leanne Da Costa F 56 NCH
1 00:40.23 Lindy Salter F 72 QMM
22 00:40.25 Sophie Watson F 46 XNM
16 00:40.27 Carly Gillam F 41 QBR
10 00:40.43 Angela Duncalfe F 52 XNM
13 00:40.60 Helen Price F 59 XNM
14 00:40.80 Jo-Anne Cottee F 56 XNM
23 00:40.81 Michelle Stubbs F 49 NCH
5 00:40.84 Marijke Alderson F 69 VPP
6 00:41.20 Helen White F 66 NNS
15 00:41.81 Susan Walker F 58 QTW
7 00:41.96 Aoi Komatsu F 61 XNM
8 00:42.26 Jacky Shields F 62 QNA
11 00:42.31 Lisa Howden F 51 XNM
9 00:42.51 Carol Spencer-Gardner F 62 VPP
12 00:42.88 Rose Grunstein F 54 XNM
24 00:42.94 Jacqui Shannon F 48 XNM
7 00:42.94 Janette Gooey F 66 VCS
16 00:43.07 Rozanne Green F 57 NMA
1 00:43.84 Margaret Fittock F 75 QMM
13 00:43.91 Desley Leyshon F 53 XNM
2 00:44.25 Lois Hill F 73 QNA
17 00:44.74 Victoria Newman F 58 QCD
25 00:44.89 Sally Upjohn F 48 XNM
14 00:45.75 Donna Campbell F 54 NTN
15 00:45.89 Tracey Burgess F 52 XNM
18 00:46.06 Kathy Dawney F 58 QNB
1 00:46.13 Denise Robertson F 81 QMM
8 00:46.55 Mary Ann Cox F 67 XNM
3 00:47.24 Akiko Hashizume F 71 XNM
9 00:47.59 Terry Carter F 66 QMM
10 00:48.58 Sandra Duncalfe F 62 XNM
16 00:50.99 Fiona Carpenter F 50 XNM
11 00:51.39 Judith Wilks F 64 VFR
2 00:51.92 Barbara Pearce F 79 SMR
26 00:52.13 Susan McPaul F 48 XNM
10 00:52.66 Robyn Selby F 67 QNA
11 00:53.68 Mary Dolphin F 66 QTW
12 00:54.80 Trish Robinson F 67 QBR
19 00:57.09 Marie Mann F 56 XNM
3 00:57.16 Robyn Hughes F 76 QTT
4 00:57.88 Kay Freeman F 70 NRT
2 00:57.92 Margaret Jopling F 81 NPM
5 00:59.00 Anne Besser F 70 QNA
3 00:59.38 Beres Hindman F 82 QTW
4 01:00.49 Rosemary Asher-Summers F 83 XNM
6 01:03.61 Jan Klein F 71 NCM
1 01:06.33 Marion Beulke F 89 VFR
2 01:10.52 Barbara Murphy F 85 XNM
13 01:14.19 Patricia O'Brien-Price F 67 QMB
3 01:32.26 Diana Moore F 86 NWG
1 01:32.83 Ann Todd F 90 QTW
 
Men
Place Points Time Name Gender Age Club
1 00:24.47 Casey Flouch M 35 QRC
1 00:24.50 Todd Robinson M 42 QMY
1 00:24.89 Jason Lucht M 29 QRC
1 00:25.20 Andrew Schirmer M 20 QBR
2 00:25.33 Stephen Berting M 35 QBR
2 00:25.44 Tully Young M 43 WBV
3 00:25.52 Matthew Ryland M 44 VVC
1 00:25.66 Mark Thompson M 47 VPP
3 00:25.69 Hugh Simson M 37 XNM
1 00:25.92 Barry Carp M 50 VMH
4 00:26.15 Cristian Staal M 44 QMY
4 00:26.27 Timothy Nicholson M 39 QBR
1 00:26.71 Daniel Bannerman M 32 NCH
5 00:26.77 Nigel Fanning M 41 VPP
1 00:26.77 Larry Forsyth M 58 QMY
2 00:26.86 Darius Schultz M 24 VHM
2 00:26.87 Takao Yoshizawa M 34 JPN
2 00:26.87 Peter Michaelson M 51 XNM
6 00:27.05 Jamie Wright M 44 QAC
2 00:27.12 John McKaig M 47 QLT
5 00:27.13 Greg Costello M 38 XNM
3 00:27.33 Angus Macleod M 50 QMY
3 00:27.35 Michael Carp M 47 VMH
6 00:27.40 Todd Patrick M 37 VGS
3 00:27.44 Jake Lippiatt M 24 QPN
7 00:27.58 Chris Saxby M 36 NWO
2 00:27.69 Paul Blackbeard M 58 WCM
4 00:27.73 Rod Taylor M 49 QMM
7 00:27.79 Sam Penny M 43 QNA
1 00:28.02 Darryl Hurley M 60 QMM
8 00:28.15 Troy Green M 42 QAL
3 00:28.17 Peter Budd M 59 NSP
2 00:28.21 Richard Goddard M 25 NCH
9 00:28.27 Daniel Steen M 42 VAJ
8 00:28.33 Fernando Claro M 36 QAL
10 00:28.42 Ethan Steen M 41 VAJ
9 00:28.49 Ace Lewis M 36 SMR
4 00:28.55 Roger Belmar M 51 QMM
4 00:28.64 Aaron Whelan M 23 VNA
10 00:28.77 Matthew Windle M 38 XNM
11 00:28.79 Shane Fogarty M 41 QBR
5 00:29.07 Janusz Kordonski M 51 NS1
4 00:29.19 David Mackay M 56 QMM
12 00:29.36 Aaron Morris M 40 XNM
6 00:29.56 Brian May M 54 XNM
5 00:29.61 Brendan McCane M 46 DN5
5 00:29.74 Brett Green M 57 QMM
2 00:29.79 Steve Prescott M 62 DN5
3 00:29.84 Jake McLaughlan M 25 VGS
6 00:29.86 Greg Chaplin M 55 VCS
7 00:29.97 Guy Hetherington M 50 QBR
6 00:29.98 Troy Watkins M 49 XNM
3 00:30.00 Mark Johnson M 60 DN5
7 00:30.08 Mark Sullivan M 49 XNM
8 00:30.11 Jim Watt M 49 XNM
1 00:30.11 Graham Croft M 68 WCM
7 00:30.12 Craig Mills M 56 XNM
11 00:30.13 Andrew Speirs M 36 XNM
8 00:30.18 Don Bauer M 53 COLL
13 00:30.23 James Fripp M 43 XNM
9 00:30.39 Brandon Carp M 52 VAJ
9 00:30.49 Stephen Game M 47 VGS
4 00:30.52 Desmond McGovern M 60 QMM
10 00:30.60 Michael Stubbs M 51 NCH
3 00:30.68 Nicholas Pirie M 31 QAL
8 00:30.73 Peter Graham M 56 DN5
5 00:30.88 Stephen Clarke M 62 DN5
11 00:30.92 Paul Druery M 50 XNM
10 00:31.08 Nathan Sable M 49 VAJ
12 00:31.54 Bradley Arnold M 50 NCH
11 00:31.56 Richard Jongens M 48 DN5
6 00:31.73 Ross Beaton M 60 QMM
9 00:31.81 Geoffrey Collie M 57 DN5
2 00:31.81 Gerry Tucker M 67 VMV
4 00:31.87 Zachary Kimber M 27 QMM
7 00:31.89 Lawrence Duncalfe M 62 XNM
8 00:32.13 Kevin Jackson M 63 QRT
13 00:32.20 Simon Joscelyne M 52 VPP
9 00:32.23 Grant Da Costa M 60 NCH
14 00:32.44 Scott Petersen M 53 WK1
12 00:32.49 Adrian Buman M 39 VYR
10 00:32.50 Charles Williams M 57 VGS
10 00:32.56 Peter Duncalfe M 61 XNM
1 00:32.78 Rod Clarke M 70 VDC
3 00:33.09 Trevor Armstrong M 68 VPP
5 00:33.11 Colin Marks M 29 QNB
2 00:33.17 David Boylson M 73 QMM
12 00:33.28 Peter Howes M 45 VSC
11 00:33.29 Les Richardson M 60 QMM
12 00:33.42 Neil Newman M 60 QCD
11 00:33.62 Peter Stottelaar M 58 XNM
13 00:33.78 Sunil Sharma M 46 SFI/
15 00:34.02 Studley Martin M 52 QNA
13 00:34.14 Tobias Lawrenson M 39 VYR
14 00:34.52 Ivar Aide M 47 XNM
16 00:34.53 Gordon Southam M 54 QMM
4 00:34.56 Trevor Skinner M 68 VPP
1 00:34.77 Gary Nicholls M 76 NCR
6 00:35.07 Matthew Walker M 27 QNB
17 00:35.15 Paul Crollick M 51 QDU
15 00:35.20 Hillel New M 48 VAJ
12 00:35.59 Dennis Grantham M 56 MN1
16 00:35.71 Tatsuo Nagashima M 46 XNM
2 00:36.95 John Pagden M 75 NWG
13 00:37.26 John Munro M 56 XNM
14 00:37.63 Nathan Mead M 39 QRB
3 00:37.89 Michael Lynch M 75 QTT
13 00:38.41 Anthony Catto-Smith M 62 QAL
14 00:38.80 Michael Harvey M 55 XNM
17 00:39.07 Benedict Sheehan M 49 XNM
3 00:39.55 David Salter M 74 QMM
18 00:40.05 Blair Martin M 54 QAL
4 00:40.42 Ronald Watkins M 77 XNM
4 00:40.48 Colin Shugg M 70 XNM
5 00:41.79 Geoffrey James M 72 VPP
15 00:42.10 Tom Roy M 39 QUW
15 00:42.32 Paul Bush M 58 QTT
4 00:44.27 Dylan Carmichael M 31 QAL
5 00:46.88 Geoff Robinson M 76 QNS
1 00:47.80 China Johnson M 88 QMB
2 00:49.15 Ken Winter M 85 QMM
1 00:50.42 Ossie Doherty M 90 NWG
6 00:51.33 John Tinkler M 79 QUW
6 00:51.80 Neill Brock M 74 SAO
3 00:59.35 Peter Couttie M 86 VMV
2 01:07.07 Donald Robertson M 91 XNM