All Meet RESULTS

NSW BPS - Round 1 - Campbelltown Results
21st JANUARY 2017

Provisional Records

 

Women's 18-24
Place Points Name Age Club
1 40 Jenna Freeman 21 NTN

 

Women's 25-29
Place Points Name Age Club
1 40 Nicolai Morris 29 NWG
2 38 Imogen O'Neill 28 NCL

 

Women's 30-34
Place Points Name Age Club
1 40 Barbara Capellini 31 NRY

 

Women's 35-39
Place Points Name Age Club
1 40 Amanda U 37 NRY
2 37 Cassie Anderson 37 NRY

 

Women's 40-44
Place Points Name Age Club
1 40 Natalie Clarence 42 NRY
2 36 Jenny Banks 44 NPN
2 36 Katherine Woodburn 44 NML
4 35 Kerryn Blanch 44 NWS
4 35 Megan Cotton 41 NRY
6 34 Rachael Joyce 44 NWL
7 18 Natalie Ward 41 NSP
8 10 Jodie Burke 40 NSP

 

Women's 45-49
Place Points Name Age Club
1 39 Caroline Makin 49 NTN
2 38 Heidi Roche 45 NSP
3 33 Megan Blamires 48 NBT
4 30 Sharon Crisafi 49 NPN
5 29 Naomi Watson 45 NCK
6 24 Kylie Liversidge 49 NBM

 

Women's 50-54
Place Points Name Age Club
1 40 Katrina Burgess 50 NTN
2 39 Katherine Ahern-Sharpe 54 NML
3 37 Susan Leech 54 NRY
3 37 Cathy Marshall 51 NJT
5 34 Karline Lindsell 54 NWL
6 33 Sarah Brewer 52 NML
6 33 Kerry-Ann Michels 50 NBT
8 31 Amanda Stevens 54 NRY
9 20 Sue Tompkins 54 NSP

 

Women's 55-59
Place Points Name Age Club
1 40 Ann Reid 55 NTN
2 39 Jenny Shay 57 NCT
2 39 Deb de Ridder 55 NRY
4 34 Donna Campbell 55 NTN
5 28 Tracey Whalan 55 NNC
6 27 Rose Grunstein 55 NMA
7 26 Lindsay Mason 59 NSA

 

Women's 60-64
Place Points Name Age Club
1 40 Heather Rouen 61 NCT
2 39 Wendy Gordon 64 NNC
3 38 Jan Bradshaw 64 NML
4 34 Jane Noake 60 NSP
5 33 Margaret Howard 64 NPM
6 32 Narelle Day 62 NOF
7 31 Sally Hatcher 61 NPN
8 26 Marie Taylor 64 NML
9 24 Lynne Matthias 60 NWL
10 22 Diane Baker 64 NCT
11 21 Stephanie Fletcher 61 NPN
11 21 Lesley Keogh 60 NCT
13 8 Doreen Walton 61 NWL

 

Women's 65-69
Place Points Name Age Club
1 40 Lynn Healey 67 NOF
2 39 Helen White 67 NNS
3 37 Cecelia Kaye 65 NTN
4 35 Brenda Day 68 NTN
5 34 Maureen Woodcock 68 NNC
5 34 Helen Campbell 69 NWG
7 32 Helen Rubin 65 NRY
8 28 Carolyn Worthy 66 NOF
9 27 Lynne Harris 69 NWG
10 26 Judith Gersbach 65 NPN
11 16 Linda Beveridge 69 NCT

 

Women's 70-74
Place Points Name Age Club
1 40 Violet Wilkinson 71 NWG
2 38 Suzanne Johns 72 NML
3 37 Lesley Thompson 72 NCT
4 27 Joan Bratton 71 NGN

 

Women's 75-79
Place Points Name Age Club
1 39 Jamie Turner 76 NRY
2 37 Helga Duncan 76 NCT
2 37 Maureen Hall 77 NWS
2 37 Sue Wiles 77 NBM
5 35 Virginia Head 75 NWG
6 29 Robin Carson 78 NNC

 

Women's 80-84
Place Points Name Age Club
1 40 Margaret Jopling 82 NPM

 

Men's 25-29
Place Points Name Age Club
1 40 Nicholas Grinter 26 NSA

 

Men's 30-34
Place Points Name Age Club
1 30 John Calvo Martinez 34 NCR

 

Men's 35-39
Place Points Name Age Club
1 40 Peter Johnston 38 NMR
2 38 Cameron Jones 35 NWG

 

Men's 40-44
Place Points Name Age Club
1 39 David Bale 44 NTN
2 35 John Boyle 40 NCR
3 33 Grant Manning 42 NPN
4 20 Alex Lambert 44 NTH

 

Men's 45-49
Place Points Name Age Club
1 39 Vincent Squillace 48 NML
1 39 Russell Merrick 48 NBM
3 38 Ben Taylor 49 NCT
3 38 Scott Hay 48 NBT
5 35 Scott Andrews 48 NCL
6 33 Richard Phillips 49 NTN
7 17 Prem Christy 46 NPN

 

Men's 50-54
Place Points Name Age Club
1 38 Mark O'Sullivan 51 NCR
2 37 Stephen Brown 54 NBT
3 34 Daniel Harding 54 NCL
4 33 Andrew McCrindell 54 NRY
5 30 Greg Lewin 52 NRY
6 27 Colin Murray 54 NCL
7 26 Darren Fraser 50 NPN
8 25 Sean Donovan 52 NLP
9 20 Peter Michaelson 52 NMA
9 20 Paul Farrell 51 NMT
11 17 Rod Young 53 NCT

 

Men's 55-59
Place Points Name Age Club
1 40 William Watkins 55 NSP
1 40 John De Vries 59 NNS
3 38 Tony Tooher 55 NWG
4 36 James Pelosa 55 NCT
5 34 Paul Bailey 56 NWG
6 33 Tim Batt 56 NSP
7 32 Jeff Brewer 57 NML
8 31 Victor Libdy 58 NCT
9 29 Stephen Kellaway 58 NWG

 

Men's 60-64
Place Points Name Age Club
1 40 Owen Sinden 62 NCT
2 38 Kim Beazley 63 NCT
3 31 Anthony Horadam 60 NBT
4 29 Anthony Gallagher 62 NWG
5 26 Garry Fletcher 63 NPN
6 25 Stephen Black 60 NRY
6 25 Robert Dovovan 62 NLP
8 10 Mark Patterson 60 NSP

 

Men's 65-69
Place Points Name Age Club
1 38 Graham Mundy 67 NSA
1 38 Stephen Lamy 68 NML
3 35 Bruce Jefferis 65 NOF
4 33 Stephen Murray 65 NSA
5 32 Russell McLeod 67 NCT
6 31 Hans Preiss 68 NCT
7 30 Abel Bornstein 68 NML
8 29 Lindsay Brice 66 NML
8 29 Geoffrey White 66 NOF
10 28 Gordon Whyte 65 NWG
11 27 Peter Harvey 68 NPN
12 25 Alan Burgess 66 NRY

 

Men's 70-74
Place Points Name Age Club
1 40 Barry Seymour 70 NML
2 39 Ted Samojlowicz 71 NML
3 37 Peter Sheean 73 NSA
4 33 Lindsay Risk 70 NCT
5 32 Graham Campbell 73 NWG
6 20 Stephen Harvey 70 NPN
7 18 Roger Montgomery 72 NWL
8 17 Robert Kirkbride 74 NOF
9 9 Gregory Jacques 70 NCT

 

Men's 75-79
Place Points Name Age Club
1 40 Peter Kaupert 76 NWG
2 20 Bill Harris 76 NWG
3 19 Paul Maggs 75 NTN

 

Men's 80-84
Place Points Name Age Club
1 39 Colin Cliff 82 NMT
2 37 Raymond Watson 80 NML
3 30 Tony Goodwin 80 NML

 

Men's 90-94
Place Points Name Age Club
1 40 Ossie Doherty 91 NWG
2 28 John Notley 90 NLC