All Meet RESULTS

NSW BPS - Round 4 - Cessnock Results
25th FEBRUARY 2017

Provisional Records

 

Women's 18-24
Place Points Name Age Club
1 30 Montanna Gessey 19 NMM

 

Women's 30-34
Place Points Name Age Club
1 30 Lisa Bath 33 NNC

 

Women's 35-39
Place Points Name Age Club
1 30 Cassie Anderson 37 NRY

 

Women's 40-44
Place Points Name Age Club
1 30 Justine Graham 43 NCH
2 29 Kerryn Blanch 44 NWS
3 28 Louise Horsburgh 41 NMT
4 27 Katherine Woodburn 44 NML
5 20 Melody Harris 41 NRT

 

Women's 45-49
Place Points Name Age Club
1 30 Sharon Walsh-Barltrop 48 NPM
2 27 Robyn Poulton 47 NPM
3 26 Carol Pearce 45 NCK

 

Women's 50-54
Place Points Name Age Club
1 30 Vicky Watson 51 NRY
1 30 Katherine Ahern-Sharpe 54 NML
1 30 Julia Riedl 50 NRY
4 29 Rhonda O'Donnell 53 NNC
5 27 Ailsa Jeanes 50 NRY
6 26 Wendy McMurtrie 50 NPM
7 25 Lesley Potter 51 NMT
8 22 Michelle Stubbs 50 NCH
9 21 Julia Atkins 54 NWG
10 18 Sue Tompkins 54 NSP
11 16 Neysha Johnston 50 NRT

 

Women's 55-59
Place Points Name Age Club
1 30 Michelle Herms 57 NNC
1 30 Tracey Whalan 55 NNC
1 30 Jenny Shay 57 NCT
4 29 Leanne DA Costa 57 NCH
4 29 Carolyn Main 55 NCK
6 27 Sharon Dennis 59 NNC
7 26 Catherine Kiczynski 56 NMT
8 24 Karen Geurts 59 NNC

 

Women's 60-64
Place Points Name Age Club
1 30 Kay Donnan 60 NNC
1 30 Kathryn Dobson 60 NBM
1 30 Wendy Gordon 64 NNC
4 27 Margaret Howard 64 NPM
4 27 Kathy Wirihana 60 NCH
6 26 Jane Noake 60 NSP
7 25 Janice Corrigan 62 NMT
8 24 Chris Marcar 64 NMS
9 16 Maria Urruzmendi 62 NSN

 

Women's 65-69
Place Points Name Age Club
1 30 Maureen Woodcock 68 NNC
1 30 Dawn Gledhill 67 NML
3 29 Suellyn Horton 69 NMS
4 28 Helen Campbell 69 NWG
4 28 Ruth Fitzpatrick 69 NML
6 27 Bronwen Tyler 67 NNC
6 27 Gail Wright 66 NCK
8 25 Pam Rodwell 69 NMT
8 25 Veronica Lund 65 NMS
10 7 Inga Kasch 67 NRT
11 6 Marian Lilley 65 NRT

 

Women's 70-74
Place Points Name Age Club
1 30 Anita Saviane 74 NCS
1 30 Bridget Cook 73 NWG
3 28 Ruth Wall 72 NWY
4 27 Barbara Jones 73 NCS
4 27 Kay Freeman 71 NRT
6 25 Patricia McCarthy 72 NCK
7 24 Glenda Gardner 72 NCK
8 21 Shirley Lewin 73 NRY
9 20 Heather Cachia 71 NMT
10 17 Lee Bootland 73 NMT

 

Women's 75-79
Place Points Name Age Club
1 30 Christine Carter 75 NPM
1 30 Jamie Turner 76 NRY
1 30 Sue Wiles 77 NBM
4 28 Margaret Sadow 78 NSN
4 28 Maureen Hall 77 NWS
6 26 Gay Grillmeier 76 NGS
6 26 Robin Carson 78 NNC

 

Women's 80-84
Place Points Name Age Club
1 30 Margaret Jopling 82 NPM
1 30 Jan Finn 83 NRT

 

Women's 85-89
Place Points Name Age Club
1 30 Janet Brien 85 NPM

 

Women's 90-94
Place Points Name Age Club
1 30 Valerie Lincoln 93 NGS

 

Men's 18-24
Place Points Name Age Club
1 30 Eoghan Barltrop 19 NPM
2 28 Lochlan Miller-Williams 19 NCK

 

Men's 35-39
Place Points Name Age Club
1 30 Cameron Jones 35 NWG

 

Men's 40-44
Place Points Name Age Club
1 20 Peter Horsburgh 44 NMT

 

Men's 45-49
Place Points Name Age Club
1 30 Byron O'Loughlin 47 NWY
2 29 Mark Scullard 48 NDB
2 29 Ben Taylor 49 NCT
4 26 Geoff Gessey 48 NMM

 

Men's 50-54
Place Points Name Age Club
1 30 Michael Stubbs 52 NCH
2 29 Bradley Arnold 51 NCH
3 26 Mark Prentice 52 NDB
4 25 Greg Lewin 52 NRY
5 24 Paul Farrell 51 NMT
6 19 Andrew Barltrop 52 NPM

 

Men's 55-59
Place Points Name Age Club
1 30 Tony Tooher 55 NWG
1 30 Peter Bull 55 NSN
3 29 William Watkins 55 NSP
4 28 Paul Bailey 56 NWG
5 25 Victor Libdy 58 NCT
6 20 John Harvey 56 NSP
7 10 Damon Kendrick 58 NWO

 

Men's 60-64
Place Points Name Age Club
1 30 Owen Sinden 62 NCT
2 29 Michael Cockrem 62 NNC
2 29 Kim Beazley 63 NCT
4 28 Bruce Hall 60 NPM
5 27 Michael Hickerton 64 NNC
5 27 Michael Corrigan 63 NMT
7 23 Anthony Gallagher 62 NWG
8 10 David King 64 NCL

 

Men's 65-69
Place Points Name Age Club
1 30 Michael Bradford 65 NRY
1 30 Leon Bobako 68 NMM
3 29 Russell McLeod 67 NCT
4 27 Stephen Lamy 68 NML
4 27 Abel Bornstein 68 NML
4 27 Dennis Moore 68 NCK
7 26 Peter McGee 67 NWO
7 26 Nick Woodcock 69 NNC
7 26 Phillip Murray 65 NCK
7 26 Brad Jensen 67 NMM
11 25 Lindsay Brice 66 NML
12 20 Allan Foster 68 NMS
13 14 David Olsen 65 NMM

 

Men's 70-74
Place Points Name Age Club
1 30 Paul Wyatt 71 NCR
1 30 Barry Seymour 70 NML
3 29 Ted Nebauer 73 NCK
3 29 Peter Hargreaves 71 NDB
5 26 John Wherritt 71 NDB
6 25 Lindsay Risk 70 NCT
6 25 Graham Campbell 73 NWG
8 24 John Coles 73 NMM
9 18 Peter Stebbing 74 NRT
10 14 Roger Montgomery 72 NWL

 

Men's 75-79
Place Points Name Age Club
1 30 Vic Burns 78 NMT
2 29 Peter Kaupert 76 NWG
3 28 Christopher Lock 75 NMM
4 27 Max Henry 76 NHS
5 26 Alan Moore 76 NNC
5 26 George Brown 79 NWY
7 25 Gordon Creek 76 NMS

 

Men's 80-84
Place Points Name Age Club
1 30 Raymond Watson 80 NML
2 10 Tony Goodwin 80 NML

 

Men's 85-89
Place Points Name Age Club
1 30 Bill Walker 88 NNC