All Meet RESULTS

 2017 National Championships Results
8th MARCH 2017
 
Event: 11  100 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:13.76 Jenna Freeman F 21 NTN
2 9 02:01.06 Stephanie Neville F 21 WSF
3 8 02:29.60 Ruby Lawler F 23 QGS
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:15.60 Nicolai Morris F 29 QRC
2 9 01:20.54 Sarah Lyons F 26 TLC
3 8 01:39.15 Kim Branson F 25 QBR
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:11.99 Caroline Saxby F 34 QUQ
2 9 01:16.85 Beth Thornton F 33 QYP
3 8 01:20.86 Catherine Todd F 31 NRY
4 7 01:34.38 Susan Mendez F 33 VYR
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:21.36 Jessica Cutting F 36 VPP
2 9 01:22.63 Tammy Savage F 39 WCM
3 8 01:23.76 Kasey Shepherd F 35 NBT
4 7 01:24.22 Amanda Mordue F 36 NCH
5 6 01:29.02 Amanda U F 37 NRY
6 5 01:31.89 Michelle Andrews F 39 QSM
7 4 01:35.70 Rebecca Beardmore F 38 QYP
8 3 01:43.53 Paula Taylor F 37 QHB
9 2 02:30.58 Cassie Anderson F 37 NWS
10 1 02:44.37 Rachel Duggin F 37 WSF
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:21.55 Leanne Burton F 43 QBR
2 9 01:22.67 Nicky Kerr F 42 VMV
3 8 01:23.73 Madelyn-Anne Ring F 44 VPP
4 7 01:25.70 Gillian Patterson F 43 QHB
5 6 01:30.83 Kylie Lane F 40 NTN
6 5 01:33.78 Daniella Goodridge F 41 NMA
7 4 01:35.45 Julia Dunstall F 40 QNA
8 3 01:36.84 Kylie Cox F 42 QAC
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:14.57 Kylie Fletcher F 46 QRC
2 9 01:19.67 Fiona King F 47 QYP
3 8 01:24.62 Debbie Hilton-Silver F 47 VAJ
4 7 01:25.56 Caroline Makin F 49 NTN
5 6 01:37.40 Alison Green F 45 QGS
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:12.42 Helen Whitford F 50 VMH
2 9 01:17.79 Michelle Scott F 50 QLT
3 8 01:19.02 Vicky Watson F 51 NRY
4 7 01:23.94 Katrina Burgess F 50 NTN
5 6 01:25.33 Bettina Bailey F 51 QUQ
6 5 01:28.69 Sue Tompkins F 54 NSP
7 4 01:35.17 Meryl Churchill F 54 QRT
8 3 01:37.98 Julie Hollowell F 51 QNA
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:22.70 Andrea McNeil F 55 VMV
2 9 01:28.85 Deanne Atkinson F 58 QNB
3 8 01:30.11 Elaine Sng F 59 QSM
4 7 01:30.37 Christine Brown F 59 TLC
5 6 01:31.18 Vivienne Anthony F 58 WCM
6 5 01:34.31 Peta Harvey F 58 VDC
7 4 01:38.91 Linda Hodkinson F 57 QHB
8 3 01:39.58 Jacinta Stirrat F 57 CDW
9 2 01:39.92 Fran Moroney F 55 QGS
10 1 01:44.04 Tracey Whalan F 55 NNC
11 1 01:44.16 Katherine Daft F 58 THB
12 1 01:47.73 Catherine Flanders F 56 QSM
13 1 01:48.02 Ann Reid F 55 NTN
14 1 01:54.11 Robyn Richards F 55 QNS
15 1 01:55.61 Jill Woodworth F 57 CDW
16 1 01:55.79 Leisa Cass F 56 NTN
17 01:56.04 Caroline Clarkson F 59 VDC
18 01:57.26 Geraldine O'Toole F 55 VMV
19 01:57.50 Leanne Da Costa F 57 NCH
20 01:57.95 Diane Gregory F 59 THB
21 01:58.41 Donna Campbell F 55 NTN
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:19.91 Leigh Rodgers F 62 VMV
2 9 01:27.69 Susan Swire-Thompson F 63 WCM
3 8 01:34.14 Linda Meredith F 62 QRB
4 7 01:45.24 Ingrid McDonald F 60 VPP
5 6 01:52.97 Lynne Matthias F 60 NWL
6 5 02:01.98 Diana McHenry F 62 TLC
7 4 02:05.09 Jacky Shields F 63 QNA
8 3 02:24.99 Alison Davenport F 64 QGS
9 2 02:29.46 Pauline Tauschke F 63 CDW
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:45.88 Dyanna Benny F 66 QNA
2 9 01:53.14 Terry Carter F 67 SMR
3 8 01:57.34 Brenda Day F 68 NTN
4 7 02:00.00 Bev Stubbings F 65 QBN
5 6 02:04.04 Shelley Parrish F 67 QBN
6 5 02:07.40 Robyn Gillespie F 69 VDC
7 4 02:32.45 Helen Rubin F 65 NRY
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:30.38 Clary Munns F 73 NBT
2 9 01:32.37 Julie Gunthorp F 70 NS1
3 8 01:47.91 Rosa Montague F 70 VPP
4 7 01:49.36 Sue Pollard F 74 NS1
5 6 01:51.08 Lois Hill F 74 QNA
6 5 02:02.96 Joan Simpson F 71 VMV
7 4 02:11.51 Gail Gronholt F 73 CDW
8 3 02:15.85 Sandra Rogers F 71 QMM
9 2 02:37.54 Judy Gibson F 74 QMM
10 1 02:41.27 Barbara Jones F 73 NCS
11 1 02:42.99 Jan Barnes F 71 QSC
12 1 02:54.63 Rosalie Lutvey F 73 QTW
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:43.63 Gerda Williams F 75 CDW
2 9 01:52.14 Jannie Thomson F 75 CDW
3 8 02:26.99 Sue Wiles F 77 NBM
4 7 02:31.94 Sheila Tweedy F 77 QSC
5 6 02:36.49 Trudy Zussino F 75 QGS
6 5 02:45.90 Mary Heath F 78 WOP
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:48.13 Helen Bird F 80 WOP
2 9 02:00.04 Alice Kinnaird F 81 VFR
3 8 02:11.10 Lois Dennington F 83 VFR
4 7 02:17.16 Barbara Pearce F 80 SMR
5 6 02:20.94 Margaret Jopling F 82 NPM
6 5 02:29.64 Shirley Kerr F 81 QBN
7 4 02:42.49 Beres Hindman F 83 QTW
8 3 02:58.57 Joan Green F 81 QGS
9 2 03:00.56 Bobbie Lea F 84 CDW
10 1 03:41.73 Elaine Edwards F 80 CDW
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 02:21.77 Dorothy Dickey F 87 VDC
2 9 03:08.88 Diana Moore F 87 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 03:15.45 Ann Todd F 91 QTW
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 01:11.67 Daniel Thompson M 24 VMV
2 9 01:40.72 James Burt M 21 WSF
3 8 01:41.58 Dylan Broadway M 21 WSF
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 01:10.84 Richard Goddard M 26 NCH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 01:04.97 Brenton Ford M 30 VPP
2 9 01:07.27 Daniel Bannerman M 33 NCH
3 8 01:53.18 Dylan Coop M 31 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 01:05.36 Kipp Kaufmann M 38 VPP
2 9 01:13.64 Todd Patrick M 38 VPP
3 8 01:14.95 David Riordan M 39 VPP
4 7 01:17.13 Ashley Brook M 37 TLC
5 6 01:21.82 Fernando Claro M 37 QAL
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:10.74 Stuart Mackay M 42 NPN
2 9 01:12.42 Damien Eyre M 44 WCM
3 8 01:16.61 Greg Reeves M 43 VMH
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:07.12 Martin Banks M 49 QUQ
2 9 01:09.66 Craig Johns M 46 NHS
3 8 01:10.12 Cristian Staal M 45 QMY
4 7 01:12.49 Michael Carp M 48 VMH
5 6 01:21.14 Vincent Squillace M 48 NML
6 5 01:22.95 Mark Scullard M 48 NSP
7 4 01:23.67 Peter Howes M 46 VSC
8 3 01:24.35 Tony Burt M 47 VMV
9 2 01:24.99 Ian McLeod M 48 NHS
10 1 01:28.50 Robert Weir M 49 WRV
11 1 01:31.21 Stephen Wills M 49 WCM
12 1 01:58.69 Andrew Goldswain M 46 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 01:11.27 Richard Furness M 52 QGS
2 9 01:13.43 Tim Boness M 54 VPP
3 8 01:19.11 Nigel Dalton M 53 QNS
4 7 01:23.93 Malcolm Levin M 54 WCM
5 6 01:25.42 Andreas Falkenau M 54 NTN
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:14.33 Larry Forsyth M 59 QMY
2 9 01:16.50 Brian May M 55 NMA
3 8 01:19.82 Des McPherson M 55 VVM
4 7 01:22.86 Steve Currie M 58 QBR
5 6 01:25.84 Brett Green M 58 QMM
6 5 01:38.90 John Barrett M 59 QRT
7 4 01:40.63 Peter Mannolini M 57 WCM
8 3 01:44.72 Daniel Stampa M 57 QNS
9 2 01:57.62 Richard Hughes M 55 WCM
10 1 02:10.00 Jeff Brewer M 57 NML
11 1 02:19.72 Victor Libdy M 58 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:16.60 Alan Godfrey M 60 VPP
2 9 01:19.66 Clive Robinson M 63 QGC
3 8 01:26.86 Paul Gibson M 64 CDW
4 7 01:36.83 Greg Bott M 61 QNA
5 6 01:47.48 Brian Keogh M 61 QNS
6 5 01:59.88 Kalvin Ernst M 61 QBR
7 4 02:10.08 Stephen Black M 60 NRY
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:20.93 Stephen Lamy M 68 NML
2 9 01:29.34 Maciej Slugocki M 65 TAC
3 8 01:29.82 Bob Morse M 68 QNA
4 7 01:34.75 Philip Tyrell M 65 TAC
5 6 01:36.54 Robert Tucker M 65 TLC
6 5 01:37.64 Jorian Catzel M 69 NWG
7 4 01:49.42 Russell McLeod M 67 NCT
8 3 02:13.52 Colin Green M 65 QRT
9 2 02:49.29 John Towers M 67 TLC
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:31.50 Paul Wyatt M 71 NCR
2 9 01:32.13 Barry Seymour M 70 NML
3 8 01:47.44 Brian Hoepper M 70 QNA
4 7 02:05.71 Michael Hill M 70 QSM
5 6 02:09.58 Robert Magin M 73 CDW
6 5 02:09.64 Peter Sheean M 73 NSA
7 4 02:11.06 Lindsay Risk M 70 NCT
8 3 02:50.19 Graham Campbell M 73 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:32.38 Gary Nicholls M 77 NCR
2 9 01:35.49 Peter Kaupert M 76 NWG
3 8 01:46.75 Max Henry M 76 NHS
4 7 01:48.94 Michael Lynch M 76 QTT
5 6 02:12.56 Helmut Klein M 76 NCM
6 5 02:26.65 Neil Baumber M 78 QPN
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:43.41 John Cocks M 81 VMV
2 9 01:47.70 John Crisp M 82 QMM
3 8 01:55.18 Ron Richards M 81 QTT
4 7 02:14.35 Geoff Lander M 84 QNA
5 6 02:23.77 Brian Garvey M 80 VDC
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 02:31.79 China Johnson M 89 QMM
2 9 02:37.12 Bill Walker M 88 NNC