All Meet RESULTS

 2017 National Championships Results
8th MARCH 2017
 
Event: 18  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:29.80 Jennifer Veres F 23 VCS
2 9 00:31.76 Matilda McDonald F 21 VPP
3 8 00:33.32 Elise Hoyer F 24 QRC
4 7 00:39.12 Alice Dalton F 22 QNS
5 6 00:48.20 Ruby Lawler F 23 QGS
6 5 00:48.90 Stephanie Neville F 21 WSF
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.20 Kathryn Fortnum F 25 WCM
2 9 00:30.45 Jacinta Humphrey F 28 VPP
3 8 00:30.71 Michelle Kronk F 27 QBB
4 7 00:31.13 Annika Seeto F 27 PNGM
5 6 00:32.16 Sarah Lyons F 26 TLC
6 5 00:32.97 Stephanie Muir F 26 QSM
7 4 00:35.23 Kim Branson F 25 QBR
8 3 00:37.19 Sarah Sandford F 29 QHM
9 2 00:58.10 Emma Marshall F 27 QRB
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:29.00 Anna-Liza Mopio-Jane F 31 PNGM
2 9 00:29.01 Caroline Saxby F 34 QUQ
3 8 00:29.22 Alison Sakurovs F 32 NMR
4 7 00:31.01 Catherine Todd F 31 NRY
5 6 00:34.42 Katherine O'Connor F 33 QBN
6 5 00:34.95 Jaime Caruana F 32 QNS
7 4 00:38.37 Abril Vitte Soto F 32 NNS
8 3 00:38.77 Nicole Patterson F 34 WSF
9 2 00:44.29 Nicole Bartley F 33 QAC
10 1 00:48.63 Dianne Saunders F 33 WSF
11 1 00:51.19 Mischa Beckett F 34 WSF
12 1 01:12.20 Susan Cross F 33 QSM
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:28.80 Cathryn Rayward F 39 QMM
2 9 00:30.21 Amanda Rhode F 36 QBR
3 8 00:30.45 Kristy Brackstone F 38 WCM
4 7 00:30.65 Amanda Mordue F 36 NCH
5 6 00:31.29 Katherine Booth F 39 QMM
6 5 00:31.88 Dimity Frazer F 37 PNGM
7 4 00:32.11 Jessica Cutting F 36 VPP
8 3 00:32.34 Michelle Andrews F 39 QSM
9 2 00:33.36 Amanda U F 37 NRY
10 1 00:33.77 Michelle Brook F 36 TLC
11 1 00:34.31 Susanne Milenkevich F 37 QYP
12 1 00:34.39 Rebecca Beardmore F 38 QYP
13 1 00:34.73 Paula Taylor F 37 QHB
14 1 00:57.17 Rachel Duggin F 37 WSF
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:28.77 Simone Hanson F 41 QRC
2 9 00:28.89 Gillian O'Mara F 41 VPP
3 8 00:30.07 Nicky Kerr F 42 VMV
4 7 00:30.33 Penny Burgess F 40 QGC
5 6 00:30.78 Emma Shaw F 43 NSP
6 5 00:31.28 Angela Pond F 44 QYP
7 4 00:31.45 Madelyn-Anne Ring F 44 VPP
8 3 00:31.62 Jane Sadler F 44 QBR
9 2 00:31.79 Tahnee Winks F 40 QYP
10 1 00:32.19 Daniella Goodridge F 41 NMA
11 1 00:32.81 Gillian Patterson F 43 QHB
12 1 00:33.00 Colleen Watson F 42 QTW
13 1 00:34.54 Olivia Rankin F 41 QSM
14 1 00:34.56 Linda Otten F 44 QYP
15 1 00:34.84 Sophie Witter F 40 TTS
16 1 00:35.07 Kylie Cox F 42 QAC
17 00:35.23 Erika Gosney F 44 VPP
18 00:35.45 Kylie Lane F 40 NTN
19 00:38.90 Rachael Joyce F 44 NWL
20 00:40.34 Andrea Wolfert F 40 TTS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:30.10 Kylie Fletcher F 46 QRC
2 9 00:30.82 Fiona King F 47 QYP
3 8 00:31.29 Kathy Andrews F 47 NRY
4 7 00:31.86 Vanessa Teece F 49 QMM
5 6 00:31.98 Annie Kitto F 48 WCM
6 5 00:32.33 Debbie Hilton-Silver F 47 VAJ
7 4 00:32.68 Rachel Versteegen F 49 VPP
8 3 00:33.32 Caroline Makin F 49 NTN
9 2 00:33.93 Alison Green F 45 QGS
10 1 00:34.12 Shelley Pooley F 48 TTS
11 1 00:43.35 Melinda Smith F 45 QGA
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:30.50 Liala Davighi F 51 QMM
2 9 00:30.58 Jennifer Campbell F 52 QBR
3 8 00:32.98 Katrina Burgess F 50 NTN
4 7 00:33.33 Nelleke Dien Walker F 52 VPP
5 6 00:33.60 Samantha Miller F 50 QHB
6 5 00:34.11 Jacki Steyn F 50 QUQ
7 4 00:35.15 Sue Tompkins F 54 NSP
8 3 00:35.22 Sharon Newstead F 52 VMV
9 2 00:36.44 Peta Medhurst F 52 QUQ
10 1 00:37.38 Wendy McMurtrie F 50 NPM
11 1 00:37.54 Grace Crossland F 53 QBB
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:32.65 Daphne Briggs F 55 VMV
2 9 00:33.63 Elaine Sng F 59 QSM
3 8 00:33.69 Suzanne Bird F 55 WCM
4 7 00:33.70 Andrea McNeil F 55 VMV
5 6 00:33.98 Peta Harvey F 58 VDC
6 5 00:34.61 Linda Hodkinson F 57 QHB
7 4 00:34.67 Deanne Atkinson F 58 QNB
8 3 00:35.14 Michelle Van de Werken F 55 NNC
9 2 00:35.15 Christine Brown F 59 TLC
10 1 00:36.10 Elizabeth Gosper F 58 VIN
11 1 00:36.65 Ann Reid F 55 NTN
12 1 00:37.16 Nicola O'Brien F 55 QUQ
13 1 00:37.89 Susan Dalton F 55 QNS
14 1 00:38.60 Jane Clouston F 58 QUQ
15 1 00:38.61 Robyn Richards F 55 QNS
16 1 00:39.06 Caroline Clarkson F 59 VDC
17 00:39.51 Linda Hogg F 55 QNA
18 00:39.96 Leanne Da Costa F 57 NCH
19 00:40.63 Beth Ashwood F 57 VMV
20 00:41.09 Rachelle Buchbinder F 59 VAJ
21 00:42.28 Leisa Cass F 56 NTN
22 00:42.53 Rozanne Green F 58 NMA
23 00:43.32 Sharon Smith F 57 TTS
24 00:43.60 Jill Woodworth F 57 CDW
25 00:50.10 Julie Bott F 59 QNA
26 01:10.20 Eleanor May Thompson F 55 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:31.32 Leigh Rodgers F 62 VMV
2 9 00:33.47 Susan Swire-Thompson F 63 WCM
3 8 00:33.82 Linda Meredith F 62 QRB
4 7 00:34.17 Eleanor Parsons F 62 WCM
5 6 00:35.60 Linda Maloney F 61 QUW
6 5 00:36.65 Dee Sheffrin F 60 VDC
7 4 00:36.83 Kay Donnan F 60 NNC
8 3 00:36.84 Jane Charuba F 62 QRT
9 2 00:37.36 Suzanne Hollis F 63 QUQ
10 1 00:37.98 Linda Kenny F 60 QMM
11 1 00:38.23 Ingrid McDonald F 60 VPP
12 1 00:39.61 Lynne Matthias F 60 NWL
13 1 00:40.74 Jacky Shields F 63 QNA
14 1 00:41.87 Diana McHenry F 62 TLC
15 1 00:43.09 Linda Munn F 60 QCS
16 1 00:45.15 Lesley Doran F 61 NNC
17 00:48.37 Doreen Walton F 61 NWL
18 00:50.98 Pauline Tauschke F 63 CDW
19 00:53.79 Wendy Keogh F 60 QNS
20 00:57.58 Bronwyn Low F 63 QSC
21 01:12.76 Sue Johnstone F 64 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:37.06 Margot Milne F 65 VGL
2 9 00:37.88 Joan Patterson F 65 QMM
3 8 00:38.37 Dawn Gledhill F 67 NML
4 7 00:38.95 Sandy Wheat F 66 QSC
5 6 00:42.37 Jan Kirton F 66 VNL
6 5 00:42.48 Brenda Day F 68 NTN
7 4 00:46.03 Terry Carter F 67 SMR
8 3 00:49.39 Robyn Gillespie F 69 VDC
9 2 01:17.81 Patricia O'Brien-Price F 68 CDW
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:35.10 Clary Munns F 73 NBT
2 9 00:37.50 Heather Morgan F 73 NRY
3 8 00:38.93 Lindy Salter F 73 QMM
4 7 00:39.71 Rosa Montague F 70 VPP
5 6 00:40.18 Jan Croft F 74 QNA
6 5 00:42.44 Lois Hill F 74 QNA
7 4 00:44.23 Sue Pollard F 74 NS1
8 3 00:45.25 Margaret Watts F 74 QMM
9 2 00:45.64 Joan Simpson F 71 VMV
10 1 00:50.73 Gail Gronholt F 73 CDW
11 1 00:51.34 Marina de Leo F 70 WOP
12 1 00:59.92 Diane Cairns F 72 VFR
13 1 01:03.47 Jan Klein F 72 NCM
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:41.80 Gerda Williams F 75 CDW
2 9 00:44.59 Margaret Fittock F 76 QMM
3 8 00:44.65 Penny Green F 75 WOP
4 7 00:47.57 Hanna Wassenaar F 75 QTW
5 6 00:51.42 Sheila Tweedy F 77 QSC
6 5 00:53.50 Sue Wiles F 77 NBM
7 4 00:55.28 Valerie Sheehan F 78 QSC
8 3 00:59.43 Mary Heath F 78 WOP
9 2 01:09.11 Jan Chew F 79 THB
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:42.88 Helen Bird F 80 WOP
2 9 00:47.03 Denise Robertson F 82 QMM
3 8 00:53.14 Barbara Pearce F 80 SMR
4 7 00:54.12 Anne Walker F 80 CDW
5 6 00:54.73 Shirley Kerr F 81 QBN
6 5 00:58.36 Margaret Jopling F 82 NPM
7 4 01:00.83 Beres Hindman F 83 QTW
8 3 01:01.58 Lois Dennington F 83 VFR
9 2 01:02.62 Aileen Kollasch F 83 CDW
10 1 01:04.47 Bobbie Lea F 84 CDW
11 1 01:16.18 Elaine Edwards F 80 CDW
12 1 01:20.56 Joan Green F 81 QGS
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:50.00 Dorothy Dickey F 87 VDC
2 9 01:24.26 Diana Moore F 87 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 01:08.73 Marion Beulke F 90 VFR
2 9 01:12.97 Margaret Cunningham F 92 QNS
3 8 01:29.26 Ann Todd F 91 QTW
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:25.79 Daniel Thompson M 24 VMV
2 9 00:33.02 Angus Dalton M 19 QNS
3 8 00:34.91 Dylan Broadway M 21 WSF
4 7 00:41.77 James Burt M 21 WSF
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:25.93 Lachlan Pearse M 27 VVM
2 9 00:26.59 Matthew Burbury-King M 28 NTS
3 8 00:32.98 Zachary Kimber M 28 QMM
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:25.17 Grant Binskin M 34 QMY
2 9 00:25.89 Ashley Seeto M 30 PNGM
3 8 00:26.10 Trent Ousby M 32 QMM
4 7 00:26.72 James Alexander M 32 QBB
5 6 00:26.84 Daniel Bannerman M 33 NCH
6 5 00:26.91 Brenton Ford M 30 VPP
7 4 00:26.99 Nathan Chenco M 31 VPP
8 3 00:27.93 Ben Fretten M 30 PNGM
9 2 00:28.14 Nathan Tumaru M 31 VYR
10 1 00:28.89 Laurie Bere M 30 QRC
11 1 00:29.09 Tarmo Terve M 32 WCM
12 1 00:36.87 Dylan Coop M 31 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:24.15 Ryan Pini M 36 PNGM
2 9 00:24.65 Casey Flouch M 36 QRC
3 8 00:25.27 Matias Dimitrov M 36 MATD
4 7 00:25.52 Stephen Berting M 36 QBR
5 6 00:26.37 David Kellam M 36 VPP
6 5 00:26.71 Shannon Liew M 38 PNGM
7 4 00:26.74 Greg Costello M 39 QMM
8 3 00:26.78 David Riordan M 39 VPP
9 2 00:27.37 Todd Foster M 39 VPP
10 1 00:27.52 Todd Patrick M 38 VPP
11 1 00:27.68 Koe Davidson M 37 VPP
12 1 00:27.92 Ace Lewis M 37 SMR
13 1 00:28.15 Ashley Brook M 37 TLC
14 1 00:28.86 Fernando Claro M 37 QAL
15 1 00:29.08 Peter Johnston M 38 NMR
16 1 00:29.35 Chris Jenkins M 38 QGC
17 00:30.35 Brad Clarke M 38 VYR
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:26.29 Nigel Fanning M 42 VPP
2 9 00:27.47 Sam Penny M 44 QNA
3 8 00:28.14 Craig Foster M 40 VPP
4 7 00:28.24 Damien Eyre M 44 WCM
5 6 00:31.08 James Collins M 40 QBB
6 5 00:32.11 Alex Pretorius M 42 QBB
7 4 00:32.17 Ryan Catzel M 42 NWG
8 3 00:38.11 Nathan Mead M 40 QRB
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:25.65 Mark Thompson M 48 VPP
2 9 00:26.01 Cristian Staal M 45 QMY
3 8 00:26.79 John McKaig M 48 QLT
4 7 00:27.28 Peter Thiel M 46 NTS
5 6 00:27.42 Martin Banks M 49 QUQ
6 5 00:27.79 Gregory Bryant M 46 QBR
7 4 00:27.81 David Ahern M 45 QMY
8 3 00:28.36 Ian McLeod M 48 NHS
9 2 00:28.96 Jason Stevens M 48 QSM
10 1 00:29.15 Robert Weir M 49 WRV
11 1 00:29.94 Vincent Squillace M 48 NML
12 1 00:30.87 Archer Talbot M 45 VPP
13 1 00:31.08 Stuart Collins M 45 QSM
14 1 00:32.16 Stephen Wills M 49 WCM
15 1 00:32.90 Peter Howes M 46 VSC
16 1 00:33.13 Tony Burt M 47 VMV
17 00:37.55 Andrew Goldswain M 46 WSF
18 01:02.78 Phillip Smith M 47 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:25.79 Barry Carp M 51 VMH
2 9 00:26.40 Richard Furness M 52 QGS
3 8 00:26.84 Peter Michaelson M 52 NMA
4 7 00:27.67 Angus Macleod M 51 QMY
5 6 00:28.19 Roger Belmar M 52 QMM
6 5 00:28.43 Laurie Regattieri M 51 QLT
7 4 00:28.49 Malcolm Levin M 54 WCM
8 3 00:28.80 Stephen Brown M 54 NBT
9 2 00:29.43 Tim Boness M 54 VPP
10 1 00:29.60 Phillip Behr M 53 NMA
11 1 00:30.15 Brandon Carp M 53 VMH
12 1 00:30.37 Guy Hetherington M 51 QBR
13 1 00:30.60 Nathan Sable M 50 VAJ
14 1 00:31.08 John Haw M 50 QDU
15 1 00:31.27 Mark Brown M 52 QBR
16 1 00:31.38 Nigel Dalton M 53 QNS
17 00:32.84 Simon McCormack M 51 SAT
18 00:32.86 Simon Joscelyne M 53 VPP
19 00:33.17 Stephen Cornelius M 54 QGC
20 00:34.52 Studley Martin M 53 QNA
21 00:36.11 Paul Crollick M 52 QDU
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:26.25 Brett Woods M 55 QUQ
2 9 00:26.52 Larry Forsyth M 59 QMY
3 8 00:27.49 John Harvey M 56 NSP
4 7 00:27.95 Stephen Buchholz M 55 QLT
5 6 00:28.43 Mark Huggins M 56 VMV
6 5 00:29.22 David Mackay M 57 QMM
7 4 00:29.33 Craig Mills M 57 QGC
8 3 00:29.41 Brian May M 55 NMA
9 2 00:30.04 Bruce Havilah M 56 QGC
10 1 00:30.74 Gary Ullmann M 55 QHB
11 1 00:30.76 Simon Horan M 55 VMV
12 1 00:32.15 Daniel Stampa M 57 QNS
13 1 00:32.72 Michael Sorensen M 56 VDC
14 1 00:34.28 Richard Hughes M 55 WCM
15 1 00:35.48 Jeff Brewer M 57 NML
16 1 00:36.97 John Munro M 57 QMM
17 00:43.31 Victor Libdy M 58 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:27.90 Darryl Hurley M 61 QMM
2 9 00:28.40 Mark Fitz-Walter M 62 QMM
3 8 00:29.05 John Moore M 62 NSA
4 7 00:29.24 Willem Botha M 61 QBR
5 6 00:29.67 Alan Godfrey M 60 VPP
6 5 00:30.67 Craig Hudgell M 62 NS1
7 4 00:30.77 Jim Milne M 63 VYR
8 3 00:31.20 Ross Beaton M 61 QMM
9 2 00:31.72 Stephen de Lorenzo M 61 NPN
10 1 00:32.80 Greg Bott M 61 QNA
11 1 00:35.89 Stephen Black M 60 NRY
12 1 00:38.67 Trevor Wainstein M 64 WCM
13 1 00:39.27 Brian Keogh M 61 QNS
14 1 00:39.79 Craig Smith M 61 SMR
15 1 00:41.14 James Barnes M 64 QTW
16 1 00:45.54 Michael Stevenson M 62 QBR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:29.92 Graham Croft M 69 WCM
2 9 00:30.31 Gordon Whyte M 65 NWG
3 8 00:30.89 Stuart Ellicott M 65 NHS
4 7 00:31.52 Ian Young M 65 SMR
5 6 00:31.93 Russell McLeod M 67 NCT
6 5 00:32.23 Gerry Tucker M 68 VMV
7 4 00:32.62 Philip Tyrell M 65 TAC
8 3 00:33.20 John Nicholls M 67 QMM
9 2 00:33.29 Robert Tucker M 65 TLC
10 1 00:34.75 Edward Collyer M 67 QLT
11 1 00:35.20 Paul Mayberry M 67 QTT
12 1 00:36.17 Alan Burgess M 66 NRY
13 1 00:38.59 Phillip Bartlett M 66 NTS
14 1 00:46.49 Nick Woodcock M 69 NNC
15 1 00:50.62 John Towers M 67 TLC
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:29.98 Alan Brown M 71 NTS
2 9 00:30.39 Robert Patterson M 70 VDC
3 8 00:32.02 David Boylson M 74 QMM
4 7 00:32.70 William Phillips M 74 NTS
5 6 00:32.93 Rod Clarke M 71 VDC
6 5 00:33.40 Barry Seymour M 70 NML
7 4 00:33.55 Kent Wilton M 70 QCS
8 3 00:37.34 Peter Sheean M 73 NSA
9 2 00:38.36 John Lidstone M 74 VGL
10 1 00:45.02 Lindsay Risk M 70 NCT
11 1 00:49.47 Graham Campbell M 73 NWG
12 1 00:50.73 Robert Magin M 73 CDW
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:34.38 Michael Sloan M 75 VDC
2 9 00:34.68 Alfred Moufarrige M 76 NTS
3 8 00:36.12 Gary Nicholls M 77 NCR
4 7 00:36.31 David Durrant M 76 QMM
5 6 00:37.52 Michael Lynch M 76 QTT
6 5 00:37.95 Peter Joseph M 76 NTS
7 4 00:38.98 Neil Baumber M 78 QPN
8 3 00:39.17 David Salter M 75 QMM
9 2 00:39.34 Max Henry M 76 NHS
10 1 00:41.40 David Brandon M 79 QMM
11 1 00:43.07 Paul Maggs M 75 NTN
12 1 00:51.37 Helmut Klein M 76 NCM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:36.37 John Cocks M 81 VMV
2 9 00:37.82 John Crisp M 82 QMM
3 8 00:45.77 Tubby Ramsay M 83 SAT
4 7 00:50.54 Brian Garvey M 80 VDC
5 6 00:55.28 Geoff Lander M 84 QNA
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:51.86 China Johnson M 89 QMM
2 9 01:01.22 Peter Couttie M 87 VMV
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 00:51.34 Ossie Doherty M 91 NWG
 
Men 95-99
Place Points Time Name Gender Age Club
1 10 00:55.21 George Corones M 99 QTT