All Meet RESULTS

NSW Long Course Championships Results
8th APRIL 2017

Provisional Records

 
Event: 1  200 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 02:24.73 Rachelle Ting F 24 NWO
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 02:23.19 Emma Bartley F 28 NNC
2 9 02:41.16 Lauren Leckie F 25 NMR
3 8 02:43.01 Imogen O'Neill F 28 NCL
4 7 03:09.12 Amy Whyte F 29 NWG
5 6 03:57.69 Lucy Dumitrescu F 28 NHS
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 02:25.80 Catherine Todd F 31 NRY
2 9 02:26.61 Kate Johnson F 30 NBM
3 8 02:56.20 Leonie Andrews F 32 NBT
4 7 03:01.92 Suzie Haddad F 32 NCT
5 6 03:18.80 Abril Vitte Soto F 32 NNS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 02:27.60 Kasey Shepherd F 35 NBT
2 9 02:32.30 Paloma Vejarano F 36 NCR
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 02:48.56 Ros Arnold F 40 NBM
2 9 02:49.03 Daniella Goodridge F 41 NMA
3 8 03:00.93 Jenny Banks F 44 NPN
4 7 03:07.19 Rebecca Wayne F 42 NWG
5 6 03:09.27 Michelle Cowans F 42 NTR
6 5 03:30.82 Rachael Joyce F 44 NWL
7 4 03:35.12 Katherine Woodburn F 44 NML
8 3 03:49.73 Jodie Burke F 40 NSP
9 2 04:04.53 Carolyn Samojlowicz F 41 NML
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 02:31.54 Annemaree Grainger F 48 NPM
2 9 02:34.82 Sharon Crisafi F 49 NPN
3 8 02:36.58 Peta Samuels F 46 NSA
4 7 02:38.01 Caroline Makin F 49 NTN
5 6 02:42.82 Cathie Fuller F 49 NSP
6 5 02:50.10 Kylie Liversidge F 49 NBM
7 4 02:52.09 Megan Blamires F 48 NBT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 02:34.27 Sandra Rogers F 53 NSP
2 9 02:38.31 Alison Trapnell F 52 NTH
3 8 02:41.93 Sue Tompkins F 54 NSP
4 7 02:56.29 Cathy Marshall F 51 NJT
5 6 02:59.75 Lesley Potter F 51 NMT
6 5 03:02.68 Kylee Murray F 51 NMR
7 4 03:09.77 Julia Atkins F 54 NWG
8 3 03:13.74 Lana Walkerden F 54 NSA
9 2 03:16.56 Kerry-Ann Michels F 50 NBT
10 1 03:22.38 Fiona Hogarth F 53 CDW
10 1 04:12.73 Amanda Stevens F 54 NRY
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 02:24.14 Jenny Whiteley F 59 NRY
2 9 02:43.38 Anne Smyth F 57 NTN
3 8 03:01.59 Ann Reid F 55 NTN
4 7 03:02.92 Jeanette Droop F 56 NTN
5 6 03:06.88 Michelle Stonehouse F 55 NBT
6 5 03:06.98 Jenny Shay F 57 NCT
7 4 03:16.16 Leanne Da Costa F 57 NCH
8 3 03:23.12 Jenni Burgess F 58 NLC
9 2 03:25.41 Rozanne Green F 58 NMA
10 1 03:44.29 Susan Bellamy F 59 NWS
11 1 03:55.26 Vickey Gorham F 57 NBT
12 1 04:06.47 Kathryn Henson F 55 NCL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 03:06.76 Margaret Nunn F 61 NPM
2 9 03:07.30 Wendy Gordon F 64 NNC
3 8 03:15.95 Narelle Day F 62 NOF
4 7 03:17.10 Jane Noake F 60 NSP
5 6 03:23.27 Shane Batchelor F 62 NSP
6 5 03:24.55 Marie Taylor F 64 NML
7 4 03:38.42 Stephanie Fletcher F 61 NPN
8 3 03:59.38 Sally Hatcher F 61 NPN
9 2 05:30.77 Sue Johnstone F 64 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 03:15.71 Dawn Gledhill F 67 NML
2 9 03:50.17 Ruth Fitzpatrick F 69 NML
3 8 03:56.47 Mary Woodward F 65 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 03:01.02 Heather Morgan F 73 NRY
2 9 03:52.64 Rosemary Jeff F 74 NCH
3 8 03:58.42 Sandi Rigby F 72 NSP
4 7 04:37.26 Marion Dreyer F 70 NET
5 6 04:40.15 Patricia Novikoff F 71 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 03:23.95 Margaret Fittock F 76 QMM
1 10 03:55.27 Suzanne Levett F 77 NWG
2 9 04:03.28 Valerie Lynch F 77 NSG
3 8 04:16.57 Sue Wiles F 77 NBM
4 7 04:23.51 Maureen Hall F 77 NWS
5 6 04:35.14 Virginia Head F 75 NWG
6 5 04:43.68 Margaret Sadow F 78 NSN
8 4 04:50.13 Robin Carson F 78 NNC
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 06:28.34 Diana Moore F 87 NWG
2 9 06:35.58 Gwen Strong F 86 NPN
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 04:22.36 Liz Wallis F 90 NBM
2 9 05:40.77 Valerie Lincoln F 93 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 02:38.89 Eoghan Barltrop M 19 NPM
2 9 02:40.82 Jason Truong M 24 NWS
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 02:17.88 Steven Nguyen M 27 NMR
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 02:27.84 Tristan Bray M 32 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
2 10 02:30.74 Mark Scicluna M 38 NWY
3 9 02:35.60 Mathew Edsall M 37 NBT
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 02:25.34 Kim Beamish M 44 NTN
2 9 02:37.59 Noritaka Fujikawa M 44 NWO
3 8 02:39.12 David Bale M 44 NTN
4 7 02:49.66 Grant Manning M 42 NPN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 02:04.68 Ian Jeffery M 45 NNC
2 9 02:23.46 Mark Scullard M 48 NSP
3 8 02:47.26 Richard Phillips M 49 NTN
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 02:22.83 Phillip Behr M 53 NMA
1 02:25.78 Allan Samuels M 53 NSA
2 9 02:29.42 Mark O'Sullivan M 51 NCR
3 8 02:31.29 Michael Stubbs M 52 NCH
4 7 02:32.27 Peter Bell M 53 NML
5 6 02:34.91 Ian Wilson M 52 NMR
6 5 02:39.08 Darren Fraser M 50 NPN
7 4 02:40.26 John Mackay M 51 NHS
8 3 02:44.65 Lester Gollan M 52 NPN
9 2 02:46.63 Andreas Falkenau M 54 NTN
10 1 03:08.34 Paul Farrell M 51 NMT
11 1 04:20.04 Darren Bennett M 52 NET
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 02:13.96 John Harvey M 56 NSP
2 9 02:15.60 Stuart Meares M 56 NWG
3 8 02:27.56 Stephen Ford M 56 NWG
4 7 02:37.53 Rob Horton M 57 NHS
5 6 03:04.71 Christopher Dixon M 57 NBM
6 5 03:06.54 Darren Beilby M 56 NNS
7 4 03:14.33 Paul Bailey M 56 NWG
8 3 03:29.68 Jeff Brewer M 57 NML
9 2 03:30.75 Craig Leckie M 56 NMR
10 1 03:57.65 Victor Libdy M 58 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 02:39.68 Keith Bourdon M 60 NWG
2 9 02:42.89 Joern Sauer M 60 NSP
3 8 02:45.25 Peter Gillings M 60 NHS
4 7 02:53.45 Kim Beazley M 63 NCT
5 6 03:09.87 Sjaak Verschoor M 60 NCR
6 5 03:11.35 Anthony Horadam M 60 NBT
7 4 03:17.83 Stephen Black M 60 NRY
8 3 03:18.29 Gary Berry M 61 NPM
9 2 05:03.45 Terry Gainey M 60 NWS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 02:31.46 Michael Bradford M 65 NRY
2 9 02:34.51 Stuart Ellicott M 65 NHS
3 8 02:35.60 Thomas Taylor M 66 NWG
4 7 02:57.76 Kim Richards M 66 NTH
5 6 02:59.34 Stephen Lamy M 68 NML
6 5 03:06.69 Adrian Davis M 66 NPM
7 4 03:24.01 Lindsay Brice M 66 NML
8 3 03:25.14 Stephen Morrissey M 66 NBT
9 2 03:34.91 Ian Johnston M 65 NMR
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 02:43.25 Barry Seymour M 70 NML
2 9 03:13.43 Robert Kirkbride M 74 NOF
3 8 04:01.26 Lindsay Risk M 70 NCT
4 7 04:38.39 Graham Campbell M 73 NWG
5 6 06:53.36 Roger Montgomery M 72 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 03:15.25 John Pagden M 76 NWG
2 9 04:01.55 Brian Davis M 76 QMM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 04:42.53 Peter Kellaway M 81 NMM
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 05:22.91 Ossie Doherty M 91 NWG
2 9 06:57.83 John Notley M 90 NLC