All Meet RESULTS

NSW Long Course Championships Results
8th APRIL 2017

Provisional Records

 
Event: 14  100 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:13.48 Connie Gorham F 24 NBT
2 9 01:19.49 Emily Tovkach F 20 NMR
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:05.56 Nicolai Morris F 29 NWG
2 9 01:08.06 Emma Bartley F 28 NNC
3 8 01:13.26 Lauren Leckie F 25 NMR
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:06.15 Alison Sakurovs F 32 NMR
2 9 01:16.90 Leonie Andrews F 32 NBT
3 8 01:21.59 Suzie Haddad F 32 NCT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:19.73 Eve Harvey F 39 NML
2 9 01:56.55 Cassie Anderson F 37 NWS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:09.79 Emma Shaw F 43 NSP
2 9 01:10.20 Daniella Goodridge F 41 NMA
3 8 01:18.62 Abigail Sweet F 40 NML
4 7 01:18.76 Ros Arnold F 40 NBM
5 6 01:33.85 Rachael Joyce F 44 NWL
6 5 01:39.90 Katherine Woodburn F 44 NML
7 4 01:52.01 Jodie Burke F 40 NSP
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:09.34 Kathy Andrews F 47 NRY
2 9 01:11.26 Caroline Makin F 49 NTN
3 8 01:13.39 Helen Ludgate F 46 NML
4 7 01:15.83 Sharon Walsh-Barltrop F 48 NPM
5 6 01:21.28 Fiona Mulcahy F 48 NML
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:11.37 Katrina Burgess F 50 NTN
2 9 01:11.39 Alison Trapnell F 52 NTH
3 8 01:13.24 Sandra Rogers F 53 NSP
4 7 01:17.80 Lesley Potter F 51 NMT
5 6 01:23.52 Lana Walkerden F 54 NSA
6 5 01:25.89 Ailsa Jeanes F 50 NRY
7 4 01:26.41 Julia Atkins F 54 NWG
8 3 01:26.70 Susan Leech F 54 NRY
9 2 01:28.19 Deanne Doran F 54 NCR
10 1 01:28.46 Amanda Penkin F 50 NMA
11 1 01:31.89 Karline Lindsell F 54 NWL
12 1 02:12.59 Rochelle Keshishian F 50 NRY
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:08.02 Cathy Codling F 55 NSP
2 9 01:22.15 Jenny Shay F 57 NCT
3 8 01:24.09 Jeanette Droop F 56 NTN
4 7 01:24.96 Ann Reid F 55 NTN
5 6 01:28.29 Leanne Da Costa F 57 NCH
6 5 01:29.07 Jillian Pateman F 58 NBM
7 4 01:32.36 Claire Oxlade F 58 NWG
8 3 01:33.95 Margaret Edwards F 59 NMR
9 2 01:35.49 Kari Baynes F 56 NWO
10 1 01:35.80 Rozanne Green F 58 NMA
11 1 01:39.47 Deb de Ridder F 55 NRY
12 1 01:48.88 Sonja Walters F 58 NML
13 1 01:51.80 Carolyn Noonan F 55 NCR
14 1 02:46.44 Eleanor May Thompson F 55 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:22.97 Jan Bradshaw F 64 NML
2 9 01:24.87 Penelope Rossiter F 62 NBM
3 8 01:27.35 Margaret Nunn F 61 NPM
4 7 01:30.32 Jane Noake F 60 NSP
5 6 01:36.23 Lynne Matthias F 60 NWL
6 5 02:41.48 Sue Johnstone F 64 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:27.02 Dawn Gledhill F 67 NML
2 9 01:36.12 Margaret Wilby F 66 NCR
3 8 01:36.60 Susan Myers F 67 NWG
4 7 01:44.76 Ruth Fitzpatrick F 69 NML
5 6 01:48.08 Mary Woodward F 65 NML
6 5 02:11.22 Helen Rubin F 65 NRY
7 4 02:13.29 Lynne Harris F 69 NWG
8 3 02:18.39 Sue Sacker F 69 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:18.60 Clary Munns F 73 NBT
2 9 01:24.33 Heather Morgan F 73 NRY
3 8 01:43.17 Violet Wilkinson F 71 NWG
4 7 01:44.20 Rosemary Jeff F 74 NCH
5 6 01:51.07 Sandi Rigby F 72 NSP
6 5 02:18.65 Marion Dreyer F 70 NET
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:33.58 Margaret Fittock F 76 QMM
1 10 01:40.75 Suzanne Levett F 77 NWG
2 9 01:44.55 Jamie Turner F 76 NRY
3 8 01:58.38 Sue Wiles F 77 NBM
4 7 02:05.35 Maureen Hall F 77 NWS
5 6 02:06.25 Virginia Head F 75 NWG
6 5 02:13.16 Margaret Sadow F 78 NSN
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 02:07.82 Liz Wallis F 90 NBM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:58.04 Daniel Thompson M 24 VMV
1 10 01:07.51 Eoghan Barltrop M 19 NPM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 01:01.11 Steven Nguyen M 27 NMR
2 9 01:04.46 Richard Goddard M 26 NCH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:55.05 Tim Laforest M 34 NTS
2 9 01:04.42 Joshua Baker M 33 NHS
3 8 01:06.50 Ben Richards M 32 NTH
4 7 01:06.79 Tristan Bray M 32 NWO
5 6 01:09.95 Mark McDonald M 30 NBT
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:53.67 Daniel Jones M 35 NHS
2 9 01:00.23 Jonathan Roberts M 39 NNS
3 8 01:07.06 Mark Holmes M 35 NWO
4 7 01:07.29 Blake Champion M 35 NCR
5 6 01:13.01 Peter Johnston M 38 NMR
6 5 01:17.03 Cameron Jones M 35 NWG
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:59.87 Alex Lambert M 44 NTH
2 9 01:03.25 Kim Beamish M 44 NTN
3 8 01:04.90 Stewart Heys M 42 NWG
4 7 01:12.68 David Bale M 44 NTN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:03.62 Mark Scullard M 48 NSP
2 9 01:15.79 Richard Phillips M 49 NTN
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 01:02.58 Craig Magnusson M 52 NHS
2 9 01:04.12 Peter Michaelson M 52 NMA
3 8 01:04.16 Phillip Behr M 53 NMA
4 7 01:04.60 Peter Bell M 53 NML
5 6 01:05.94 Troy Watkins M 50 NTN
6 5 01:08.15 Michael Stubbs M 52 NCH
7 4 01:10.35 John Mackay M 51 NHS
8 3 01:13.26 Greg Lewin M 52 NRY
9 2 01:17.04 Andrew McCrindell M 54 NRY
10 1 01:23.80 Andrew Barltrop M 52 NPM
11 1 01:24.76 Peter Velo M 53 NRY
12 1 02:06.81 Darren Bennett M 52 NET
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:01.71 Stuart Meares M 56 NWG
2 9 01:07.64 Rob Horton M 57 NHS
3 8 01:08.88 Ruwan de Mel M 59 NWG
4 7 01:12.52 Ronald Leggatt M 58 NBM
5 6 01:20.10 Darren Beilby M 56 NNS
6 5 01:33.68 Craig Leckie M 56 NMR
7 4 01:38.69 Graham Edwards M 58 NMR
8 3 01:45.81 Victor Libdy M 58 NCT
9 2 01:56.81 John Stroud M 59 NSP
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:10.92 Joern Sauer M 60 NSP
2 9 01:14.40 Peter Gillings M 60 NHS
3 8 01:15.29 Richard Gill M 64 NBM
4 7 01:16.14 Kim Beazley M 63 NCT
5 6 01:22.75 Stephen Black M 60 NRY
6 5 01:22.93 Sjaak Verschoor M 60 NCR
7 4 01:23.59 Gary Berry M 61 NPM
8 3 01:38.90 Anthony Gallagher M 62 NWG
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:11.17 Thomas Taylor M 66 NWG
2 9 01:11.32 Gordon Whyte M 65 NWG
3 8 01:18.15 Kim Richards M 66 NTH
4 7 01:21.76 Rodney Austin M 68 NTS
5 6 01:25.20 Alan Burgess M 66 NRY
6 5 01:29.03 Phillip Bartlett M 66 NTS
7 4 01:32.19 Peter Myers M 66 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:13.86 Barry Seymour M 70 NML
2 9 01:16.09 William Phillips M 74 NTS
3 8 01:21.84 Peter Sheean M 73 NSA
4 7 01:35.17 Ian Hampton M 71 NTN
5 6 01:40.39 Ian Sharp M 74 NML
6 5 01:58.81 Kevin Willoughby M 71 NHS
7 4 03:10.38 Roger Montgomery M 72 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:20.28 Gary Nicholls M 77 NCR
2 9 01:24.59 John Pagden M 76 NWG
3 8 01:28.36 Bill Harris M 76 NWG
4 7 01:41.95 Ron Watkins M 78 NTN
5 6 01:54.54 Paul Maggs M 75 NTN
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:53.72 Peter Kellaway M 81 NMM
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 02:06.45 Ossie Doherty M 91 NWG
2 9 03:00.16 John Notley M 90 NLC