All Meet RESULTS

NSW Long Course Championships Results
8th APRIL 2017

Provisional Records

 
Event: 6  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:30.82 Rachelle Ting F 24 NWO
2 9 00:32.58 Connie Gorham F 24 NBT
3 8 00:35.53 Emily Tovkach F 20 NMR
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.24 Emma Bartley F 28 NNC
2 9 00:32.82 Lauren Leckie F 25 NMR
3 8 00:36.10 Amy Whyte F 29 NWG
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:29.06 Alison Sakurovs F 32 NMR
2 9 00:30.73 Lisa Bath F 33 NNC
3 8 00:31.60 Kate Johnson F 30 NBM
4 7 00:32.18 Tanya Craig F 33 NPN
5 6 00:32.24 Catherine Rolston F 33 NHS
6 5 00:34.55 Leonie Andrews F 32 NBT
7 4 00:35.93 Kirrilly Lopez F 30 NPN
8 3 00:37.71 Suzie Haddad F 32 NCT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:32.00 Lynn Tullock F 38 NHS
2 9 00:33.52 Amanda U F 37 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:30.82 Emma Shaw F 43 NSP
2 9 00:31.17 Daniella Goodridge F 41 NMA
3 8 00:34.28 Ros Arnold F 40 NBM
4 7 00:36.14 Lucy Steed F 43 NAM
5 6 00:36.18 Rebecca Wayne F 42 NWG
6 5 00:37.16 Jenny Banks F 44 NPN
7 4 00:37.62 Elizabeth Chisholm F 42 NAM
8 3 00:38.83 Rachael Joyce F 44 NWL
9 2 00:39.28 Michelle Cowans F 42 NTR
10 1 00:43.27 Katherine Woodburn F 44 NML
11 1 00:44.41 Sarah Horsfield F 43 NAM
12 1 00:45.18 Carolyn Samojlowicz F 41 NML
13 1 00:48.13 Jodie Burke F 40 NSP
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:30.99 Annemaree Grainger F 48 NPM
2 9 00:32.18 Heidi Roche F 45 NSP
3 8 00:32.85 Caroline Makin F 49 NTN
4 7 00:33.26 Sharon Walsh-Barltrop F 48 NPM
5 6 00:33.97 Kylie Liversidge F 49 NBM
6 5 00:34.31 Cathie Fuller F 49 NSP
7 4 00:38.48 Jenny McMahon F 46 NBM
8 3 00:46.50 Kristen Leydon F 47 NTN
9 2 00:50.29 Leanne Tovkach F 47 NMR
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:32.45 Alison Trapnell F 52 NTH
2 9 00:32.81 Katrina Burgess F 50 NTN
3 8 00:32.91 Rhonda O'Donnell F 53 NNC
4 7 00:33.05 Sandie Carden F 51 NPM
5 6 00:33.87 Michelle Daley F 50 NWO
6 5 00:34.19 Katherine Ahern-Sharpe F 54 NML
7 4 00:35.13 Lesley Potter F 51 NMT
8 3 00:35.30 Susan Leech F 54 NRY
9 2 00:35.77 Kylee Murray F 51 NMR
10 1 00:35.81 Lana Walkerden F 54 NSA
11 1 00:35.86 Ailsa Jeanes F 50 NRY
12 1 00:37.40 Rebecca Bose F 50 NML
13 1 00:38.66 Amanda Penkin F 50 NMA
14 1 00:39.25 Julia Atkins F 54 NWG
15 1 00:40.49 Olivera Bogicevic F 50 NSP
16 1 00:41.50 Kerry-Ann Michels F 50 NBT
17 1 00:41.61 Michelle Stubbs F 50 NCH
18 1 01:00.89 Rochelle Keshishian F 50 NRY
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:29.86 Jenny Whiteley F 59 NRY
2 9 00:30.32 Cathy Codling F 55 NSP
3 8 00:35.47 Jenny Shay F 57 NCT
4 7 00:39.42 Leanne Da Costa F 57 NCH
5 6 00:40.48 Rose Grunstein F 55 NMA
6 5 00:40.78 Margaret Edwards F 59 NMR
7 4 00:41.24 Kari Baynes F 56 NWO
8 3 00:41.30 Jenni Burgess F 58 NLC
9 2 00:43.43 Vickey Gorham F 57 NBT
10 1 00:45.17 Susan Bellamy F 59 NWS
11 1 00:46.93 Sonja Walters F 58 NML
12 1 01:09.64 Eleanor May Thompson F 55 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:37.00 Jan Bradshaw F 64 NML
2 9 00:37.05 Kim Brennan F 60 NPM
3 8 00:38.13 Narelle Day F 62 NOF
4 7 00:39.19 Lynne Matthias F 60 NWL
5 6 00:39.42 Margaret Nunn F 61 NPM
6 5 00:39.52 Wendy Gordon F 64 NNC
7 4 00:41.13 Stephanie Fletcher F 61 NPN
8 3 00:43.27 Marie Taylor F 64 NML
9 2 00:53.17 Patricia Johnston F 64 NMR
10 1 00:55.00 Jennifer Dickens F 60 NBM
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:44.79 Joanna Nivison F 68 NAM
2 9 00:44.93 Marion Harrison F 67 NWG
3 8 00:48.73 Mary Woodward F 65 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:38.33 Heather Morgan F 73 NRY
2 9 00:45.20 Violet Wilkinson F 71 NWG
3 8 00:45.60 Rosemary Jeff F 74 NCH
4 7 00:46.88 Suzanne Johns F 72 NML
5 6 00:50.60 Joan Bratton F 71 NTN
6 5 00:51.01 Sandi Rigby F 72 NSP
7 4 00:56.17 Patricia Novikoff F 71 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:42.55 Suzanne Levett F 77 NWG
2 9 00:42.86 Margaret Fittock F 76 QMM
2 9 00:45.62 Jamie Turner F 76 NRY
3 8 00:53.11 Maureen Hall F 77 NWS
4 7 00:53.64 Virginia Head F 75 NWG
5 6 00:58.76 Robin Carson F 78 NNC
6 5 01:04.50 Agnete England F 75 NML
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:55.76 Margaret Jopling F 82 NPM
2 9 01:00.31 Gloria Oldfield F 81 NML
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:12.25 Gwen Strong F 86 NPN
2 9 01:21.30 Diana Moore F 87 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 00:55.29 Liz Wallis F 90 NBM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:26.40 Daniel Thompson M 24 VMV
1 10 00:27.79 Jason Truong M 24 NWS
2 9 00:29.35 Eoghan Barltrop M 19 NPM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:25.19 Andrew Cumberlidge M 27 NWO
2 9 00:26.34 Matthew Burbury-King M 28 NTS
3 8 00:27.56 Steven Nguyen M 27 NMR
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:25.17 Tim Laforest M 34 NTS
2 9 00:26.79 Benjamin Van-Rooy M 34 NVL
3 8 00:29.34 Joshua Baker M 33 NHS
4 7 00:30.46 Mark McDonald M 30 NBT
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:24.20 Daniel Jones M 35 NHS
2 9 00:27.24 Chris Saxby M 37 NWO
3 8 00:27.51 Jonathan Roberts M 39 NNS
4 7 00:29.25 Peter Johnston M 38 NMR
5 6 00:29.46 Mark Scicluna M 38 NWY
6 5 00:31.14 Brett Hayman M 38 NWL
7 4 00:31.45 Mathew Edsall M 37 NBT
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:26.21 Nigel Fanning M 42 INV
2 9 00:27.18 Alex Lambert M 44 NTH
3 8 00:27.69 Angus Warden M 44 NAM
4 7 00:28.23 Kim Beamish M 44 NTN
5 6 00:28.35 Chris Horsfield M 44 NAM
6 5 00:28.82 Andy Almenara M 40 NSP
7 4 00:30.38 Noritaka Fujikawa M 44 NWO
8 3 00:31.67 Grant Manning M 42 NPN
9 2 00:32.49 Jason Steed M 42 NAM
10 1 00:40.09 Brendan Foley M 43 NWG
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:25.27 Ian Jeffery M 45 NNC
2 9 00:26.44 John Bates M 47 NSP
3 8 00:30.00 Grant Hibbert M 45 NTH
4 7 00:32.44 Richard Vander Reyden M 49 NSP
5 6 00:33.46 Richard Phillips M 49 NTN
6 5 00:42.02 Rahul Singh M 46 NRY
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.07 Peter Michaelson M 52 NMA
2 9 00:27.75 Peter Bell M 53 NML
3 8 00:28.72 Stephen Brown M 54 NBT
4 7 00:28.84 Craig Magnusson M 52 NHS
5 6 00:28.93 Troy Watkins M 50 NTN
6 5 00:29.18 Allan Samuels M 53 NSA
7 4 00:29.37 Phillip Behr M 53 NMA
8 3 00:29.69 Mark O'Sullivan M 51 NCR
9 2 00:30.21 Michael Stubbs M 52 NCH
10 1 00:31.16 John Mackay M 51 NHS
11 1 00:31.47 Bradley Arnold M 51 NCH
12 1 00:32.57 Paul Farrell M 51 NMT
13 1 00:32.64 Greg Lewin M 52 NRY
14 1 00:32.96 Ian Wilson M 52 NMR
15 1 00:35.23 Andrew McCrindell M 54 NRY
16 1 00:35.76 Lester Gollan M 52 NPN
17 1 00:36.07 Andrew Barltrop M 52 NPM
18 1 00:52.80 Darren Bennett M 52 NET
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:28.01 John Harvey M 56 NSP
2 9 00:28.25 Stuart Meares M 56 NWG
3 8 00:30.29 Rob Horton M 57 NHS
4 7 00:31.40 Ronald Leggatt M 58 NBM
5 6 00:35.06 Jeff Brewer M 57 NML
6 5 00:36.20 Darren Beilby M 56 NNS
7 4 00:36.90 Christopher Dixon M 57 NBM
8 3 00:37.65 Graham Edwards M 58 NMR
9 2 00:40.72 Craig Leckie M 56 NMR
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:30.96 Joern Sauer M 60 NSP
2 9 00:32.48 Peter Gillings M 60 NHS
3 8 00:32.66 Brad Cherrie M 61 NPN
4 7 00:35.14 Stephen Black M 60 NRY
5 6 00:36.54 Gary Berry M 61 NPM
6 5 00:37.16 Garry Fletcher M 63 NPN
7 4 00:37.26 Anthony Gallagher M 62 NWG
8 3 00:37.99 Anthony Horadam M 60 NBT
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:31.09 Gordon Whyte M 65 NWG
2 9 00:32.22 Michael Bradford M 65 NRY
3 8 00:32.36 Stephen Lamy M 68 NML
4 7 00:33.43 Rodney Austin M 68 NTS
5 6 00:33.87 Abel Bornstein M 68 NML
6 5 00:34.04 Peter Harvey M 68 NPN
7 4 00:35.52 Alan Burgess M 66 NRY
8 3 00:36.94 Stephen Morrissey M 66 NBT
9 2 00:37.89 Phillip Bartlett M 66 NTS
10 1 00:37.90 Ian Johnston M 65 NMR
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:31.02 Stephen Harvey M 70 NPN
2 9 00:35.98 Robert Kirkbride M 74 NOF
3 8 00:38.11 Ian Sharp M 74 NML
4 7 00:45.84 Hugh Hodge M 70 NHS
5 6 00:47.85 Ted Samojlowicz M 71 NML
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:34.00 Alfred Moufarrige M 76 NTS
2 9 00:35.40 Gary Stutsel M 78 NTN
3 8 00:36.66 John Pagden M 76 NWG
4 7 00:39.49 Peter Joseph M 76 NTS
5 6 00:40.55 Ron Watkins M 78 NTN
6 5 00:42.59 Paul Maggs M 75 NTN
7 4 00:44.20 Andrew Warden M 78 NAM
8 3 00:47.72 James Reynolds M 77 NWG
9 2 01:02.27 Vittore Spagnardi M 79 NSP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:36.36 John Cocks M 81 VMV
1 10 00:43.39 Peter Kellaway M 81 NMM
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 00:50.25 Ossie Doherty M 91 NWG