All Meet RESULTS

NSW BPS - Round 7 - Clarence River Results
10th JUNE 2017
 
Event: 3  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:34.90 Sarah Daley F 38 NCM
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:41.47 Megan Cotton F 41 NRY
2 9 00:48.00 Jodie Burke F 40 NSP
 
Women 45-49
Place Points Time Name Gender Age Club
0 00:32.81 Vanessa Teece F 49 QMM
1 10 00:33.62 Sharon Walsh-Barltrop F 48 NPM
0 00:35.06 Dianna McRae F 47 QTT
2 9 00:44.34 Yvette Cotton F 46 NRY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:34.32 Katherine Ahern-Sharpe F 54 NML
2 9 00:35.43 Lesley Potter F 51 NMT
3 8 00:36.72 Wendy McMurtrie F 50 NPM
4 7 00:37.04 Suzie Prosser F 53 NCM
5 6 00:39.44 Sharon Taylor F 51 NMM
6 5 00:40.03 Julia Atkins F 54 NWG
7 4 00:41.07 Michelle Stubbs F 50 NCH
8 3 00:48.94 Danielle Connolly F 51 NCM
 
Women 55-59
Place Points Time Name Gender Age Club
0 00:38.47 Kathleen Carlyon F 56 QMM
1 10 00:42.63 Jane Lawrence F 59 NCM
2 9 00:44.41 Tracey Whalan F 55 NNC
3 8 00:54.16 Catherine Kiczynski F 56 NMT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:39.53 Kay Donnan F 60 NNC
2 9 00:45.22 Kathy Wirihana F 60 NCH
3 8 00:45.47 Robyn Wattus F 63 NCM
4 7 00:46.47 Karen Urquhart F 61 NCM
0 00:55.22 Donna Ballinger F 63 QTT
5 6 00:55.47 Lynne Eke F 60 NCM
6 5 01:16.97 Sue Johnstone F 64 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:44.75 Leonie Daley F 66 NCM
2 9 00:47.41 Johanna Kingma F 66 NET
3 8 00:47.57 Helen Campbell F 69 NWG
4 7 00:47.75 Judy King F 69 NCM
5 6 00:53.10 Donna Pierce F 65 NCM
0 00:57.34 Trish Robinson F 68 QBR
6 5 01:06.53 Sue Curry F 69 NRY
 
Women 70-74
Place Points Time Name Gender Age Club
0 00:40.41 Lindy Salter F 73 QMM
1 10 00:46.35 Violet Wilkinson F 71 NWG
2 9 00:55.16 Cheryl Rose F 70 NMM
3 8 00:57.06 Deanna Dick F 74 NCH
4 7 01:02.16 Marion Dreyer F 70 NET
5 6 01:03.50 Patricia McCarthy F 72 NCK
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:00.10 Robin Carson F 78 NNC
0 01:00.69 Robyn Hughes F 77 QTT
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:57.43 Margaret Jopling F 82 NPM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:29.28 Eoghan Barltrop M 19 NPM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:28.72 Richard Goddard M 26 NCH
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:30.13 Byron O'Loughlin M 47 NWY
2 9 00:30.82 Ben Taylor M 49 NWS
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:30.40 Michael Stubbs M 52 NCH
2 9 00:31.31 Bradley Arnold M 51 NCH
3 8 00:33.41 Paul Farrell M 51 NMT
4 7 00:34.50 Andrew Barltrop M 52 NPM
5 6 00:39.34 Kieran Lynch M 51 NCM
6 5 00:50.84 Anthony Seul M 54 NCM
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:34.87 Tony Tooher M 55 NWG
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:34.90 Garry Hughes M 63 NNC
2 9 00:35.10 Stephen Black M 60 NRY
3 8 00:37.56 Matthew Eke M 61 NCM
4 7 00:38.22 Anthony Gallagher M 62 NWG
5 6 00:39.85 Timothy Cashman M 62 NCM
6 5 00:48.31 Stephen Wirihana M 60 NCH
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:32.75 Trevor Armstrong M 69 NCM
2 9 00:33.38 Brad Jensen M 67 NMM
0 00:34.81 Mark Eaves M 65 QMM
3 8 00:38.85 Alan Lawrence M 66 NCM
4 7 00:39.57 Allan Foster M 68 NMT
5 6 00:40.12 Dennis Moore M 68 NCK
6 5 00:40.47 Chris Mobbs M 69 NMM
7 4 00:47.60 Alan Schofield M 65 NCM
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:40.69 Michael Rose M 73 NMM
2 9 00:42.25 Terry Lorraine M 71 NMT
3 8 00:46.94 Kennith Adams M 71 NCM
4 7 00:54.53 Colin Cook M 71 NNC
5 6 01:37.66 Roger Montgomery M 72 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
0 00:41.09 David Salter M 75 QMM
1 10 00:42.87 Vic Burns M 78 NMT
2 9 00:48.72 Gordon Creek M 76 NMS
3 8 00:50.60 Alan Moore M 76 NNC
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:47.75 David Abrahams M 87 NCM