All Meet RESULTS

NSW Long Course Championships Results
17th MARCH 2018

Provisional records

 

Women's 18-24
Place Points Name Age Club
1 40 Emily Tovkach 21 NMR
2 30 Jodie O'Brien 23 NLP

 

Women's 25-29
Place Points Name Age Club
1 49 Emma Bartley 29 NNC
2 48 Audrey Knickerbocker 27 NBT
3 46 Imogen O'Neill 29 NCL
4 43 Chelsea Flinn 27 NWL
5 40 Emily Wong 28 NBT
6 35 Rachelle Ting 25 NWO
6 35 Connie Gorham 25 NBT
8 34 Annika-Lee Skulander 28 NBT
9 30 Mary J 28 NWL
10 27 Rylee Wood 26 NWO
10 27 Lauren Leckie 26 NMR
12 23 Brinlei Baxter 26 NRT

 

Women's 30-34
Place Points Name Age Club
1 50 Nicolai Morris 30 NWG
2 49 Alison Sakurovs 33 NMR
3 46 Leonie Andrews 33 NBT
4 43 Suzie Haddad 33 NCT
5 29 Barbara Capellini 32 NRY
6 24 Amy Whyte 30 NWG

 

Women's 35-39
Place Points Name Age Club
1 50 Caroline Saxby 35 QUQ
2 49 Kasey Shepherd 36 NBT
3 39 Cassie Anderson 38 NWS
4 38 Stephanie Crossley 36 NML
5 37 Waide Devine 36 NWY
5 37 Amanda U 38 NRY
7 36 Melanie Holdsworth 38 NBT
8 25 Catherine Boorer 36 NMT
9 16 Dominique Tourle 36 NML

 

Women's 40-44
Place Points Name Age Club
1 50 Gillian O'Mara 42 NNS
2 45 Amanda Sharwood 41 NSG
3 42 Kylie Lane 41 NTN
3 42 Abigail Sweet 41 NML
5 39 Danielle Howard 44 WSH
6 37 Jodie Burke 41 NSP
7 30 Susie Purcell 44 NWO
8 21 Rebecca Wayne 43 NWG
9 19 Megan Cotton 42 NRY
10 17 Carolyn Samojlowicz 42 NML
11 8 Sarah Horsfield 44 NAM
12 7 Lucy Steed 44 NAM

 

Women's 45-49
Place Points Name Age Club
1 46 Helen Ludgate 47 NML
2 45 Peta Samuels 47 NSA
3 42 Megan Blamires 49 NBT
4 39 Christina Echols 48 NNS
5 34 Kerryn Blanch 45 NWS
6 27 Kathy Andrews 48 NRY
7 20 Karen Attard 47 NLP
7 20 Jodie Johnson 45 NWO
7 20 Jenny Banks 45 NPN
7 20 Rachael Joyce 45 NWL
7 20 Jacqui Robinson 47 NCR
12 19 Leanne Tovkach 48 NMR
13 18 Heidi Roche 46 NSP
14 16 Kristen Leydon 48 NTN

 

Women's 50-54
Place Points Name Age Club
1 50 Vicky Watson 52 NNS
2 47 Katrina Burgess 51 NTN
3 46 Caroline Makin 50 NTN
3 46 Wendy McMurtrie 51 NPM
5 37 Kylee Murray 52 NMR
6 36 Kerry-Ann Michels 51 NBT
7 33 Rhonda O'Donnell 54 NNC
8 24 Lesley Potter 52 NMT

 

Women's 55-59
Place Points Name Age Club
1 50 Sue Tompkins 55 NSP
2 44 Katherine Ahern-Sharpe 55 NML
3 43 Jenny Shay 58 NLP
4 42 Ann Reid 56 NTN
4 42 Karline Lindsell 55 NWL
6 40 Julia Atkins 55 NWG
7 38 Jane Bruce 59 NAM
7 38 Leanne Da Costa 58 NCH
9 34 Claire Oxlade 59 NWG
10 33 Donna Campbell 56 NTN
11 31 Susan Leech 55 NRY
12 29 Rozanne Green 59 NMA
13 20 Vickey Gorham 58 NBT
14 17 Deanne Doran 55 NCR
14 17 Gwendalynne de Mel 59 NWG
16 14 Sonja Walters 59 NML
17 10 Jillian Pateman 59 NBM
17 10 Eleanor May Thompson 56 NWL
19 8 Roshani Ainkaran 55 NWG

 

Women's 60-64
Place Points Name Age Club
1 50 Jenny Whiteley 60 NRY
2 49 Heather Rouen 62 NCT
3 46 Sally Hatcher 62 NPN
4 41 Narelle Day 63 NOF
5 32 Lynne Matthias 61 NWL
6 22 Jennifer Dickens 61 NBM
7 21 Nicola Pervan 64 NWG
8 20 Susan Bellamy 60 NWS
8 20 Jane Noake 61 NSP
8 20 Margaret Peace 64 NSA
11 19 Maureen Pollock 60 NRY
12 17 Janet Bolton 62 NWO
13 14 Margaret Edwards 60 NMR
14 12 Vesna Mirkovic 61 NLP
15 8 Steph Bryen 61 NHS
16 5 Doreen Walton 62 NWL

 

Women's 65-69
Place Points Name Age Club
1 50 Marilyn Earp 68 NWG
2 46 Jan Bradshaw 65 NML
3 44 Dawn Gledhill 68 NML
4 42 Margaret Wilby 67 NCR
5 40 Lynn Healey 68 NOF
6 36 Helen Rubin 66 NRY
7 35 Helen White 68 NNS
8 34 Marie Taylor 65 NML
9 30 Margaret Howard 65 NPM
10 17 Mary Woodward 66 NML
11 12 Susan Anderson 69 NML
12 11 Patricia Johnston 65 NMR
13 10 Joanna Nivison 69 NAM
14 9 Sue Johnstone 65 NWL

 

Women's 70-74
Place Points Name Age Club
1 50 Nerida Murray 73 NBM
2 49 Violet Wilkinson 72 NWG
3 42 Helen Campbell 70 NWG
4 35 Bridget Cook 74 NWG
5 33 Ruth Fitzpatrick 70 NML
6 27 Virginia Macleod 70 NML
7 26 Marion Dreyer 71 NET
7 26 Suzanne Johns 73 NML
9 24 Pamela Rawling 71 NML
10 23 Lynne Harris 70 NWG
11 20 Clary Munns 74 NBT
12 19 Barbara Jones 74 NSA
13 13 Sue Sacker 70 NML

 

Women's 75-79
Place Points Name Age Club
1 50 Anita Saviane 75 NSA
2 49 Suzanne Levett 78 NWG
3 46 Jamie Turner 77 NRY
4 41 Maureen Hall 78 NWS
4 41 Sue Wiles 78 NBM
6 34 Robin Carson 79 NNC
7 28 Kay Burton 79 NBM
8 22 Virginia Head 76 NWG
9 13 Agnete England 76 NML
10 11 Kerry Ilsley 76 NML
11 9 Robin Henze 79 NWL

 

Women's 80-84
Place Points Name Age Club
1 50 Margaret Jopling 83 NPM

 

Women's 85-89
Place Points Name Age Club
1 48 Gwen Strong 87 NPN
1 48 Diana Moore 88 NWG

 

Women's 90-94
Place Points Name Age Club
1 50 Liz Wallis 91 NBM
2 46 Valerie Lincoln 94 NGS

 

Men's 18-24
Place Points Name Age Club
1 39 Zac Telfer 23 NNC
2 20 Lachlan Hinds 23 NHS

 

Men's 25-29
Place Points Name Age Club
1 50 Richard Goddard 27 NCH
2 47 Kurt Forrester 29 NBT
3 44 Jesse Hanna 26 NNS
4 30 Matthew Burbury-King 29 NTS

 

Men's 30-34
Place Points Name Age Club
1 50 Mark McDonald 31 NBT
2 28 James Page 33 NVL
3 27 Timothy Buckton 33 NWO
4 25 Robert Hardie 34 NWO
5 20 Chris Warren 30 NHS
6 17 Rhys Hille 30 NNS
7 16 Evan Morris 30 NWO
8 10 Adam Beisler 34 NNC

 

Men's 35-39
Place Points Name Age Club
1 49 Andrew Dorrington 38 NBT
2 43 David Loader 35 NWO
3 41 Cameron Jones 36 NWG
4 40 Peter Johnston 39 NMR
5 36 Chris Saxby 38 NWO
6 35 Mark Scicluna 39 NWY
7 33 Nicholas Westaway 38 NWO
8 24 Blake Champion 36 NCR
8 24 Brett Hayman 39 NWL
10 19 Christopher Healey 37 NWO
11 12 Bradley Monks 37 NWO
12 10 John Calvo Martinez 35 NCR

 

Men's 40-44
Place Points Name Age Club
1 50 Aaron Cleland 44 NBT
2 46 Daniel Kingsley 40 NBR
3 43 Stewart Heys 43 NWG
3 43 Pascal Blanquer 44 NWO
5 37 James Watson 44 NSP
6 30 Brandon Schindler 42 INV
7 26 David Gribble 41 NNS
8 24 Alexander Vasik 42 NSA
9 21 Kemton Cline 44 NBT
10 20 Brendan Foley 44 NWG
10 20 Andrew Graham 41 NVL
12 15 Ryan Catzel 43 NWG
13 12 Matthew Mortimer 44 NML
14 8 Eric McNamara 43 NML
15 6 Jason Steed 43 NAM
16 4 John Boyle 41 NCR

 

Men's 45-49
Place Points Name Age Club
1 47 Russell Merrick 49 NBM
2 41 Scott Hay 49 NBT
3 40 Ian Jeffery 46 NNC
4 39 Bradley Levey 46 NNC
4 39 Byron O'Loughlin 48 NWY
6 33 Ian McLeod 49 NHS
6 33 Noritaka Fujikawa 45 NWO
8 26 Kim Beamish 45 NGN
9 10 Angus Warden 45 NAM
10 7 Chris Horsfield 45 NAM
11 6 Anton Kapel 45 NML

 

Men's 50-54
Place Points Name Age Club
1 49 Jon Hawton 54 NSP
2 41 Ben Taylor 50 NWS
3 40 Paul Lemmon 51 NET
3 40 Allan Samuels 54 NSA
5 35 Ian Wilson 53 NMR
6 32 Greg Lewin 53 NRY
7 30 Craig Magnusson 53 NHS
8 29 Mark O'Sullivan 52 NCR
9 22 Richard Vander Reyden 50 NSP
10 20 Paul Murray 51 NNC
11 19 Peter Michaelson 53 NMA
12 17 Mark Wells 54 NNS
13 15 Sean Coulson 50 NWO
14 12 Stephen Poot 54 NSA

 

Men's 55-59
Place Points Name Age Club
1 50 Stuart Meares 57 NWG
2 49 Stephen Brown 55 NBT
3 45 Tony Tooher 56 NWG
4 44 Brian May 56 NMA
5 38 Paul Bailey 57 NWG
6 37 Ronald Leggatt 59 NBM
7 36 Andrew McCrindell 55 NRY
7 36 Christopher Dixon 58 NBT
9 34 Rob Horton 58 NHS
10 27 Peter Obern 55 NTS
11 22 Darren Beilby 57 NNS
12 18 Craig Leckie 57 NMR
12 18 Graham Edwards 59 NMR
14 17 Stephen Kellaway 59 NWG
15 14 William Watkins 56 NSP
16 12 Victor Libdy 59 NCT

 

Men's 60-64
Place Points Name Age Club
1 50 John De Vries 60 NNS
2 45 Gregory Olsen 62 NCS
3 44 Owen Sinden 63 NCT
4 39 Joern Sauer 61 NSP
5 36 Tony Wozniak 63 NWG
5 36 Keith Bourdon 61 NWG
7 34 Ruwan de Mel 60 NWG
8 33 Grant Da Costa 62 NCH
9 32 Kevin Price 62 NML
10 29 Peter Budd 61 NSP
11 28 Mark Morgan 61 NWG
12 24 Greg Tye 63 NML
12 24 Damian Asprey 60 NNS
14 23 Kim Beazley 64 NCT
14 23 Anthony Horadam 61 NBT
16 20 Sjaak Verschoor 61 NCR
17 18 Greg Jewson 63 NML
18 13 Anthony Gallagher 63 NWG
19 7 Don Begg 62 NNC
20 6 Stephen Black 61 NRY
20 6 Terry Gainey 61 NWS
20 6 John Stroud 60 NSP
23 2 Peter Collins 60 NTS

 

Men's 65-69
Place Points Name Age Club
1 49 Stuart Ellicott 66 NHS
2 48 Gordon Whyte 66 NWG
3 46 Abel Bornstein 69 NML
4 45 Thomas Taylor 67 NWG
5 44 Stephen Lamy 69 NML
6 39 John Collis 66 NTN
7 38 Russell Mcleod 68 NCT
8 34 Milton O'Dell 65 NWG
9 23 Graham Mundy 68 NSA
10 18 Harry Henderson 68 NHS
11 17 Peter Harvey 69 NPN
12 16 Howard Roby 66 NTS
13 11 John Macgregor 65 NCH
13 11 Ross Hall 65 NML
13 11 Alan Burgess 67 NRY
16 10 Ian Johnston 66 NMR
16 10 Rodney Austin 69 NTS
18 5 Paul Vallis 65 NSA
19 4 Peter Craig 67 NTS

 

Men's 70-74
Place Points Name Age Club
1 50 Paul Wyatt 72 NCR
2 49 Barry Seymour 71 NML
3 47 Jorian Catzel 70 NWG
4 44 Ted Samojlowicz 72 NML
5 43 Peter Sheean 74 NSA
6 42 Robert Dorrington 72 NBT
7 37 Kevin Willoughby 72 NHS
8 36 Lindsay Risk 71 NCT
9 32 Graham Campbell 74 NWG
10 22 Roger Montgomery 73 NWL
11 15 Frank Wang 74 NHS

 

Men's 75-79
Place Points Name Age Club
1 49 Gary Nicholls 78 NCR
2 47 Peter Kaupert 77 NWG
3 44 Gary Stutsel 79 NTN
4 41 James Reynolds 78 NWG
4 41 Christopher Lock 76 NMM
6 20 William Phillips 75 NTS
7 18 Peter Joseph 77 NTS
8 13 Paul Maggs 76 NTN
9 9 John Pagden 77 NWG
10 5 Andrew Warden 79 NAM

 

Men's 80-84
Place Points Name Age Club
1 50 Tony Goodwin 81 NML
2 47 Colin Cliff 83 NMT
3 44 Raymond Watson 81 NML
4 38 Colin Stanford 80 NSA
5 16 Kent Smith 80 NWG

 

Men's 85-89
Place Points Name Age Club
1 10 Max Van Gelder 88 NWG

 

Men's 90-94
Place Points Name Age Club
1 50 John Notley 91 NLC
2 10 Ossie Doherty 92 NWG