All Meet RESULTS

MSNSW Short Course Championships Results
13th OCTOBER 2018
 
Event: 12  100 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:06.60 Caroline Gangotena F 21 NTN
2 9 01:07.89 Emily Allanson F 19 NRT
3 8 01:26.50 Emily Tovkach F 21 NMR
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:03.28 Rachelle Ting F 25 NWO
2 9 01:07.02 Brinlei Baxter F 26 NRT
3 8 01:13.85 Connie Gorham F 25 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:06.20 Alison Sakurovs F 33 NMR
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:06.17 Lisa Haureliuk F 36 NTN
2 9 01:08.03 Kasey Shepherd F 36 NBT
3 8 01:17.87 Catherine Boorer F 36 NMT
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:24.08 Felicity Gordon F 44 NBT
2 9 01:43.63 Carolyn Samojlowicz F 42 NML
3 8 01:54.06 Jodie Burke F 41 NSP
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:10.74 Anne-Sofie Pii F 48 INV
1 19 01:10.78 Jodie Johnson F 45 NWO
2 9 01:19.51 Fiona Mulcahy F 49 NML
3 8 01:35.72 Katherine Woodburn F 45 NML
4 7 02:00.91 Leanne Tovkach F 48 NMR
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:10.08 Caroline Makin F 50 NTN
2 9 01:11.30 Lesley Potter F 52 NMT
3 8 01:12.17 Rachel Ireland F 52 NHS
4 7 01:22.91 Jean Edge F 52 NSP
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:07.42 Cathy Codling F 56 NHS
2 9 01:21.47 Gina McConnell F 58 NTS
3 8 01:24.58 Ann Reid F 56 NTN
4 7 01:31.56 Christine Kendal F 58 NBT
5 6 01:48.10 Vickey Gorham F 58 NBT
6 5 01:51.03 Sonja Walters F 59 NML
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:02.60 Jenny Whiteley F 60 NRY
2 9 01:30.12 Shane Batchelor F 63 NSP
3 8 01:39.30 Margaret Edwards F 60 NMR
4 7 01:43.42 Jane Noake F 61 NSP
5 6 01:47.83 Kathy Wirihana F 61 NCH
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:25.77 Dawn Gledhill F 68 NML
2 9 01:30.16 Margaret Wilby F 67 NCR
3 8 01:32.55 Helen White F 68 NNS
4 7 01:37.54 Maureen Woodcock F 69 NNC
5 6 01:45.72 Mary Woodward F 66 NML
6 5 01:49.02 Johanna Kingma F 67 NET
7 4 01:55.45 Marion Harrison F 68 NWG
8 3 02:44.49 Sue Johnstone F 65 NWL
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:34.56 Nerida Murray F 73 NBM
2 9 01:38.93 Violet Wilkinson F 72 NWG
3 8 01:40.45 Helen Campbell F 70 NWG
4 7 01:40.80 Elly Ramon F 70 NCT
5 6 01:45.79 Ruth Fitzpatrick F 70 NML
6 5 02:11.53 Marion Dreyer F 71 NET
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:41.47 Robin Henze F 79 NWL
2 9 01:59.49 Sue Wiles F 78 NBM
3 8 02:04.87 Maureen Hall F 78 NWS
4 7 02:17.56 Robin Carson F 79 NNC
5 6 02:21.62 Virginia Head F 76 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 02:08.19 Liz Wallis F 91 NBM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:52.43 Alexander Perry M 25 NML
1 10 00:55.63 Lachlan Pearse M 28 VVM
2 9 01:00.24 Kurt Forrester M 29 NBT
3 8 01:00.44 Nicholas Grinter M 27 NTN
4 7 01:04.22 Jesse Hanna M 26 NNS
5 6 01:15.99 Matthew Bunny M 25 NWO
6 5 01:29.07 Thomas Black M 28 NWL
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:59.00 David Hann M 34 VGS
2 9 01:11.68 Stefano Aldini M 31 NWO
3 8 01:18.85 Evan Morris M 30 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:52.99 Daniel Jones M 36 NHS
2 9 00:56.55 Anders Bo Pedersen M 37 INV
2 9 00:56.72 Tomas Noll M 39 NBT
3 8 00:58.97 Mark Sendecky M 36 VGS
3 8 01:01.15 David Loader M 35 NWO
4 7 01:02.63 Benjamin Fohner M 35 NWO
5 6 01:26.32 Wendyl Luna M 38 NWO
6 5 01:50.60 Karthik Jagannathan M 38 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:07.07 Charles Edwards M 41 NWO
2 9 01:22.20 Eric McNamara M 43 NML
3 8 01:32.72 Gary Chaklam Lee M 44 NWO
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:59.22 Brian Curtis M 47 NTN
2 9 01:03.73 Mark Scullard M 49 NSP
3 8 01:09.57 David Bale M 45 NTN
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 01:02.22 Paul Edwards M 51 NCH
2 9 01:06.59 Vassili Efimov M 50 NWO
3 8 01:06.74 Craig Saxby M 53 NWG
4 7 01:07.48 Timothy Nixon M 54 NSP
5 6 01:09.69 Ian Wilson M 53 NMR
6 5 01:17.97 Paul Farrell M 52 NMT
7 4 02:09.51 Darren Bennett M 53 NET
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:00.66 Stuart Meares M 57 NWG
2 9 01:09.84 Wayne Sherson M 56 NWO
3 8 01:12.71 Christopher Bevitt M 55 NWO
4 7 01:23.77 Darren Beilby M 57 NNS
5 6 01:30.88 Tim Batt M 57 NSP
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:06.04 Mark Morgan M 61 NWG
2 9 01:09.73 Grant Da Costa M 62 NCH
3 8 01:13.21 Tony Wozniak M 63 NWG
4 7 01:23.93 Stephen Black M 61 NRY
5 6 01:26.53 Anthony Gallagher M 63 NWG
6 5 01:36.13 Craig Smith M 62 QGA
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:07.39 Stuart Ellicott M 66 NHS
2 9 01:08.44 David King M 65 NRY
3 8 01:10.12 Howard Roby M 66 NTS
4 7 01:10.22 Gordon Whyte M 66 NWG
5 6 01:12.05 Stephen Lamy M 69 NML
6 5 01:14.43 Peter Harvey M 69 NPN
7 4 01:20.27 Russell Mcleod M 68 NCT
8 3 01:40.03 Kevin Haskell M 69 NET
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:25.54 Peter Sheean M 74 NSA
2 9 01:41.82 Lindsay Risk M 71 NCT
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:22.51 Gary Nicholls M 78 NCR
2 9 01:28.05 John Pagden M 77 NWG
3 8 01:30.56 Christopher Lock M 76 NMM
4 7 01:34.63 Ian Sharp M 75 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:31.26 Colin Stanford M 80 NSA
2 9 02:21.15 Gordon Ferguson M 80 NET