All Meet RESULTS

NSW BPS - Round 2 - Myall (revised 16/2/19) Results
9th FEBRUARY 2019
 
Event: 2  25 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:30.25 Katrina Goldman F 46 NMT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:41.07 Jane Gardiner F 53 NMT
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:22.94 Tracey Whalan F 57 NNC
2 9 00:24.62 Jennifer Hyde F 58 NMM
3 8 00:24.75 Jaclyn Forsyth F 55 NMM
4 7 00:30.93 Carolyn Main F 57 NCK
5 6 00:37.33 Catherine Kiczynski F 58 NMT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:23.94 Sharon Dennis F 61 NMT
2 9 00:26.92 Janice Corrigan F 64 NMT
3 8 00:27.28 Susan Leask F 63 NRY
4 7 00:28.63 Liz McKay F 63 NMM
5 6 00:36.14 Dassana Raffel F 60 NWG
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:25.83 Veronica Lund F 67 NMS
2 9 00:25.93 Gail Wright F 68 NCK
3 8 00:26.12 Leigh Wood F 65 NMM
4 7 00:30.65 Anne van Bussel F 65 NRY
5 6 00:35.57 Judith Bornstein F 67 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:24.28 Violet Wilkinson F 73 NWG
2 9 00:30.96 Pam Rodwell F 71 NMT
3 8 00:33.09 Ronnie Nichols F 73 NMM
4 7 00:38.43 Patricia McCarthy F 74 NCK
5 6 00:45.93 Anna Wilson F 73 NET
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:23.76 Annie Cooke F 75 NCT
2 9 00:26.15 Jamie Turner F 78 NRY
3 8 00:29.14 Christine Carter F 77 NPM
4 7 00:31.19 Virginia Head F 77 NWG
5 6 00:39.75 Shirley Lewin F 75 NRY
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:27.80 Margaret Jopling F 84 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:31.00 Jan Finn F 85 NRT
2 9 00:39.40 Janet Brien F 87 NPM
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:15.88 David Loader M 36 NWO
2 9 00:22.58 Robert Hardie M 35 NWO
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:29.14 Gary Chaklam Lee M 45 NWO
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:21.25 Rajiv Ahuja M 58 NMT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:20.17 Grant Da Costa M 63 NCH
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:19.99 John Macgregor M 66 NNC
2 9 00:20.42 Kim Beazley M 65 NCT
3 8 00:20.69 Michael Corrigan M 65 NMT
4 7 00:22.29 Mal Motum M 66 NMM
5 6 00:22.94 Russell Pinkerton M 68 NNC
6 5 00:23.58 Wim van Bussel M 67 NRY
7 4 00:23.75 Peter McGee M 69 NWO
8 3 00:28.84 Roger Smith M 66 NMM
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:24.66 Robert Swan M 73 NMS
2 9 00:26.01 Geoffrey Jones M 71 NMS
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:22.27 Ernst Hirneth M 76 NMT
2 9 00:22.56 Christopher Lock M 77 NMM
3 8 00:29.49 John Coles M 75 NMM
4 7 00:29.58 Michael MacKay M 77 NMM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:32.45 Raymond Watson M 82 NML
2 9 00:37.20 Peter Willis M 80 NMS