All Meet RESULTS

NSW BPS - Round 2 - Myall (revised 16/2/19) Results
9th FEBRUARY 2019
 
Event: 5  25 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:24.11 Yunhao Chen F 27 NMT
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:21.93 Sharon Carpenter F 42 NCT
2 9 00:22.78 Wendy Magnus F 41 NWO
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:22.31 Katrina Goldman F 46 NMT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:15.43 Lesley Potter F 53 NMT
2 9 00:15.76 Sharon Walsh-Barltrop F 50 NPM
3 8 00:18.96 Tracey Rochester F 50 NMM
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:16.46 Linda Stubbs F 55 NMM
2 9 00:17.10 Susan Leech F 56 NRY
3 8 00:18.09 Julia Atkins F 56 NWG
4 7 00:18.78 Jennifer Hyde F 58 NMM
5 6 00:20.14 Tracey Whalan F 57 NNC
6 5 00:20.50 Jaclyn Forsyth F 55 NMM
7 4 00:20.65 Kerry Jackson F 57 NLP
8 3 00:24.75 Catherine Kiczynski F 58 NMT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:16.56 Claire Oxlade F 60 NWG
2 9 00:18.40 Liz McKay F 63 NMM
3 8 00:19.35 Loris Hendy F 63 NPM
4 7 00:19.57 Jann Harris F 64 NMS
5 6 00:19.65 Sharon Dennis F 61 NMT
6 5 00:20.85 Susan Leask F 63 NRY
7 4 00:23.23 Janice Corrigan F 64 NMT
8 3 00:24.87 Margaret Churton F 61 NMM
9 2 00:29.08 Dassana Raffel F 60 NWG
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:19.34 Gail Wright F 68 NCK
2 9 00:21.95 Veronica Lund F 67 NMS
3 8 00:21.98 Marilyn Jones F 66 NMS
4 7 00:22.74 Margaret Howard F 66 NPM
5 6 00:22.75 Leigh Wood F 65 NMM
6 5 00:22.78 Dawn Thompson F 69 NMT
7 4 00:23.35 Judith Bornstein F 67 NML
8 3 00:24.08 Anne van Bussel F 65 NRY
9 2 00:38.39 Sue Johnstone F 66 NWL
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:22.09 Suellyn Horton F 71 NMS
2 9 00:22.33 Helen Campbell F 71 NWG
3 8 00:23.22 Cheryl Rose F 72 NMM
4 7 00:23.99 Anne Birt F 73 NET
5 6 00:27.05 Ronnie Nichols F 73 NMM
6 5 00:28.16 Lynne Harris F 71 NWG
7 4 00:28.83 Patricia McCarthy F 74 NCK
8 3 00:29.93 Shirley Darch F 74 NMM
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:22.43 Jamie Turner F 78 NRY
2 9 00:24.86 Christine Carter F 77 NPM
3 8 00:25.39 Lee Bootland F 75 NMT
4 7 00:33.23 Shirley Lewin F 75 NRY
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:25.27 Margaret Jopling F 84 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:27.97 Jan Finn F 85 NRT
2 9 00:28.51 Janet Brien F 87 NPM
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:20.50 Joey Wang M 33 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:13.42 David Loader M 36 NWO
2 9 00:13.44 Nick Westaway M 39 NWO
3 8 00:16.35 Adam Chami M 39 NWO
4 7 00:17.84 Robert Hardie M 35 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:13.26 Stewart Heys M 44 NWG
2 9 00:18.55 Glenn Gillroy M 43 NSA
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:14.00 Byron O'Loughlin M 49 NWY
2 9 00:18.74 Gary Chaklam Lee M 45 NWO
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:15.23 Greg Lewin M 54 NRY
2 9 00:18.86 Mark Siddens M 50 NMT
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:13.81 Allan Samuels M 55 NSA
2 9 00:17.91 Rajiv Ahuja M 58 NMT
3 8 00:18.61 Paul Bailey M 58 NWG
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:14.58 Grant Da Costa M 63 NCH
2 9 00:15.81 Stephen Kellaway M 60 NWG
3 8 00:16.15 Anthony Gallagher M 64 NWG
4 7 00:17.04 Bruce Hall M 62 NPM
5 6 00:18.05 Trevor Shorten M 64 NMM
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:15.18 John Macgregor M 66 NNC
2 9 00:15.74 Kim Beazley M 65 NCT
3 8 00:16.30 Peter Mulholland M 69 NML
4 7 00:17.67 Michael Hickerton M 66 NNC
5 6 00:17.74 Michael Corrigan M 65 NMT
6 5 00:18.14 Douglas Gillespie M 65 NMM
7 4 00:19.64 Russell Pinkerton M 68 NNC
8 3 00:19.76 David Olsen M 67 NMM
9 2 00:22.09 Roger Smith M 66 NMM
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:16.56 Geoffrey Jones M 71 NMS
2 9 00:17.50 Robert Swan M 73 NMS
3 8 00:18.44 Terry Lorraine M 73 NMT
4 7 00:24.65 Raymond Curtis M 72 NMM
5 6 00:26.37 Max Harder M 70 NMM
6 5 00:28.07 John Dunning M 71 NMM
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:16.40 Ernst Hirneth M 76 NMT
2 9 00:17.40 Michael Rose M 75 NMM
3 8 00:19.41 John Coles M 75 NMM
4 7 00:22.65 Warwick Nichols M 78 NMM
5 6 00:23.86 Michael MacKay M 77 NMM
6 5 00:24.64 Gordon Creek M 78 NMS
7 4 00:33.00 Bill Harris M 78 NWG
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:18.73 Vic Burns M 80 NMT
2 9 00:19.44 Peter Kellaway M 83 NMM
3 8 00:23.48 Brian Sutton M 80 NCT
4 7 00:30.83 Peter Willis M 80 NMS