All Meet RESULTS

NSW BPS - Round 6 - Blacktown Results
13th APRIL 2019

Provisional Records

 

Women's 18-24
Place Points Name Age Club
1 30 Kirsten Duffy 24 NBM

 

Women's 25-29
Place Points Name Age Club
1 30 Brinlei Baxter 27 NRT
1 30 Anna Manski 28 NBT
3 29 Rylee Wood 27 NWL
3 29 Louisa Gocking 28 NBT
5 27 Annika-Lee Skulander 29 NBT

 

Women's 30-34
Place Points Name Age Club
1 30 Anna White 33 NWG
2 29 Rebecca Pearsall 31 NBT
2 29 Barbara Capellini 33 NRY
4 28 Leonie Andrews 34 NBT

 

Women's 35-39
Place Points Name Age Club
1 30 Cassie Anderson 39 NWS
1 30 Amanda U 39 NRY

 

Women's 40-44
Place Points Name Age Club
1 30 Kylie Lane 42 NTN
1 30 Abigail Sweet 42 NML
3 28 Jodie Burke 42 NSP
4 10 Natalie Clarence 44 NRY

 

Women's 45-49
Place Points Name Age Club
1 30 Heidi Roche 47 NSP
2 29 Jenny Banks 46 NBM
2 29 Helen Ludgate 48 NML
4 26 Kerryn Blanch 46 NWS
4 26 Kylie Woods 49 NBR
6 25 Katherine Woodburn 46 NML
7 24 Rachael Joyce 46 NWL
7 24 Karen Attard 48 NLP
7 24 Felicity Gordon 45 NBT
10 20 Christina Echols 49 NNS

 

Women's 50-54
Place Points Name Age Club
1 30 Lisa Manning 53 NBM
2 29 Megan Blamires 50 NBT
2 29 Fiona Mulcahy 50 NML
4 28 Kerry-Ann Michels 52 NBT

 

Women's 55-59
Place Points Name Age Club
1 30 Katherine Ahern-Sharpe 56 NML
2 28 Leisa Cass 58 NTN
3 27 Donna Campbell 57 NTN
4 26 Jenny Shay 59 NLP
4 26 Susan Leech 56 NRY
4 26 Julia Atkins 56 NWG
7 25 Jennifer Launt 59 NBM
8 19 Sandra Rogers 55 NBT
9 14 Annette Telfer 55 NWY

 

Women's 60-64
Place Points Name Age Club
1 30 Jenny Whiteley 61 NRY
2 28 Heather Rouen 63 NCT
2 28 Kathryn Dobson 62 NBM
2 28 Sally Hatcher 63 NBM
5 26 Penelope Rossiter 64 NBM
6 25 Lesley Keogh 62 NCT
7 23 Kay Donnan 62 NNC
8 22 Jane Noake 62 NSP
9 21 Doreen Walton 63 NWL
10 20 Susan Leask 63 NRY
11 19 Susan Bellamy 61 NWS

 

Women's 65-69
Place Points Name Age Club
1 29 Wendy Gordon 66 NNC
1 29 Pam Munday 68 NOF
3 28 Dawn Gledhill 69 NML
4 27 Kim Chapman 65 NHL
5 26 Carol Russell 67 NCR
6 25 Diana Cooper 67 NTS
7 24 Lynn Healey 69 NOF
7 24 Mary Woodward 67 NML
9 23 Helen Rubin 67 NRY
10 20 Marilyn Kell 69 NWL
11 19 Sue Johnstone 66 NWL
12 18 Gail Butler 69 NHL

 

Women's 70-74
Place Points Name Age Club
1 30 Helen Campbell 71 NWG
2 29 Violet Wilkinson 73 NWG
3 28 Elly Ramon 71 NCT
4 26 Lynne Harris 71 NWG
5 16 Christine Campbell 71 NTS

 

Women's 75-79
Place Points Name Age Club
1 30 Clary Munns 75 NBT
2 28 Jamie Turner 78 NRY
2 28 Annie Cooke 75 NCT
4 27 Virginia Head 77 NWG
5 24 Sue Wiles 79 NBM
6 23 Maureen Hall 79 NWS

 

Women's 85-89
Place Points Name Age Club
1 29 Gwen Strong 88 NPN
1 29 Diana Moore 89 NWG

 

Men's 18-24
Place Points Name Age Club
1 30 Zac Telfer 24 NWY

 

Men's 25-29
Place Points Name Age Club
1 30 Luke Cameron 27 NBM
2 29 Sam Corbett 28 NWO
3 26 Jay Brown 29 NWO

 

Men's 30-34
Place Points Name Age Club
1 30 Stefano Aldini 32 NWO
1 30 Kurt Forrester 30 NBT
3 29 Mark McDonald 32 NBT
4 28 Evan Morris 31 NWO
5 25 Steffen Docken 31 NWO
6 23 Reginald Leones 34 NWO

 

Men's 35-39
Place Points Name Age Club
1 29 Blake Champion 37 NCR
1 29 David Loader 36 NWO
3 28 Anthony Fulton 36 NWO
3 28 Mark Holmes 37 NWO
3 28 Nick Westaway 39 NWO
6 25 Cameron Jones 37 NWG

 

Men's 40-44
Place Points Name Age Club
1 30 Andrew Wilkinson 41 NLP
2 29 Charles Edwards 42 NWO
2 29 Brett Hayman 40 NWL
4 27 James Baber 41 NWO
5 25 Eric McNamara 44 NML

 

Men's 45-49
Place Points Name Age Club
1 30 Aaron Cleland 45 NBT
2 29 James Watson 45 NSP
2 29 Kemton Cline 45 NBT
4 27 Raymond Wyatt 46 NLP

 

Men's 50-54
Place Points Name Age Club
1 30 Darren Fraser 52 NPN
2 29 Andrew Whitton 50 NRY
3 28 Paul Johnson 52 NWG
4 26 Paul Farrell 53 NMT
5 25 Scott Hay 50 NBT

 

Men's 55-59
Place Points Name Age Club
1 30 Scott Sugden 56 NHS
2 29 Andrew McCrindell 56 NRY
2 29 Tony Tooher 57 NWG
4 28 Stuart McMartin 56 NNS
5 27 Paul Bailey 58 NWG
6 26 Darren Beilby 58 NNS
7 22 Craig Williams 59 NLP

 

Men's 60-64
Place Points Name Age Club
1 30 Stephen Thompson 60 NSA
2 29 Owen Sinden 64 NCT
3 28 Kevin Price 63 NML
4 25 Chris Rust 63 NBT
4 25 Anthony Gallagher 64 NWG
6 24 Anthony Horadam 62 NBT
7 23 Terry Gainey 62 NWS
8 19 Lawrence Powderly 60 NWO

 

Men's 65-69
Place Points Name Age Club
1 30 Stuart Ellicott 67 NHS
2 29 Peter Kell 66 NWL
2 29 Peter Craig 68 NTS
4 28 Kim Beazley 65 NCT
5 27 Peter McGee 69 NWO
6 25 John Macgregor 66 NNC
7 24 James Walker 69 NHL
8 23 Russell Mcleod 69 NCT
9 22 Lindsay Brice 68 NML
10 21 Alan Burgess 68 NRY
11 15 Nigel van Reyk 67 NLC
12 14 Garry Fletcher 65 NPN

 

Men's 70-74
Place Points Name Age Club
1 30 Paul Wyatt 73 NCR
2 29 Stephen Lamy 70 NML
2 29 Abel Bornstein 70 NML
4 27 Jorian Catzel 71 NWG
5 26 Tony Howe 74 NHL
6 25 Kevin Willoughby 73 NHS
6 25 Dennis Moore 70 NCK
8 24 Ted Samojlowicz 73 NML
9 22 Roger Montgomery 74 NWL
10 19 Peter Harvey 70 NPN
11 7 Ron Atkins 73 NML

 

Men's 75-79
Place Points Name Age Club
1 30 Peter Sheean 75 NSA
1 30 Graham Campbell 75 NWG

 

Men's 80-84
Place Points Name Age Club
1 30 Gary Stutsel 80 NTN
2 29 Raymond Watson 82 NML

 

Men's 85-89
Place Points Name Age Club
1 30 Thomas Ryan 87 NWG

 

Men's 90-94
Place Points Name Age Club
1 30 John Notley 92 NLC
1 30 Bill Walker 90 NNC