All Meet RESULTS

NSW Long Course Championships Results
27th APRIL 2019
 
Event: 15  50 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:38.87 Paige Tomkins F 23 NCT
2 9 00:46.16 Sandy Freeman F 23 NBM
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:55.78 Annika-Lee Skulander F 29 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:33.47 Nicolai Morris F 31 NWG
2 9 00:47.46 Suzie Haddad F 34 NCT
3 8 01:01.42 Lucy Dumitrescu F 30 NHS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:32.78 Caroline Saxby F 36 QUQ
1 10 00:41.52 Amanda U F 39 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:37.91 Michelle Hallit F 40 NNS
2 9 00:40.15 Fiona Reed F 43 NNS
3 8 00:50.12 Jeanine Groves F 44 NML
4 7 00:52.05 Megan Cotton F 43 NRY
5 6 00:53.67 Carolyn Samojlowicz F 43 NML
6 5 00:58.81 Sharon Carpenter F 42 NCT
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:35.53 Christina Echols F 49 NNS
2 9 00:38.22 Noemi Hall F 48 NSP
3 8 00:39.38 Susie Purcell F 45 NWO
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:39.40 Katrina Burgess F 52 NTN
2 9 00:40.10 Caroline Makin F 51 NTN
3 8 00:41.59 Ailsa Jeanes F 52 NRY
4 7 00:44.29 Michelle Daley F 52 NWO
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:38.12 Cathy Codling F 57 NHS
2 9 00:44.05 Katherine Ahern-Sharpe F 56 NML
3 8 00:52.57 Elizabeth Moultray F 59 ICA
3 6 00:53.54 Jennifer Launt F 59 NBM
4 5 01:17.21 Jenni Goodhew F 56 NCT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:37.62 Jenny Whiteley F 61 NRY
2 9 00:41.82 Jane Bruce F 60 NAM
3 8 00:45.06 Kathryn Dobson F 62 NBM
4 7 00:45.40 Dee Sheffrin F 62 VDC
4 7 00:48.35 Shane Batchelor F 64 NSP
5 6 00:58.01 Gwendalynne de Mel F 60 NWG
6 5 01:02.57 Susan Leask F 63 NRY
7 4 01:03.46 Doreen Walton F 63 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:52.02 Cecelia Kaye F 67 NTN
2 9 00:53.10 Christine Leary F 65 NTN
3 8 01:00.00 Marie Taylor F 66 NML
4 7 01:12.97 Judith Bornstein F 67 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:49.66 Violet Wilkinson F 73 NWG
2 9 01:02.93 Helen Campbell F 71 NWG
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:40.27 Clary Munns F 75 NBT
2 9 00:52.48 Annie Cooke F 75 NCT
3 8 00:56.86 Anita Saviane F 76 NSA
4 7 01:11.11 Sue Wiles F 79 NBM
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:59.96 Margaret Jopling F 84 NPM
2 9 01:11.61 Norma O'Brien F 82 NCR
3 8 01:15.41 Kay Burton F 80 NBM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:16.24 Diana Moore F 89 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 01:12.89 Liz Wallis F 92 NBM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:49.79 Zac Telfer M 24 NWY
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:31.29 Richard Goddard M 28 NCH
2 9 00:34.52 Jesse Hanna M 27 NNS
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:30.06 Geoffrey Eastwood M 31 NCH
2 9 00:37.89 Kyle O'Brien M 30 NCT
3 8 00:44.91 Reginald Leones M 34 NWO
4 7 00:46.89 Evan Morris M 31 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:33.41 David Loader M 36 NWO
2 9 00:48.87 Robert Hardie M 35 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:31.62 Stewart Gough M 43 NBT
2 9 00:32.88 Todd Patrick M 40 VPP
2 9 00:33.33 Daniel Kingsley M 41 NBR
3 8 00:39.49 Stewart Heys M 44 NWG
4 7 00:39.53 Brett Hayman M 40 NWL
6 5 00:39.61 Andrew Wilkinson M 41 NLP
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:31.63 Brian Curtis M 48 NTN
2 9 00:32.71 Craig Johns M 48 NHS
3 8 00:32.85 James Watson M 45 NSP
4 7 00:34.13 Mark Carroll M 47 NCN
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:38.80 Ben Taylor M 51 NMR
2 9 00:39.60 Michael Stubbs M 54 NCH
3 8 00:40.27 Paul Johnson M 52 NWG
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:31.64 Jon Hawton M 55 NSP
2 9 00:40.24 Rod Young M 55 NCT
3 8 00:43.82 Rob Horton M 59 NHS
4 7 00:47.30 Scott Sugden M 56 NHS
5 6 00:55.17 Darren Beilby M 58 NNS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:42.18 Joern Sauer M 62 NSP
2 9 00:42.58 Thomas Boyce M 60 NTN
3 8 00:42.98 Greg Gourley M 63 NTN
4 7 00:43.12 Jim Moultray M 61 ICA
4 7 00:46.30 Greg Tye M 64 NML
5 6 00:46.59 Lawrence Powderly M 60 NWO
6 5 00:48.45 Damian Asprey M 61 NNS
7 4 00:52.39 Anthony Horadam M 62 NBT
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:39.80 Bruce Williamson M 67 NSR
2 9 00:43.80 Kim Beazley M 65 NCT
3 8 00:43.86 Peter Craig M 68 NTS
4 7 00:47.14 Russell McLeod M 69 NCT
5 6 00:51.69 Alan Burgess M 68 NRY
6 5 00:57.88 Peter Kell M 66 NWL
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:37.59 Stephen Lamy M 70 NML
2 9 00:45.30 Jorian Catzel M 71 NWG
3 8 00:59.36 Lindsay Risk M 72 NCT
4 7 01:09.98 Ted Samojlowicz M 73 NML
5 6 01:22.81 Roger Montgomery M 74 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:43.06 Gary Nicholls M 79 NCR
2 9 00:45.33 Peter Kaupert M 78 NWG
3 8 00:55.88 James Reynolds M 79 NWG
4 7 00:56.52 Ian Sharp M 76 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:46.20 John Cocks M 83 VMV
1 10 00:50.44 Gary Stutsel M 80 NTN
2 9 01:01.53 Colin Stanford M 81 NSA
3 8 01:05.43 Arthur Lith M 84 NWG
4 7 01:07.27 Raymond Watson M 82 NML
5 6 01:15.80 Kent Smith M 81 NWG
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 01:27.14 John Notley M 92 NLC