All Meet RESULTS

NSW Long Course Championships Results
27th APRIL 2019
 
Event: 2  100 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:13.76 Joanne Towers F 22 VGS
1 10 01:21.76 Kirsten Duffy F 24 NBM
2 9 01:24.39 Paige Tomkins F 23 NCT
4 7 01:33.75 Sandy Freeman F 23 NBM
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:27.86 Brinlei Baxter F 27 NRT
2 9 01:30.33 Rylee Wood F 27 NWL
3 8 01:32.81 Chelsea Flinn F 28 NWL
4 7 01:35.91 Anna Manski F 28 NBT
5 6 02:00.06 Annika-Lee Skulander F 29 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:15.91 Nicolai Morris F 31 NWG
2 9 01:27.15 Niamh Mulkeen F 30 NML
3 8 01:50.86 Rebecca Pearsall F 31 NBT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:15.41 Jacquelyn Foley F 37 NSP
2 9 01:33.71 Amanda U F 39 NRY
3 8 02:03.84 Melanie Holdsworth F 39 NBM
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:25.96 Michelle Hallit F 40 NNS
2 9 01:31.87 Kylie Lane F 42 NTN
3 8 01:33.47 Abigail Sweet F 42 NML
4 7 01:55.52 Carolyn Samojlowicz F 43 NML
5 6 01:58.89 Megan Cotton F 43 NRY
6 5 02:17.05 Sharon Carpenter F 42 NCT
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:18.78 Christina Echols F 49 NNS
2 9 01:25.10 Susie Purcell F 45 NWO
3 8 01:42.97 Felicity Gordon F 45 NBT
4 7 01:49.39 Jenny Banks F 46 NBM
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:24.82 Katrina Burgess F 52 NTN
2 9 01:30.11 Julia Riedl F 52 NRY
3 8 01:31.45 Ailsa Jeanes F 52 NRY
4 7 01:40.35 Kylee Murray F 53 NMR
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:20.78 Cathy Codling F 57 NHS
2 9 01:27.31 Sue Tompkins F 56 NSP
3 8 01:36.23 Anne Smyth F 59 NTN
4 7 01:36.44 Katherine Ahern-Sharpe F 56 NML
5 6 01:49.57 Julia Atkins F 56 NWG
6 5 01:51.38 Leisa Cass F 58 NTN
7 4 01:58.33 Jennifer Launt F 59 NBM
8 3 03:12.59 Jenni Goodhew F 56 NCT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:30.91 Jane Bruce F 60 NAM
2 9 01:38.84 Kathryn Dobson F 62 NBM
3 8 02:06.08 Kerry McDonald F 62 NRY
4 7 02:13.91 Gwendalynne de Mel F 60 NWG
5 6 02:15.98 Jennifer Dickens F 62 NBM
6 5 02:24.44 Susan Leask F 63 NRY
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:38.10 Marilyn Earp F 69 NWG
2 9 01:54.15 Cecelia Kaye F 67 NTN
2 9 01:54.15 Lynn Healey F 69 NOF
4 7 01:58.94 Catherine Alexander F 65 NTN
5 6 02:20.07 Lyndall Wilson F 66 NBM
6 5 02:22.63 Mary Woodward F 67 NML
7 4 02:38.06 Helen Rubin F 67 NRY
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:51.78 Violet Wilkinson F 73 NWG
2 9 02:02.08 Brenda Day F 70 NTN
3 8 02:12.97 Pamela Rawling F 72 NML
4 7 02:15.48 Helen Campbell F 71 NWG
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:28.96 Clary Munns F 75 NBT
2 9 02:09.72 Jamie Turner F 78 NRY
3 8 02:16.17 Rosemary Jeff F 76 NCH
4 7 02:36.99 Sue Wiles F 79 NBM
5 6 02:57.40 Bridget Cook F 75 NWG
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 02:24.78 Margaret Jopling F 84 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 02:53.58 Diana Moore F 89 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 02:45.37 Liz Wallis F 92 NBM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 01:08.82 Richard Goddard M 28 NCH
2 9 01:10.74 Juliano Morimoto M 28 NNS
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 01:10.33 Geoffrey Eastwood M 31 NCH
2 9 01:25.14 Kyle O'Brien M 30 NCT
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 01:11.23 Mark Sendecky M 37 NWO
2 9 01:15.64 David Loader M 36 NWO
3 8 01:17.78 Chris Saxby M 39 NWO
4 7 01:18.73 Anthony Fulton M 36 NWO
5 6 01:25.79 Nick Westaway M 39 NWO
6 5 01:42.67 Cameron Jones M 37 NWG
7 4 01:54.49 Robert Hardie M 35 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:08.08 Stewart Gough M 43 NBT
2 9 01:13.49 Todd Patrick M 40 VPP
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:08.39 Brian Curtis M 48 NTN
2 9 01:12.16 Craig Johns M 48 NHS
3 8 01:14.33 Mark Carroll M 47 NCN
4 7 01:15.46 Kemton Cline M 45 NBT
6 5 01:20.00 Eugene Chan M 47 NWO
5 6 01:26.00 David Bale M 46 NTN
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 01:18.76 Craig Magnusson M 54 NHS
2 9 01:23.29 Ian McLeod M 50 NHS
3 8 01:23.84 Vincent Squillace M 50 NML
4 7 01:25.26 Ben Taylor M 51 NMR
5 6 01:26.45 Michael Stubbs M 54 NCH
6 5 01:37.39 Paul Johnson M 52 NWG
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:08.72 Jon Hawton M 55 NSP
2 9 01:19.40 John Kain M 57 NNS
3 8 01:22.13 Tony Tooher M 57 NWG
4 7 01:25.55 Andreas Falkenau M 56 NTN
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:35.12 Greg Gourley M 63 NTN
2 9 01:38.10 Greg Jewson M 64 NML
3 8 01:38.79 Grant Da Costa M 63 NCH
4 7 01:40.66 Lawrence Powderly M 60 NWO
5 6 01:43.16 Greg Tye M 64 NML
6 5 01:49.06 Damian Asprey M 61 NNS
7 4 02:31.25 Terry Gainey M 62 NWS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:35.06 Kim Beazley M 65 NCT
2 9 01:45.10 John Macgregor M 66 NNC
3 8 01:48.95 Peter McGee M 69 NWO
4 7 02:54.04 Ross Hall M 66 NML
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:22.20 Stephen Lamy M 70 NML
2 9 01:37.70 Jorian Catzel M 71 NWG
3 8 02:06.60 Lindsay Risk M 72 NCT
4 7 02:51.00 Roger Montgomery M 74 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:34.60 Gary Nicholls M 79 NCR
2 9 01:44.25 Wilson Gamble M 75 NWG
3 8 02:37.80 Graham Campbell M 75 NWG
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:42.00 John Cocks M 83 VMV
1 10 01:50.27 Gary Stutsel M 80 NTN
2 9 02:10.36 Colin Stanford M 81 NSA
3 8 02:35.86 Raymond Watson M 82 NML
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 03:23.04 John Notley M 92 NLC