All Meet RESULTS

NSW Long Course Championships Results
27th APRIL 2019
 
Event: 3  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:29.05 Joanne Towers F 22 VGS
1 10 00:32.91 Paige Tomkins F 23 NCT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:32.12 Chelsea Flinn F 28 NWL
2 9 00:36.50 Anna Manski F 28 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:29.36 Nicolai Morris F 31 NWG
2 9 00:29.55 Alison Sakurovs F 34 NMR
3 8 00:34.60 Leonie Andrews F 34 NBT
4 7 00:34.96 Anna White F 33 NWG
5 6 00:36.77 Amy Whyte F 31 NWG
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:34.65 Amanda U F 39 NRY
2 9 00:35.27 Katherine O'Connor F 35 NRY
3 8 00:40.60 Melanie Holdsworth F 39 NBM
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:28.36 Gillian O'Mara F 43 QCS
1 10 00:32.38 Michelle Hallit F 40 NNS
2 9 00:33.60 Fiona Reed F 43 NNS
3 8 00:34.28 Abigail Sweet F 42 NML
4 7 00:38.65 Megan Cotton F 43 NRY
5 6 00:46.40 Sharon Carpenter F 42 NCT
6 5 00:48.27 Jodie Burke F 42 NSP
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:33.71 Helen Ludgate F 48 NML
2 9 00:35.01 Christine Sefton F 49 NMM
3 8 00:37.23 Lucy Steed F 45 NAM
4 7 00:40.31 Katherine Woodburn F 46 NML
5 6 00:40.58 Rachael Joyce F 46 NWL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:30.05 Vicky Watson F 53 NNS
2 9 00:32.47 Caroline Makin F 51 NTN
3 8 00:34.54 Lisa Manning F 53 NBM
4 7 00:36.55 Megan Blamires F 50 NBT
5 6 00:38.80 Kristine Kennedy F 54 NTN
6 5 00:42.09 Michelle Stubbs F 52 NCH
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:30.24 Cathy Codling F 57 NHS
2 9 00:34.96 Katherine Ahern-Sharpe F 56 NML
3 8 00:35.06 Sandra Rogers F 55 NBT
4 7 00:35.58 Eileen Kelly F 58 INZ
5 6 00:35.66 Susan Leech F 56 NRY
6 5 00:37.29 Gina McConnell F 59 NTS
7 4 00:40.65 Leanne Da Costa F 59 NCH
8 3 01:01.54 Jenni Goodhew F 56 NCT
9 2 01:13.00 Eleanor Thompson F 57 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:35.10 Dee Sheffrin F 62 VDC
1 10 00:35.37 Jane Bruce F 60 NAM
2 9 00:36.29 Penelope Rossiter F 64 NBM
3 8 00:36.41 Heather Rouen F 63 NCT
4 7 00:38.94 Claire Oxlade F 60 NWG
5 6 00:41.73 Jillian Pateman F 60 NBM
6 5 00:42.58 Kerry McDonald F 62 NRY
7 4 00:43.22 Jane Noake F 62 NSP
8 3 00:44.25 Susan Bellamy F 61 NWS
9 2 00:45.60 Susan Leask F 63 NRY
10 1 00:52.80 Jennifer Dickens F 62 NBM
11 1 00:52.85 Doreen Walton F 63 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:33.61 Janette Jeffrey F 69 VMV
1 10 00:39.64 Dawn Gledhill F 69 NML
2 9 00:41.18 Lynn Healey F 69 NOF
3 8 00:41.34 Lyndall Wilson F 66 NBM
4 7 00:44.69 Marie Taylor F 66 NML
5 6 00:45.68 Mary Woodward F 67 NML
6 5 00:47.44 Lesley Buchanan F 68 NHS
7 4 00:48.01 Margaret Howard F 66 NPM
8 3 00:51.87 Patricia Johnston F 66 NMR
9 2 00:55.24 Judith Bornstein F 67 NML
10 1 00:56.07 Diana Cooper F 67 NTS
1 1 01:22.03 Sue Johnstone F 66 NWL
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:45.74 Violet Wilkinson F 73 NWG
2 9 00:46.55 Joanna Nivison F 70 NAM
3 8 00:47.72 Helen Campbell F 71 NWG
4 7 00:49.89 Pamela Rawling F 72 NML
5 6 00:51.10 Suzanne Johns F 74 NML
6 5 00:53.09 Christine Campbell F 71 NTS
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:35.70 Clary Munns F 75 NBT
2 9 00:45.38 Rosemary Jeff F 76 NCH
3 8 00:47.24 Jamie Turner F 78 NRY
4 7 00:59.23 Virginia Head F 77 NWG
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:45.70 Robin Henze F 80 NWL
2 9 00:49.00 Norma O'Brien F 82 NCR
3 8 00:55.70 Margaret Jopling F 84 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:23.98 Diana Moore F 89 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 00:59.03 Liz Wallis F 92 NBM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:24.91 Alexander Perry M 26 NML
2 9 00:25.40 Liam Mellett M 26 NSA
3 8 00:25.92 Luca Alessi M 27 NWO
4 7 00:27.82 Steven Nguyen M 29 NMR
5 6 00:28.67 Luke Cameron M 27 NBM
6 5 00:29.23 Jesse Hanna M 27 NNS
7 4 00:33.31 Sam Corbett M 28 NWO
8 3 00:43.42 Thomas Black M 29 NWL
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:27.06 Kurt Forrester M 30 NBT
2 9 00:34.44 Reginald Leones M 34 NWO
3 8 00:35.64 Evan Morris M 31 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:27.53 Peter Goodare M 39 NWO
2 9 00:27.56 Anthony Fulton M 36 NWO
3 8 00:27.82 Mark Sendecky M 37 NWO
4 7 00:28.11 David Loader M 36 NWO
5 6 00:36.81 Claudio Counoupas M 36 NWO
6 5 00:38.82 Robert Hardie M 35 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:27.38 Todd Patrick M 40 VPP
2 9 00:28.64 Andrew Wilkinson M 41 NLP
3 8 00:30.55 Alexander Vasik M 43 NSA
4 7 00:31.47 Grant Manning M 44 NPN
5 6 00:31.54 David Neill M 43 NHS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:27.27 James Watson M 45 NSP
2 9 00:27.47 Duncan MacKay M 46 NPN
3 8 00:27.81 Jason Buckner M 47 VPP
3 8 00:28.18 Angus Warden M 46 NAM
4 7 00:29.08 Kemton Cline M 45 NBT
5 6 00:29.23 Patrick Birgan M 47 NWO
6 5 00:29.99 Craig Johns M 48 NHS
7 4 00:35.74 Richard Peterson M 48 NWG
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:26.24 Mark Thompson M 50 VPP
1 10 00:26.50 Darren Paton M 51 NSP
2 9 00:28.46 Ian McLeod M 50 NHS
3 8 00:29.92 Sean Coulson M 51 NWO
4 7 00:30.87 Vincent Squillace M 50 NML
5 6 00:31.46 Michael Stubbs M 54 NCH
6 5 00:32.60 Paul Johnson M 52 NWG
7 4 00:32.66 Paul Farrell M 53 NMT
8 3 00:33.70 Greg Lewin M 54 NRY
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:27.76 Andrew Gilchrist M 56 VDC
1 10 00:28.74 Stuart Meares M 58 NWG
2 9 00:28.98 John Kain M 57 NNS
3 8 00:30.16 Rod Young M 55 NCT
4 7 00:30.69 Scott Sugden M 56 NHS
5 6 00:30.95 Rob Horton M 59 NHS
6 5 00:34.88 Stuart McMartin M 56 NNS
7 4 00:35.43 Christopher Dixon M 59 NBT
8 3 00:37.94 Tim Batt M 58 NSP
9 2 00:39.80 Darren Beilby M 58 NNS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:31.07 Ruwan de Mel M 61 NWG
2 9 00:31.15 Joern Sauer M 62 NSP
3 8 00:31.78 Owen Sinden M 64 NCT
4 7 00:31.97 Grant Da Costa M 63 NCH
5 6 00:32.12 Stephen de Lorenzo M 63 NPN
6 5 00:33.83 Damian Asprey M 61 NNS
7 4 00:34.40 Greg Jewson M 64 NML
8 3 00:34.85 Stephen Kellaway M 60 NWG
9 2 00:36.87 Thomas Boyce M 60 NTN
10 1 00:57.18 Terry Gainey M 62 NWS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:30.87 Bruce Williamson M 67 NSR
2 9 00:31.73 Gordon Whyte M 67 NWG
3 8 00:31.79 Milton O'Dell M 66 NWG
4 7 00:32.01 Howard Roby M 67 NTS
5 6 00:33.45 Harry Henderson M 69 NHS
6 5 00:33.56 Peter Craig M 68 NTS
7 4 00:34.03 John Macgregor M 66 NNC
8 3 00:34.17 Russell McLeod M 69 NCT
9 2 00:35.65 Alan Burgess M 68 NRY
10 1 00:36.90 Garry Fletcher M 65 NPN
11 1 00:39.64 Lindsay Brice M 68 NML
12 1 00:49.05 Ross Hall M 66 NML
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:32.14 Abel Bornstein M 70 NML
2 9 00:41.21 Kevin Willoughby M 73 NHS
3 8 00:52.94 Ron Atkins M 73 NML
4 7 00:55.56 Peter Rawling M 74 NML
5 6 01:39.15 Roger Montgomery M 74 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:36.30 Wilson Gamble M 75 NWG
2 9 00:38.59 Ian Sharp M 76 NML
3 8 00:47.38 James Reynolds M 79 NWG
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:36.76 Gary Stutsel M 80 NTN
2 9 00:39.01 Colin Stanford M 81 NSA
3 8 00:44.83 Peter Kellaway M 83 NMM
4 7 00:47.28 Andrew Warden M 80 NAM
5 6 00:48.43 Arthur Lith M 84 NWG
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 01:22.81 John Notley M 92 NLC