All Meet RESULTS

NSW Long Course Championships Results
27th APRIL 2019
 
Event: 6  50 Breaststroke
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:38.45 Alex Hardy F 29 NBT
2 9 00:38.46 Mary J F 29 NWL
3 8 00:42.74 Chelsea Flinn F 28 NWL
4 7 00:47.67 Anna Manski F 28 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:41.74 Barbara Capellini F 33 NRY
2 9 00:42.30 Leonie Andrews F 34 NBT
3 8 00:43.22 Niamh Mulkeen F 30 NML
4 7 00:59.35 Amy Whyte F 31 NWG
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:42.16 Katherine O'Connor F 35 NRY
2 9 00:49.14 Amanda U F 39 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:36.73 Gillian O'Mara F 43 QCS
1 10 00:45.44 Fiona Reed F 43 NNS
2 9 00:45.85 Abigail Sweet F 42 NML
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:42.38 Christine Sefton F 49 NMM
2 9 00:44.10 Helen Ludgate F 48 NML
3 8 00:45.50 Amanda Lehman F 45 NSP
4 7 00:53.17 Kerryn Blanch F 46 NWS
5 6 00:53.75 Felicity Gordon F 45 NBT
6 5 01:04.62 Rachael Joyce F 46 NWL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:43.03 Katrina Burgess F 52 NTN
2 9 00:45.19 Lisa Manning F 53 NBM
3 8 00:49.39 Kristine Kennedy F 54 NTN
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:45.59 Katherine Ahern-Sharpe F 56 NML
2 9 00:47.80 Susan Leech F 56 NRY
3 8 00:50.45 Karline Lindsell F 56 NWL
4 7 00:52.93 Jennifer Launt F 59 NBM
5 6 00:54.35 Jane Eskin F 56 NCR
6 5 01:11.23 Eleanor Thompson F 57 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:42.90 Dee Sheffrin F 62 VDC
1 10 00:50.61 Kathryn Dobson F 62 NBM
2 9 00:51.15 Claire Oxlade F 60 NWG
3 8 00:53.11 Shane Batchelor F 64 NSP
4 7 01:00.89 Doreen Walton F 63 NWL
5 6 01:01.51 Lorraine Ramsden F 64 NML
6 5 01:11.08 Jennifer Dickens F 62 NBM
7 4 01:16.48 Susan Leask F 63 NRY
8 3 01:24.15 Susan Bellamy F 61 NWS
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:43.93 Janette Jeffrey F 69 VMV
1 10 00:48.88 Pam Munday F 68 NTN
2 9 00:50.10 Margaret Howard F 66 NPM
3 8 00:52.47 Carol Russell F 67 NCR
4 7 00:52.95 Catherine Alexander F 65 NTN
5 6 00:53.23 Cecelia Kaye F 67 NTN
6 5 00:53.26 Dawn Gledhill F 69 NML
7 4 00:54.73 Lesley Buchanan F 68 NHS
8 3 01:00.75 Lyndall Wilson F 66 NBM
9 2 01:02.77 Diana Cooper F 67 NTS
10 1 01:04.68 Judith Bornstein F 67 NML
11 1 01:06.59 Marie Taylor F 66 NML
2 1 01:19.43 Patricia Johnston F 66 NMR
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:00.18 Joanna Nivison F 70 NAM
2 9 01:00.54 Suzanne Johns F 74 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:13.99 Maureen Hall F 79 NWS
2 9 01:20.77 Bridget Cook F 75 NWG
3 8 01:35.59 Virginia Head F 77 NWG
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:58.98 Robin Henze F 80 NWL
2 9 01:31.61 Margaret Jopling F 84 NPM
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:33.71 Luca Alessi M 27 NWO
2 9 00:35.83 Steven Nguyen M 29 NMR
3 8 00:38.71 Jesse Hanna M 27 NNS
4 7 00:39.75 Luke Cameron M 27 NBM
5 6 00:46.19 Sam Corbett M 28 NWO
6 5 01:10.73 Thomas Black M 29 NWL
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:36.54 Mark McDonald M 32 NBT
2 9 00:44.64 Reginald Leones M 34 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:44.07 Cameron Jones M 37 NWG
2 9 00:46.93 Robert Hardie M 35 NWO
3 8 00:48.76 Claudio Counoupas M 36 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:34.65 Stewart Gough M 43 NBT
2 9 00:38.31 Andrew Wilkinson M 41 NLP
3 8 00:42.38 Alexander Vasik M 43 NSA
4 7 00:43.33 Jason Steed M 44 NAM
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:32.83 Aaron Cleland M 45 NBT
2 9 00:35.62 Angus Warden M 46 NAM
3 8 00:35.94 James Watson M 45 NSP
4 7 00:37.91 Mark Carroll M 47 NCN
5 6 00:50.11 Brendan Foley M 45 NWG
6 5 00:53.94 Richard Peterson M 48 NWG
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:35.53 Craig Magnusson M 54 NHS
2 9 00:38.27 Darren Fraser M 52 NPN
3 8 00:38.82 Ian McLeod M 50 NHS
4 7 00:39.15 Ben Taylor M 51 NMR
5 6 00:39.79 Scott Hay M 50 NBT
6 5 00:41.42 Greg Lewin M 54 NRY
7 4 00:47.18 Richard Phillips M 51 NTN
8 3 00:48.86 Paul Farrell M 53 NMT
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:37.59 John Kain M 57 NNS
2 9 00:39.25 Tony Tooher M 57 NWG
3 8 00:40.97 Andrew McCrindell M 56 NRY
4 7 00:42.34 Andreas Falkenau M 56 NTN
5 6 00:42.49 Rod Young M 55 NCT
6 5 00:48.07 Tim Batt M 58 NSP
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:38.65 Stephen Thompson M 60 NSA
2 9 00:40.45 Owen Sinden M 64 NCT
3 8 00:42.67 Stephen Kellaway M 60 NWG
4 7 00:45.22 Greg Jewson M 64 NML
5 6 00:45.70 Greg Tye M 64 NML
6 5 00:45.72 Kevin Price M 63 NML
7 4 00:47.96 Thomas Boyce M 60 NTN
8 3 00:49.02 Sjaak Verschoor M 62 NCR
9 2 00:50.78 Ruwan de Mel M 61 NWG
10 1 01:30.73 Terry Gainey M 62 NWS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:34.24 Stuart Ellicott M 67 NHS
2 9 00:40.52 Milton O'Dell M 66 NWG
3 8 00:41.07 John Collis M 67 NCN
4 7 00:43.95 Bruce Williamson M 67 NSR
5 6 00:48.07 Garry Fletcher M 65 NPN
6 5 00:49.99 Harry Henderson M 69 NHS
7 4 00:53.84 Peter Kell M 66 NWL
8 3 00:54.02 Lindsay Brice M 68 NML
9 2 01:06.64 Ross Hall M 66 NML
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:47.89 Stephen Lamy M 70 NML
2 9 01:16.30 Peter Rawling M 74 NML
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:46.83 Peter Kaupert M 78 NWG
2 9 00:53.76 Wilson Gamble M 75 NWG
3 8 00:56.18 Ian Sharp M 76 NML
4 7 00:59.57 James Reynolds M 79 NWG
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:44.82 Tony Goodwin M 82 NML
2 9 01:10.56 Raymond Watson M 82 NML
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 01:49.68 John Notley M 92 NLC