All Meet RESULTS

NSW BPS - Round 7 - Ettalong Results
25th MAY 2019

Provisional Records

 
Event: 1  25 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:16.49 Devi Edmunds F 24 NNC
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:17.23 Suzie Haddad F 34 NCT
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:15.05 Kate Nankivell F 43 NWO
2 9 00:15.09 Natalie Clarence F 44 NRY
3 8 00:15.63 Abigail Sweet F 42 NML
4 7 00:19.08 Elizabeth Thomas F 41 NMS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:15.17 Jodie Johnson F 46 NWO
2 9 00:15.34 Noemi Hall F 48 NSP
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:15.56 Sharon Walsh-Barltrop F 50 NPM
2 9 00:15.64 Harriet Kelly F 53 NRY
3 8 00:16.48 Lisa Manning F 53 NBM
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:15.19 Katherine Ahern-Sharpe F 56 NML
2 9 00:15.66 Jenny Shay F 59 NLP
3 8 00:19.02 Caroline Buttsworth F 59 NMT
4 7 00:20.12 Kerry Jackson F 57 NLP
5 6 00:22.88 Catherine Kiczynski F 58 NMT
6 5 00:25.99 Jutta Altenburg - Swan F 55 NMS
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:16.83 Claire Oxlade F 60 NWG
2 9 00:16.90 Heather Rouen F 63 NCT
3 8 00:17.14 Kay Donnan F 62 NNC
4 7 00:20.17 Carolyn Robertson F 61 NNC
5 6 00:20.31 Susan Leask F 63 NRY
6 5 00:22.05 Janice Corrigan F 64 NMT
7 4 00:23.55 Brigita Parmeter F 62 NET
8 3 00:24.15 Maxine Lawler F 63 NMT
9 2 00:25.17 Susan Sinfield F 63 NWY
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:17.72 Dawn Gledhill F 69 NML
2 9 00:18.60 Helen White F 69 NNS
3 8 00:21.05 Marilyn Jones F 66 NMS
4 7 00:21.38 Margaret Howard F 66 NPM
5 6 00:22.17 Veronica Lund F 67 NMS
6 5 00:23.21 Judith Bornstein F 67 NML
7 4 00:23.52 Sally Hume F 66 NET
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:20.19 Brenda Day F 70 NTN
2 9 00:20.92 Maureen Woodcock F 70 NNC
3 8 00:20.93 Helen Campbell F 71 NWG
4 7 00:21.45 Suellyn Horton F 71 NMS
5 6 00:21.81 Ruth Fitzpatrick F 71 NML
6 5 00:24.78 Pam Rodwell F 71 NMT
7 4 00:25.88 Ruth Wall F 74 NWY
8 3 00:28.07 Lynne Harris F 71 NWG
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:20.88 Sue Purcell F 75 NWO
2 9 00:22.31 Jamie Turner F 78 NRY
3 8 00:27.16 Sue Wiles F 79 NBM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:25.48 Jan Finn F 85 NRT
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 00:25.79 Liz Wallis F 92 NWG
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:12.12 Luca Alessi M 27 NWO
2 9 00:13.06 Jonathan Ranstrand M 27 NWO
3 8 00:13.07 Andrew Elias M 25 NWO
4 7 00:15.13 Matthew Bunny M 26 NWO
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:13.41 Steffen Docken M 31 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:12.63 Anthony Fulton M 36 NWO
2 9 00:12.91 Nick Westaway M 39 NWO
3 8 00:13.80 Marko Antic M 37 NWO
4 7 00:14.25 Mark Holmes M 37 NWO
5 6 00:16.90 Claudio Counoupas M 36 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:13.69 Mark Scicluna M 40 NWY
2 9 00:13.88 David Neill M 43 NHS
3 8 00:15.78 Mason Womack M 42 NWO
4 7 00:19.57 Soeren Klebingat M 44 NWO
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:13.56 Patrick Birgan M 47 NWO
2 9 00:13.98 David Bell M 48 NNC
3 8 00:14.11 Byron O'Loughlin M 49 NWY
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:12.63 Darren Paton M 51 NSP
2 9 00:14.15 Vincent Squillace M 50 NML
3 8 00:14.82 Richard Vander Reyden M 51 NSP
4 7 00:15.18 Paul Farrell M 53 NMT
5 6 00:15.35 Andrew Barltrop M 54 NPM
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:14.62 Tony Tooher M 57 NWG
2 9 00:16.17 Colin Standen M 55 NWO
3 8 00:18.50 Paul Bailey M 58 NWG
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:14.04 Coln Berry M 60 NWY
2 9 00:14.86 Grant Da Costa M 63 NCH
3 8 00:15.95 Greg Tye M 64 NML
4 7 00:16.19 Anthony Gallagher M 64 NWG
5 6 00:17.04 Bruce Hall M 62 NPM
6 5 00:17.85 Stephen Rees M 61 NMM
7 4 00:18.26 Trevor Shorten M 64 NMM
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:14.36 Stuart Ellicott M 67 NHS
2 9 00:15.39 John Macgregor M 66 NNC
3 8 00:16.58 Peter McGee M 69 NWO
4 7 00:17.02 John Smith M 67 NMT
5 6 00:17.69 Michael Corrigan M 65 NMT
6 5 00:18.12 Douglas Gillespie M 65 NMM
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:14.86 Leon Bobako M 70 NMM
2 9 00:16.43 Geoffrey Jones M 71 NMS
3 8 00:17.56 Robert Swan M 73 NMS
4 7 00:17.92 Kevin Willoughby M 73 NHS
5 6 00:17.95 Allan Foster M 70 NMS
6 5 00:18.49 Terry Lorraine M 73 NMT
7 4 00:18.50 Dennis Moore M 70 NCK
8 3 00:19.69 Lindsay Risk M 72 NCT
9 2 00:20.85 Nick Woodcock M 71 NNC
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:17.17 Peter Sheean M 75 NSA
2 9 00:17.42 Ian Sharp M 76 NML
3 8 00:17.61 Michael Rose M 75 NMM
4 7 00:18.09 Laurie Vickery M 77 NMM
5 6 00:19.03 John Coles M 75 NMM
6 5 00:20.22 Matthew Willoughby M 78 NNC
7 4 00:27.94 Gordon Creek M 78 NMS
8 3 00:30.43 Bill Harris M 78 NWG
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:17.73 Tony Goodwin M 82 NML
2 9 00:18.66 Vic Burns M 80 NMT
3 8 00:19.52 Peter Kellaway M 83 NMM
4 7 00:20.90 George Brown M 81 NWY
5 6 00:29.95 Peter Willis M 80 NMS
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 00:32.65 John Notley M 92 NLC
2 9 00:43.19 Bill Walker M 90 NNC