All Meet RESULTS

Masters Swimming NSW Long Course Championships Results
17th MARCH 2012
 
Event: 15  100 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
0 01:10.57 Carolyn Koeller F 23 INV
1 10 01:27.13 Megan Richards F 22 NTH
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:03.15 Melanie Speet F 28 NNS
0 01:07.51 Amelia Ballard F 26 VPP
2 9 01:07.86 Jayde Livingstone F 25 NPT
3 8 01:08.82 Alison Sakurovs F 27 NMR
4 7 01:24.93 Kelly Fardon F 29 NCT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:06.96 Elisha Abdi F 32 NCL
2 9 01:11.68 Sarah Koch F 34 NNS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:04.10 Isla Hale F 35 NNS
2 9 01:08.71 Ingrid Van Der Wel F 38 NPN
3 8 01:16.96 Ros Arnold F 35 NBM
4 7 01:37.69 Carolyn Samojlowicz F 36 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:06.88 Kathy Andrews F 42 NRY
2 9 01:09.37 Peta Opperman F 41 NSA
3 8 01:15.99 Angela Elkington F 43 NPN
0 01:18.22 Kylie Wood F 42 VDC
4 7 01:23.06 Yvette Cotton F 41 NRY
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:04.58 Pamela Nix F 45 NNB
2 9 01:13.60 Rachel Ireland F 46 NSP
3 8 01:20.04 Susan Leech F 49 NRY
4 7 01:26.92 Roshani Ainkaran F 49 NWG
5 6 01:27.14 Karline Lindsell F 49 NWL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:04.08 Cathy Codling F 50 NSP
2 9 01:04.85 Jenny Whiteley F 54 NRY
3 8 01:15.41 Michelle Stonehouse F 50 NBT
4 7 01:18.36 Caron Peacock F 50 NWG
5 6 01:19.53 Pauline Reason F 50 NPT
6 5 01:24.00 Ann Reid F 50 NTN
7 4 01:25.85 Jillian Pateman F 53 NBM
8 3 01:29.81 Claire Oxlade F 53 NWG
9 2 01:35.91 Robina Fellner F 54 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:16.19 Susan Feigler F 55 NPT
2 9 01:19.23 Kim Brennan F 55 NPN
3 8 01:31.06 Nicola Pervan F 58 NWG
4 7 01:36.82 Marie Taylor F 59 NML
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:25.61 Dawn Gledhill F 62 NML
2 9 01:35.25 Belinda Hurdis F 62 NWO
3 8 01:35.26 Elly Ramon F 64 NPT
4 7 01:45.80 Helen Campbell F 64 NWG
5 6 01:47.35 Mary Woodward F 60 NML
6 5 01:54.36 Lesa Colburn F 61 NRY
7 4 01:57.03 Susan Anderson F 63 NML
8 3 02:23.14 Sue Sacker F 64 NML
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:36.40 Violet Wilkinson F 66 NWG
2 9 01:44.67 Pamela Rawling F 65 NML
3 8 01:49.54 Biff Grindley F 65 NSP
4 7 02:05.15 Bridget Cook F 68 NWG
5 6 02:06.22 Marion Dreyer F 65 NML
6 5 02:11.13 Sallie Scully F 69 NPM
7 4 02:16.60 Bev Giveen F 66 NWG
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:35.69 Robin Henze F 73 NWL
2 9 01:52.80 Sue Wiles F 72 NBM
3 8 01:58.85 Maureen Hall F 72 NWS
4 7 02:21.36 Agnete England F 70 NML
5 6 02:21.91 Gay Grillmeier F 71 NGS
6 5 04:41.64 Aileen Williams F 71 NWY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:46.50 Jan Finn F 78 NRT
2 9 01:49.66 Norma O'Brien F 75 NCR
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 02:08.76 Janet Brien F 80 NPM
2 9 02:19.64 Gwen Strong F 81 NPN
3 8 02:48.31 Diana Moore F 82 NWG
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:51.36 Liz Wallis F 85 NBM
2 9 02:20.53 Val Lincoln F 88 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:58.43 Grant Whiteley M 19 NRY
2 9 01:08.45 Thomas Sinclaire M 24 NPT
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:58.18 Jon Piesnik M 29 NNC
2 9 01:02.45 Amged Edwards M 28 NBT
3 8 01:03.21 Ben Richards M 27 NTH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:57.22 Luke Ranson M 32 NNS
2 9 01:05.34 Peter Johnston M 33 NMR
3 8 01:05.80 Nathan Pratt M 30 NSP
4 7 01:07.64 Mathew Edsall M 32 NMR
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:56.25 Stewart Gough M 36 NBT
2 9 01:00.04 Peter Kerr M 36 NSP
3 8 01:01.50 Matt Frodsham M 39 NSP
4 7 01:03.50 Colin Hannah M 36 NNS
5 6 01:10.46 David Bale M 39 NTN
6 5 01:13.78 Noritaka Fujikawa M 39 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:00.95 Andre Martin M 41 NCP
2 9 01:03.02 Joseph Tooher M 41 NWG
3 8 01:04.31 Russel Ferguson M 44 NRY
4 7 01:04.51 Christopher Smith M 41 NRY
5 6 01:05.38 Mark Raymond M 43 NTN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:02.49 Paul Murray M 45 NNC
2 9 01:04.56 Craig Magnusson M 47 NHS
3 8 01:04.87 Stephen Brown M 49 NBT
4 7 01:06.57 John Murray M 46 NOP
5 6 01:06.88 Peter Nix M 45 NNB
6 5 01:11.59 Greg Lewin M 47 NRY
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:59.18 John Harvey M 51 NSP
2 9 00:59.36 Stuart Meares M 51 NWG
3 8 01:03.71 John Kain M 50 NNS
4 7 01:05.25 Paul Zampieri M 52 NPN
5 6 01:07.60 Wayne Sherson M 50 NWO
6 5 01:09.12 Mark Powderly M 53 NTH
7 4 01:10.81 Roger Haines M 50 NPT
8 3 01:13.08 Brett Fraser M 50 NPN
9 2 01:17.67 Peter Barkle M 54 NML
10 1 01:21.00 Michael Abboud M 53 NCL
11 1 01:28.24 Roger Dietrich M 50 NTN
12 1 01:34.70 Graham Edwards M 53 NMR
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:06.11 Mark Patterson M 55 NSP
2 9 01:07.24 David King M 59 NCL
3 8 01:10.06 Tony Wozniak M 57 NWG
4 7 01:10.96 Gordon Muir M 56 NSA
5 6 01:11.49 Owen Sinden M 57 NCT
6 5 01:12.91 Milton O'Dell M 59 NSP
7 4 01:15.40 Richard Flockart M 57 NTN
8 3 01:16.24 Kevin Ryan M 58 NWO
9 2 01:16.35 John Amery M 58 NRY
10 1 01:19.87 Anthony Horadam M 55 NBT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:06.22 Bill Devenish M 62 NBT
2 9 01:09.02 Gordon Whyte M 60 NWG
3 8 01:13.12 Kim Richards M 61 NTH
4 7 01:13.71 Ken Ryan M 61 NWO
5 6 01:21.58 Stephen Morrissey M 61 NBT
6 5 01:27.52 Michael Molesworth M 63 NTH
7 4 01:29.70 Neil Moore M 63 NNB
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:05.92 Alan Brown M 66 NTS
2 9 01:08.24 Stephen Harvey M 65 NPN
3 8 01:09.51 Barry Seymour M 65 NML
4 7 01:18.46 Peter Sheean M 68 NCB
5 6 01:19.35 David McMahon M 65 NNS
6 5 01:30.60 Ron Giveen M 65 NWG
7 4 01:38.14 Peter Murray M 69 NNS
8 3 01:58.61 Terence Hampson M 67 NCR
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:16.94 Gary Nicholls M 72 NCR
2 9 01:23.78 David Ross M 71 NWG
3 8 01:24.53 Max Henry M 71 NHS
4 7 01:36.82 Kent Smith M 74 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
0 01:26.04 John Cocks M 76 VHM
1 10 01:29.07 Arthur Lith M 77 NWG
2 9 01:40.30 Roy Swan M 75 NCR
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:29.14 David Lawler M 83 NML
2 9 04:20.79 John Lorang M 81 NCK
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 02:29.82 John Notley M 85 NLC